Coral Springs SC - Lohberg                             3/13/2010 - 21:28PM
     Florida Gold Coast Junior Olympic Champs, Sanction #: 031410-FGC1     
                    Hosted By: Coral Springs Swim Club                     
 
 Event 3  Girls 11-12 1650 Yard Freestyle
=========================================================================
      FG Open: $ 17:09.51  12/11/2003Amy Modglin, SWIM-FL
           FG: # 17:16.96  3/11/2004 Sharla Milne, BA-FG
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Boggs, Ashley N        12 North Palm Beach 20:56.26   19:10.50   11  
                 29.77      1:03.25 (33.48)
        1:38.08 (34.83)     2:12.52 (34.44)
        2:47.73 (35.21)     3:23.11 (35.38)
        3:57.42 (34.31)     4:33.27 (35.85)
        5:08.07 (34.80)     5:42.09 (34.02)
        6:17.60 (35.51)     6:52.14 (34.54)
        7:27.35 (35.21)     8:02.61 (35.26)
        8:37.79 (35.18)     9:12.58 (34.79)
        9:47.71 (35.13)    10:23.43 (35.72)
       10:58.82 (35.39)    11:33.18 (34.36)
       12:08.03 (34.85)    12:43.52 (35.49)
       13:18.97 (35.45)    13:54.60 (35.63)
       14:30.01 (35.41)    15:05.66 (35.65)
       15:40.93 (35.27)    16:15.86 (34.93)
       16:52.06 (36.20)    17:27.78 (35.72)
       18:03.01 (35.23)    18:37.86 (34.85)    19:10.50 (32.64)
  2 Cook, Taylor L         12 Plantation Swim  21:20.83L  19:16.84    9  
                 29.88      1:03.10 (33.22)
        1:37.43 (34.33)     2:12.01 (34.58)
        2:46.69 (34.68)     3:19.65 (32.96)
        3:54.46 (34.81)     4:28.22 (33.76)
        5:03.03 (34.81)     5:38.13 (35.10)
        6:13.49 (35.36)     6:49.22 (35.73)
        7:23.96 (34.74)     7:59.61 (35.65)
        8:34.88 (35.27)     9:09.97 (35.09)
        9:45.81 (35.84)    10:21.82 (36.01)
       10:57.95 (36.13)    11:34.28 (36.33)
       12:10.81 (36.53)    12:47.49 (36.68)
       13:24.16 (36.67)    13:57.58 (33.42)
       14:32.82 (35.24)    15:09.79 (36.97)
       15:46.19 (36.40)    16:22.53 (36.34)
       16:58.59 (36.06)    17:34.50 (35.91)
       18:09.16 (34.66)    18:44.36 (35.20)    19:16.84 (32.48)
  3 Smiddy, Rose           11 Unattached       19:48.33   19:17.76    8  
                 29.54      1:02.53 (32.99)
        1:37.94 (35.41)     2:12.53 (34.59)
        2:48.28 (35.75)     3:23.94 (35.66)
        3:59.46 (35.52)     4:34.28 (34.82)
        5:08.87 (34.59)     5:44.03 (35.16)
        6:18.47 (34.44)     6:53.00 (34.53)
        7:28.34 (35.34)     8:03.47 (35.13)
        8:39.36 (35.89)     9:13.59 (34.23)
        9:49.32 (35.73)    10:23.97 (34.65)
       10:59.06 (35.09)    11:33.34 (34.28)
       12:09.53 (36.19)    12:45.98 (36.45)
       13:20.69 (34.71)    13:58.09 (37.40)
       14:34.16 (36.07)    15:11.01 (36.85)
       15:46.95 (35.94)    16:22.04 (35.09)
       16:58.27 (36.23)    17:34.36 (36.09)
       18:08.66 (34.30)    18:45.44 (36.78)    19:17.76 (32.32)
  4 Swanson, Carly A       12 Unattached-03    20:44.54   19:34.02    7  
                 30.73      1:05.11 (34.38)
        1:40.15 (35.04)     2:15.38 (35.23)
        2:50.50 (35.12)     3:25.97 (35.47)
        4:02.30 (36.33)     4:37.65 (35.35)
        5:13.30 (35.65)     5:48.95 (35.65)
        6:24.61 (35.66)     7:00.51 (35.90)
        7:36.45 (35.94)     8:12.11 (35.66)
        8:48.23 (36.12)     9:23.85 (35.62)
        9:58.96 (35.11)    10:35.09 (36.13)
       11:11.08 (35.99)    11:46.89 (35.81)
       12:22.82 (35.93)    12:59.17 (36.35)
       13:36.08 (36.91)    14:11.79 (35.71)
       14:48.28 (36.49)    15:24.79 (36.51)
       16:01.27 (36.48)    16:36.83 (35.56)
       17:13.00 (36.17)    17:49.82 (36.82)
       18:25.02 (35.20)    19:00.21 (35.19)    19:34.02 (33.81)
  5 Comunale, Vanessa V    11 Broward Aquatics 20:54.19   20:29.40    6  
                 32.61      1:09.39 (36.78)
        1:47.33 (37.94)     2:25.53 (38.20)
        3:03.17 (37.64)     3:41.18 (38.01)
        4:19.41 (38.23)     4:57.35 (37.94)
        5:35.75 (38.40)     6:13.93 (38.18)
        6:52.13 (38.20)     7:29.76 (37.63)
        8:07.68 (37.92)     8:45.66 (37.98)
        9:23.79 (38.13)    10:00.04 (36.25)
       10:36.93 (36.89)    11:14.83 (37.90)
       11:51.84 (37.01)    12:29.66 (37.82)
       13:07.20 (37.54)    13:44.18 (36.98)
       14:22.34 (38.16)    15:00.12 (37.78)
       15:37.67 (37.55)    16:15.25 (37.58)
       16:53.23 (37.98)    17:29.95 (36.72)
       18:08.09 (38.14)    18:44.80 (36.71)
       19:19.24 (34.44)    19:55.18 (35.94)    20:29.40 (34.22)
  6 Castano, Ashley        12 Metro Aquatic Cl 20:53.86   21:20.42    5  
                 31.07      1:06.32 (35.25)
        1:43.50 (37.18)     2:22.51 (39.01)
        3:03.36 (40.85)     3:41.98 (38.62)
        4:21.42 (39.44)     5:00.51 (39.09)
        5:40.08 (39.57)     6:18.50 (38.42)
        6:58.45 (39.95)     7:37.97 (39.52)
        8:17.60 (39.63)     8:57.31 (39.71)
        9:36.34 (39.03)    10:15.27 (38.93)
       10:54.38 (39.11)    11:33.98 (39.60)
       12:12.80 (38.82)    12:52.33 (39.53)
       13:32.08 (39.75)    14:13.03 (40.95)
       14:52.52 (39.49)    15:31.92 (39.40)
       16:12.09 (40.17)    16:51.61 (39.52)
       17:31.27 (39.66)    18:10.98 (39.71)
       18:51.46 (40.48)    19:29.73 (38.27)
       20:08.02 (38.29)    20:45.37 (37.35)    21:20.42 (35.05)
  7 Garcia, Claudia        12 Davie Nadadores  22:07.32   22:18.94    4  
                 33.88      1:12.51 (38.63)
        1:52.25 (39.74)     2:32.95 (40.70)
        3:13.64 (40.69)     3:53.37 (39.73)
        4:35.18 (41.81)     5:15.21 (40.03)
        5:56.05 (40.84)   7:17.22 (1:21.17)
        7:57.46 (40.24)     8:37.08 (39.62)
        9:17.13 (40.05)     9:57.09 (39.96)
       10:36.64 (39.55)    11:16.75 (40.11)
       11:58.25 (41.50)    12:38.99 (40.74)
       13:19.68 (40.69)  14:42.90 (1:23.22)
       15:23.70 (40.80)    16:05.02 (41.32)
       16:44.94 (39.92)  18:07.70 (1:22.76)
       18:47.68 (39.98)    19:27.18 (39.50)
       20:07.09 (39.91)    20:46.43 (39.34)
       21:21.99 (35.56)    22:18.94 (56.95)
           22:18.94 ( )                                        
 
 Event 3  Girls 13-14 1650 Yard Freestyle
=========================================================================
      FG Open: $ 16:28.02  4/5/2005  Corinne Showalter, SYS-FL
           FG: # 16:11.84  3/9/1984  M. Richardson, HURR-FG
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Squartino, Geena       14 SwimFast         17:56.89   18:03.43   11  
                 27.88        58.73 (30.85)
        1:30.43 (31.70)     2:02.48 (32.05)
        2:35.06 (32.58)     3:07.46 (32.40)
        3:40.22 (32.76)     4:13.40 (33.18)
        4:46.60 (33.20)     5:20.04 (33.44)
        5:53.22 (33.18)     6:26.69 (33.47)
        6:59.93 (33.24)     7:33.31 (33.38)
        8:06.49 (33.18)     8:39.33 (32.84)
        9:12.60 (33.27)     9:45.88 (33.28)
       10:19.22 (33.34)    10:52.67 (33.45)
       11:25.78 (33.11)    11:59.05 (33.27)
       12:32.25 (33.20)    13:05.78 (33.53)
       13:39.18 (33.40)    14:12.58 (33.40)
       14:45.71 (33.13)    15:18.78 (33.07)
       15:52.37 (33.59)    16:25.64 (33.27)
       16:58.61 (32.97)    17:31.43 (32.82)    18:03.43 (32.00)
  2 Veale, Hannah E        13 Pine Crest Swimm 18:57.06   18:10.40    9  
                 29.87      1:02.63 (32.76)
        1:35.85 (33.22)     2:09.18 (33.33)
        2:42.81 (33.63)     3:16.71 (33.90)
        3:49.83 (33.12)     4:23.36 (33.53)
        4:56.92 (33.56)     5:30.28 (33.36)
        6:03.54 (33.26)     6:36.64 (33.10)
        7:09.55 (32.91)     7:41.89 (32.34)
        8:14.85 (32.96)     8:47.85 (33.00)
        9:20.86 (33.01)     9:54.10 (33.24)
       10:27.19 (33.09)    11:00.25 (33.06)
       11:33.22 (32.97)    12:06.38 (33.16)
       12:39.74 (33.36)    13:12.95 (33.21)
       13:46.21 (33.26)    14:19.29 (33.08)
       14:52.39 (33.10)    15:25.50 (33.11)
       15:59.34 (33.84)    16:32.87 (33.53)
       17:06.10 (33.23)    17:39.12 (33.02)    18:10.40 (31.28)
  3 Gurley, Jamie L        13 Team Fla         18:31.28   18:22.05    8  
                 29.34      1:01.53 (32.19)
        1:34.62 (33.09)     2:07.70 (33.08)
        2:41.13 (33.43)     3:14.43 (33.30)
        3:47.74 (33.31)     4:21.10 (33.36)
        4:55.05 (33.95)     5:28.71 (33.66)
        6:02.18 (33.47)     6:35.55 (33.37)
        7:09.34 (33.79)     7:42.86 (33.52)
        8:16.43 (33.57)     8:49.86 (33.43)
        9:24.14 (34.28)     9:58.00 (33.86)
       10:31.77 (33.77)    11:05.56 (33.79)
       11:39.73 (34.17)    12:13.38 (33.65)
       12:47.12 (33.74)    13:20.80 (33.68)
       13:54.93 (34.13)    14:28.57 (33.64)
       15:02.30 (33.73)    15:35.94 (33.64)
       16:09.59 (33.65)    16:43.77 (34.18)
       17:17.12 (33.35)    17:50.32 (33.20)    18:22.05 (31.73)
  4 Davies, Leonie C       13 Unattached-03    18:42.49   18:25.16    7  
                 29.85      1:02.10 (32.25)
        1:34.79 (32.69)     2:07.83 (33.04)
        2:40.98 (33.15)     3:14.39 (33.41)
        3:47.56 (33.17)     4:21.42 (33.86)
        4:54.87 (33.45)     5:28.52 (33.65)
        6:01.88 (33.36)     6:35.68 (33.80)
        7:09.68 (34.00)     7:43.46 (33.78)
        8:17.16 (33.70)     8:51.15 (33.99)
        9:25.14 (33.99)     9:59.49 (34.35)
       10:33.72 (34.23)    11:08.08 (34.36)
       11:41.71 (33.63)    12:15.19 (33.48)
       12:48.93 (33.74)    13:22.65 (33.72)
       13:56.36 (33.71)    14:30.26 (33.90)
       15:04.08 (33.82)    15:38.01 (33.93)
       16:12.16 (34.15)    16:46.27 (34.11)
       17:19.63 (33.36)    17:52.93 (33.30)    18:25.16 (32.23)
  5 Zientarski, Katherine  14 Team Fla         18:20.44   18:27.11    6  
                 29.99      1:02.93 (32.94)
        1:36.38 (33.45)     2:09.82 (33.44)
        2:43.03 (33.21)     3:16.34 (33.31)
        3:50.05 (33.71)     4:23.78 (33.73)
        4:57.72 (33.94)     5:31.49 (33.77)
        6:05.51 (34.02)     6:39.42 (33.91)
        7:13.62 (34.20)     7:47.37 (33.75)
        8:21.32 (33.95)     8:55.05 (33.73)
        9:29.14 (34.09)    10:02.81 (33.67)
       10:36.84 (34.03)    11:10.61 (33.77)
       11:44.40 (33.79)    12:18.25 (33.85)
       12:52.12 (33.87)    13:26.52 (34.40)
       14:00.82 (34.30)    14:33.99 (33.17)
       15:07.74 (33.75)    15:41.56 (33.82)
       16:14.86 (33.30)    16:48.74 (33.88)
       17:22.55 (33.81)    17:55.78 (33.23)    18:27.11 (31.33)
  6 Diamond, Jenna         14 Plantation Swim  19:18.40L  18:35.86    5  
                 29.23      1:01.25 (32.02)
        1:34.40 (33.15)     2:08.38 (33.98)
        2:42.32 (33.94)     3:16.16 (33.84)
        3:50.44 (34.28)     4:25.03 (34.59)
        4:59.63 (34.60)     5:34.38 (34.75)
        6:08.02 (33.64)     6:41.99 (33.97)
        7:16.19 (34.20)     7:49.95 (33.76)
        8:23.81 (33.86)     8:58.13 (34.32)
        9:32.05 (33.92)    10:06.28 (34.23)
       10:39.85 (33.57)    11:14.25 (34.40)
       11:48.56 (34.31)    12:22.87 (34.31)
       12:56.92 (34.05)    13:31.05 (34.13)
       14:05.37 (34.32)    14:39.52 (34.15)
       15:13.63 (34.11)    15:48.50 (34.87)
       16:22.73 (34.23)    16:56.14 (33.41)
       17:29.87 (33.73)    18:03.49 (33.62)    18:35.86 (32.37)
  7 Kelly, Hailey A        14 Pine Crest Swimm 19:17.25   19:14.20    4  
                 29.93      1:03.43 (33.50)
        1:38.40 (34.97)     2:13.51 (35.11)
        2:48.48 (34.97)     3:23.84 (35.36)
        3:59.29 (35.45)     4:34.90 (35.61)
        5:09.53 (34.63)     5:44.13 (34.60)
        6:19.75 (35.62)     6:55.12 (35.37)
        7:30.31 (35.19)     8:05.69 (35.38)
        8:40.83 (35.14)     9:15.88 (35.05)
        9:50.59 (34.71)    10:26.12 (35.53)
       11:01.45 (35.33)    11:36.93 (35.48)
       12:12.41 (35.48)    12:47.92 (35.51)
       13:23.05 (35.13)    13:58.74 (35.69)
       14:34.53 (35.79)    15:09.77 (35.24)
       15:44.74 (34.97)    16:20.10 (35.36)
       16:55.10 (35.00)    17:30.18 (35.08)
       18:05.14 (34.96)    18:39.72 (34.58)    19:14.20 (34.48)
  8 Kranz, Amy E           14 SwimFast         19:14.50   19:21.87    3  
                 30.17      1:04.05 (33.88)
        1:39.05 (35.00)     2:14.30 (35.25)
        2:50.13 (35.83)     3:25.77 (35.64)
        4:01.34 (35.57)     4:37.05 (35.71)
        5:13.17 (36.12)     5:49.21 (36.04)
        6:25.13 (35.92)     7:01.60 (36.47)
        7:37.42 (35.82)     8:12.28 (34.86)
        8:48.12 (35.84)     9:24.09 (35.97)
       10:00.05 (35.96)    10:35.51 (35.46)
       11:11.04 (35.53)    11:46.28 (35.24)
       12:20.98 (34.70)    12:56.15 (35.17)
       13:31.39 (35.24)    14:06.37 (34.98)
       14:41.93 (35.56)    15:17.15 (35.22)
       15:52.44 (35.29)    16:27.91 (35.47)
       17:03.55 (35.64)    17:38.49 (34.94)
       18:13.45 (34.96)    18:48.15 (34.70)    19:21.87 (33.72)
 -- Gross, Rachel C        14 Plantation Swim  18:24.85        DNF  
      62 Did not finish
                 28.61      1:00.46 (31.85)
        1:33.00 (32.54)     2:05.70 (32.70)
        2:38.39 (32.69)     3:11.55 (33.16)
        3:44.42 (32.87)     4:17.42 (33.00)
        4:50.25 (32.83)     5:23.47 (33.22)
        5:56.66 (33.19)     6:29.81 (33.15)
        7:03.47 (33.66)     7:36.80 (33.33)
        8:10.35 (33.55)     8:43.92 (33.57)
        9:17.17 (33.25)     9:50.92 (33.75)
       10:25.24 (34.32)    10:59.72 (34.48)
       11:34.73 (35.01)    12:09.81 (35.08)
       12:46.87 (37.06)    13:43.45 (56.58)
 
                 Combined Team Scores - Through Event 3                  
 
  1. Fort Lauderdale Aquatics           14   1. Plantation Swim Team               14
  1. Unattached - 03                    14   1. SwimFast                           14
  5. Pine Crest Swimming                13   6. North Palm Beach Swim Club         11
  7. Unattached                          8   8. Broward Aquatics                    6
  9. Metro Aquatic Club of Miami         5  10. Davie Nadadores Swim Team           4