Coral Springs SC - Lohberg                             3/13/2010 - 21:28PM
     Florida Gold Coast Junior Olympic Champs, Sanction #: 031410-FGC1     
                    Hosted By: Coral Springs Swim Club                     
 
 Event 4  Boys 11-12 1650 Yard Freestyle
=========================================================================
      FG Open: $ 16:41.31  10/18/2002Jeff Raymond, SUN-FG
           FG: # 16:41.31  10/18/2002Jeff Raymond, SUN-FG
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Medina, Nicolas B      12 Broward Aquatics 18:07.52   18:10.14   11  
                 28.35      1:00.01 (31.66)
        1:32.97 (32.96)     2:06.99 (34.02)
        2:40.23 (33.24)     3:13.40 (33.17)
        3:46.01 (32.61)     4:19.63 (33.62)
        4:52.99 (33.36)     5:26.65 (33.66)
        5:59.84 (33.19)     6:33.80 (33.96)
        7:07.62 (33.82)     7:41.25 (33.63)
        8:14.56 (33.31)     8:47.83 (33.27)
        9:21.42 (33.59)     9:54.94 (33.52)
       10:27.87 (32.93)    11:01.74 (33.87)
       11:35.09 (33.35)    12:08.87 (33.78)
       12:42.15 (33.28)    13:15.48 (33.33)
       13:48.82 (33.34)    14:22.04 (33.22)
       14:55.65 (33.61)    15:28.65 (33.00)
       16:02.09 (33.44)    16:34.83 (32.74)
       17:07.78 (32.95)    17:39.33 (31.55)    18:10.14 (30.81)
  2 Samuelson, Roland W    12 North Palm Beach 19:16.00   18:34.66    9  
                 29.85      1:03.49 (33.64)
        1:37.43 (33.94)     2:12.24 (34.81)
        2:46.72 (34.48)     3:21.05 (34.33)
        3:55.66 (34.61)     4:30.33 (34.67)
        5:04.66 (34.33)     5:39.05 (34.39)
        6:12.84 (33.79)     6:47.40 (34.56)
        7:21.38 (33.98)     7:55.49 (34.11)
        8:29.53 (34.04)     9:03.66 (34.13)
        9:37.94 (34.28)    10:11.73 (33.79)
       10:45.61 (33.88)    11:19.37 (33.76)
       11:53.22 (33.85)    12:27.25 (34.03)
       13:00.67 (33.42)    13:34.35 (33.68)
       14:08.19 (33.84)    14:41.59 (33.40)
       15:15.42 (33.83)    15:49.04 (33.62)
       16:22.99 (33.95)    16:56.53 (33.54)
       17:29.71 (33.18)    18:02.65 (32.94)    18:34.66 (32.01)
  3 Mesa, Alfredo          11 Unattached-03    20:12.32   19:38.79    8  
                 30.31      1:04.81 (34.50)
        1:40.84 (36.03)     2:16.52 (35.68)
        2:51.80 (35.28)     3:27.18 (35.38)
        4:02.11 (34.93)     4:36.95 (34.84)
        5:12.30 (35.35)     5:47.91 (35.61)
        6:23.55 (35.64)     6:59.17 (35.62)
        7:34.62 (35.45)     8:10.06 (35.44)
        8:46.30 (36.24)     9:22.44 (36.14)
        9:58.91 (36.47)    10:36.17 (37.26)
       11:13.03 (36.86)    11:50.62 (37.59)
       12:27.96 (37.34)    13:05.23 (37.27)
       13:42.22 (36.99)    14:18.91 (36.69)
       14:55.45 (36.54)    15:31.93 (36.48)
       16:08.89 (36.96)    16:44.86 (35.97)
       17:20.45 (35.59)    17:55.85 (35.40)
       18:31.07 (35.22)    19:05.86 (34.79)    19:38.79 (32.93)
  4 Mora, Raphael          11 Unattached-03    20:43.12   19:40.75    7  
                 31.13      1:06.46 (35.33)
        1:43.40 (36.94)     2:19.37 (35.97)
        2:55.33 (35.96)     3:31.79 (36.46)
        4:07.93 (36.14)     4:44.18 (36.25)
        5:20.30 (36.12)     5:56.65 (36.35)
        6:32.94 (36.29)     7:08.95 (36.01)
        7:45.46 (36.51)     8:21.28 (35.82)
        8:57.53 (36.25)     9:34.09 (36.56)
       10:10.62 (36.53)    10:46.73 (36.11)
       11:23.20 (36.47)    11:59.81 (36.61)
       12:36.35 (36.54)    13:12.30 (35.95)
       13:48.54 (36.24)    14:24.60 (36.06)
       15:00.49 (35.89)    15:36.88 (36.39)
       16:12.74 (35.86)    16:48.66 (35.92)
       17:23.79 (35.13)    17:58.88 (35.09)
       18:33.95 (35.07)    19:08.33 (34.38)    19:40.75 (32.42)
  5 Gallego, Carlos J      12 Broward Aquatics 20:57.47   20:00.30    6  
                 30.84      1:06.80 (35.96)
        1:43.68 (36.88)     2:20.21 (36.53)
        2:57.03 (36.82)     3:33.81 (36.78)
        4:11.22 (37.41)     4:48.09 (36.87)
        5:24.76 (36.67)     6:01.40 (36.64)
        6:37.95 (36.55)     7:14.67 (36.72)
        7:51.77 (37.10)     8:28.48 (36.71)
        9:05.20 (36.72)     9:42.09 (36.89)
       10:18.61 (36.52)    10:55.39 (36.78)
       11:32.38 (36.99)    12:09.06 (36.68)
       12:45.43 (36.37)    13:22.18 (36.75)
       13:58.27 (36.09)    14:34.67 (36.40)
       15:11.16 (36.49)    15:47.55 (36.39)
       16:24.10 (36.55)    17:00.23 (36.13)
       17:37.16 (36.93)    18:13.67 (36.51)
       18:50.45 (36.78)    19:26.32 (35.87)    20:00.30 (33.98)
  6 Viloria, Alexander J   12 Unattached-03    20:57.73   20:43.39    5  
                 32.04      1:08.32 (36.28)
        1:46.63 (38.31)     2:26.49 (39.86)
        3:04.96 (38.47)     3:43.92 (38.96)
        4:22.39 (38.47)     5:01.33 (38.94)
        5:40.51 (39.18)     6:16.98 (36.47)
        6:55.81 (38.83)     7:34.08 (38.27)
        8:13.11 (39.03)     8:50.03 (36.92)
        9:27.77 (37.74)    10:05.53 (37.76)
       10:43.69 (38.16)    11:21.32 (37.63)
       11:59.77 (38.45)    12:38.74 (38.97)
       13:17.34 (38.60)    13:54.97 (37.63)
       14:33.31 (38.34)    15:11.48 (38.17)
       15:49.90 (38.42)    16:27.48 (37.58)
       17:06.18 (38.70)    17:42.91 (36.73)
       18:21.07 (38.16)    18:57.10 (36.03)
       19:32.86 (35.76)    20:09.64 (36.78)    20:43.39 (33.75)
  7 Arteaga, Jose J        11 Metro Aquatic Cl 20:48.09   20:43.96    4  
                 33.24      1:09.98 (36.74)
        1:47.48 (37.50)     2:25.87 (38.39)
        3:04.10 (38.23)     3:42.27 (38.17)
        4:20.74 (38.47)     4:59.09 (38.35)
        5:37.68 (38.59)     6:15.97 (38.29)
        6:53.79 (37.82)     7:32.75 (38.96)
        8:11.20 (38.45)     8:49.20 (38.00)
        9:26.66 (37.46)    10:04.59 (37.93)
       10:42.62 (38.03)    11:20.47 (37.85)
       11:58.22 (37.75)    12:36.50 (38.28)
       13:14.65 (38.15)    13:52.82 (38.17)
       14:31.13 (38.31)    15:09.30 (38.17)
       15:47.65 (38.35)    16:25.33 (37.68)
       17:03.62 (38.29)    17:41.99 (38.37)
       18:19.92 (37.93)    18:56.96 (37.04)
       19:33.60 (36.64)    20:10.53 (36.93)    20:43.96 (33.43)
  8 Carriazo, Alejandro    11 Metro Aquatic Cl 20:33.14   21:02.12    3  
                 31.08      1:06.75 (35.67)
        1:44.30 (37.55)     2:22.24 (37.94)
        3:00.01 (37.77)     3:38.19 (38.18)
        4:17.08 (38.89)     4:55.81 (38.73)
        5:34.68 (38.87)     6:12.33 (37.65)
        6:51.59 (39.26)     7:31.03 (39.44)
        8:09.75 (38.72)     8:48.37 (38.62)
        9:27.87 (39.50)    10:06.95 (39.08)
       10:46.74 (39.79)    11:25.02 (38.28)
       12:03.51 (38.49)    12:42.58 (39.07)
       13:21.29 (38.71)    14:00.80 (39.51)
       14:39.46 (38.66)    15:17.54 (38.08)
       15:57.26 (39.72)    16:36.26 (39.00)
       17:14.70 (38.44)    17:53.76 (39.06)
       18:32.82 (39.06)    19:11.65 (38.83)
       19:49.40 (37.75)    20:27.87 (38.47)    21:02.12 (34.25)
 
 Event 4  Boys 13-14 1650 Yard Freestyle
=========================================================================
      FG Open: $ 15:45.40  2/9/2007  Tyler Sell, CST-FG
           FG: # 15:45.40  2/9/2007  Tyler Sell, CST-FG
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Olano, Juan S          14 Rockway Swimming 18:05.76   16:43.24   11  
                 26.97        57.36 (30.39)
        1:27.72 (30.36)     1:58.24 (30.52)
        2:28.84 (30.60)     2:59.22 (30.38)
        3:29.43 (30.21)     4:00.10 (30.67)
        4:30.81 (30.71)     5:01.39 (30.58)
        5:31.86 (30.47)     6:02.53 (30.67)
        6:33.12 (30.59)     7:03.77 (30.65)
        7:34.49 (30.72)     8:05.14 (30.65)
        8:35.81 (30.67)     9:06.31 (30.50)
        9:36.49 (30.18)    10:07.60 (31.11)
       10:38.08 (30.48)    11:08.88 (30.80)
       11:39.67 (30.79)    12:10.62 (30.95)
       12:41.81 (31.19)    13:12.39 (30.58)
       13:43.27 (30.88)    14:14.15 (30.88)
       14:44.89 (30.74)    15:15.62 (30.73)
       15:45.80 (30.18)    16:15.52 (29.72)    16:43.24 (27.72)
  2 Vallejos, Hector A     14 Metro Aquatic Cl 17:09.12   17:06.27    9  
                 26.86        56.03 (29.17)
        1:26.26 (30.23)     1:57.15 (30.89)
        2:27.73 (30.58)     2:58.51 (30.78)
        3:29.50 (30.99)     4:00.62 (31.12)
        4:31.59 (30.97)     5:01.73 (30.14)
        5:32.76 (31.03)     6:04.09 (31.33)
        6:35.50 (31.41)     7:07.13 (31.63)
        7:38.62 (31.49)     8:10.36 (31.74)
        8:41.90 (31.54)     9:14.35 (32.45)
        9:45.15 (30.80)    10:16.28 (31.13)
       10:48.36 (32.08)    11:19.24 (30.88)
       11:50.83 (31.59)    12:22.94 (32.11)
       12:54.50 (31.56)    13:26.87 (32.37)
       13:58.93 (32.06)    14:30.44 (31.51)
       15:01.55 (31.11)    15:32.91 (31.36)
       16:05.20 (32.29)    16:37.04 (31.84)    17:06.27 (29.23)
  3 Santiesteban, Luis J   14 Rockway Swimming 19:41.09L  17:09.41    8  
                 27.12        57.99 (30.87)
        1:29.83 (31.84)     2:00.87 (31.04)
        2:32.18 (31.31)     3:03.63 (31.45)
        3:35.49 (31.86)     4:07.21 (31.72)
        4:38.41 (31.20)     5:10.10 (31.69)
        5:41.77 (31.67)     6:13.87 (32.10)
        6:45.29 (31.42)     7:17.22 (31.93)
        7:49.02 (31.80)     8:21.08 (32.06)
        8:52.30 (31.22)     9:23.72 (31.42)
        9:54.99 (31.27)    10:26.19 (31.20)
       10:57.42 (31.23)    11:29.02 (31.60)
       12:00.48 (31.46)    12:31.46 (30.98)
       13:02.86 (31.40)    13:34.01 (31.15)
       14:05.59 (31.58)    14:36.64 (31.05)
       15:08.11 (31.47)    15:39.42 (31.31)
       16:10.38 (30.96)    16:40.86 (30.48)    17:09.41 (28.55)
  4 Depawlikowski, Boleck  13 Rockway Swimming 17:49.99   17:13.58    7  
                 27.05        57.47 (30.42)
        1:28.11 (30.64)     1:58.87 (30.76)
        2:29.58 (30.71)     3:00.30 (30.72)
        3:31.37 (31.07)     4:02.32 (30.95)
        4:33.54 (31.22)     5:05.04 (31.50)
        5:36.53 (31.49)     6:07.94 (31.41)
        6:39.27 (31.33)     7:10.82 (31.55)
        7:42.19 (31.37)     8:13.42 (31.23)
        8:44.75 (31.33)     9:16.19 (31.44)
        9:47.26 (31.07)    10:18.79 (31.53)
       10:50.25 (31.46)    11:22.26 (32.01)
       11:54.28 (32.02)    12:26.25 (31.97)
       12:58.56 (32.31)    13:30.64 (32.08)
       14:03.31 (32.67)    14:35.24 (31.93)
       15:07.16 (31.92)    15:39.56 (32.40)
       16:11.91 (32.35)    16:43.01 (31.10)    17:13.58 (30.57)
  5 Kelley, Blake J        14 Unattached-03    17:29.81   17:30.38    6  
                 28.01        59.75 (31.74)
        1:32.74 (32.99)     2:05.50 (32.76)
        2:38.34 (32.84)     3:11.12 (32.78)
        3:44.09 (32.97)     4:16.41 (32.32)
        4:48.98 (32.57)     5:21.39 (32.41)
        5:53.53 (32.14)     6:25.76 (32.23)
        6:58.08 (32.32)     7:30.16 (32.08)
        8:02.04 (31.88)     8:34.03 (31.99)
        9:06.02 (31.99)     9:38.26 (32.24)
       10:09.88 (31.62)    10:41.57 (31.69)
       11:13.26 (31.69)    11:44.90 (31.64)
       12:16.68 (31.78)    12:48.53 (31.85)
       13:20.45 (31.92)    13:51.94 (31.49)
       14:23.43 (31.49)    14:55.32 (31.89)
       15:27.04 (31.72)    15:58.69 (31.65)
       16:29.68 (30.99)    17:00.48 (30.80)    17:30.38 (29.90)
  6 Oberndorfer, Sebastia  14 Heritage Aquatic 18:03.08   17:31.53    5  
                 28.09        59.21 (31.12)
        1:30.92 (31.71)     2:02.74 (31.82)
        2:34.27 (31.53)     3:06.59 (32.32)
        3:38.50 (31.91)     4:10.38 (31.88)
        4:42.07 (31.69)     5:13.95 (31.88)
        5:46.07 (32.12)     6:17.51 (31.44)
        6:49.34 (31.83)     7:21.55 (32.21)
        7:53.62 (32.07)     8:25.68 (32.06)
        8:57.35 (31.67)     9:29.61 (32.26)
       10:01.90 (32.29)    10:34.23 (32.33)
       11:06.45 (32.22)    11:38.36 (31.91)
       12:10.40 (32.04)    12:42.91 (32.51)
       13:14.98 (32.07)    13:47.50 (32.52)
       14:19.94 (32.44)    14:52.55 (32.61)
       15:24.95 (32.40)    15:57.38 (32.43)
       16:29.55 (32.17)    17:01.69 (32.14)    17:31.53 (29.84)
  7 Santos, Ronald B       14 Rockway Swimming 17:29.03   17:42.43    4  
                 27.57        58.07 (30.50)
        1:29.04 (30.97)     2:00.22 (31.18)
        2:31.51 (31.29)     3:02.77 (31.26)
        3:34.28 (31.51)     4:05.58 (31.30)
        4:37.23 (31.65)     5:08.82 (31.59)
        5:41.02 (32.20)     6:13.38 (32.36)
        6:45.71 (32.33)     7:18.17 (32.46)
        7:50.73 (32.56)     8:23.64 (32.91)
        8:56.11 (32.47)     9:28.51 (32.40)
       10:01.47 (32.96)    10:34.35 (32.88)
       11:07.09 (32.74)    11:39.71 (32.62)
       12:12.33 (32.62)    12:46.14 (33.81)
       13:19.43 (33.29)    13:52.85 (33.42)
       14:25.92 (33.07)    14:59.44 (33.52)
       15:32.95 (33.51)    16:05.39 (32.44)
       16:37.70 (32.31)    17:10.29 (32.59)    17:42.43 (32.14)
  8 Haeffner, William K    13 Pine Crest Swimm 18:14.42   17:46.70    3  
                 28.11        59.71 (31.60)
        1:31.76 (32.05)     2:04.66 (32.90)
        2:37.39 (32.73)     3:10.19 (32.80)
        3:43.26 (33.07)     4:16.09 (32.83)
        4:48.30 (32.21)     5:21.02 (32.72)
        5:53.88 (32.86)     6:26.16 (32.28)
        6:58.99 (32.83)     7:31.81 (32.82)
        8:04.75 (32.94)     8:37.47 (32.72)
        9:10.69 (33.22)     9:43.06 (32.37)
       10:15.68 (32.62)    10:48.47 (32.79)
       11:20.75 (32.28)    11:53.09 (32.34)
       12:24.82 (31.73)    12:57.46 (32.64)
       13:30.27 (32.81)    14:02.59 (32.32)
       14:35.07 (32.48)    15:07.94 (32.87)
       15:39.85 (31.91)    16:11.51 (31.66)
       16:44.13 (32.62)    17:15.67 (31.54)    17:46.70 (31.03)
  9 Manganiello, Blake E   14 AK Sharks        19:12.55   18:05.21    2  
                 27.69        59.03 (31.34)
        1:31.38 (32.35)     2:03.46 (32.08)
        2:35.91 (32.45)     3:08.19 (32.28)
        3:40.96 (32.77)     4:13.74 (32.78)
        4:46.48 (32.74)     5:19.58 (33.10)
        5:52.23 (32.65)     6:25.53 (33.30)
        6:58.49 (32.96)     7:31.61 (33.12)
        8:04.64 (33.03)     8:38.35 (33.71)
        9:11.27 (32.92)     9:44.70 (33.43)
       10:17.97 (33.27)    10:51.35 (33.38)
       11:23.97 (32.62)    11:57.33 (33.36)
       12:30.82 (33.49)    13:04.38 (33.56)
       13:37.72 (33.34)    14:11.10 (33.38)
       14:44.36 (33.26)    15:17.82 (33.46)
       15:51.91 (34.09)    16:24.96 (33.05)
       16:58.90 (33.94)    17:32.09 (33.19)    18:05.21 (33.12)
 10 Copa, Dillon T         14 Team Fla         18:29.14   18:10.45    1  
                 29.00      1:01.22 (32.22)
        1:34.33 (33.11)     2:07.93 (33.60)
        2:41.56 (33.63)     3:14.94 (33.38)
        3:48.34 (33.40)     4:21.58 (33.24)
        4:54.63 (33.05)     5:28.03 (33.40)
        6:01.41 (33.38)     6:34.83 (33.42)
        7:07.99 (33.16)     7:41.35 (33.36)
        8:14.60 (33.25)     8:48.09 (33.49)
        9:21.78 (33.69)     9:55.52 (33.74)
       10:28.92 (33.40)    11:02.40 (33.48)
       11:35.39 (32.99)    12:08.78 (33.39)
       12:42.04 (33.26)    13:15.17 (33.13)
       13:48.48 (33.31)    14:21.84 (33.36)
       14:55.40 (33.56)    15:28.89 (33.49)
       16:01.84 (32.95)    16:35.03 (33.19)
       17:07.54 (32.51)    17:39.43 (31.89)    18:10.45 (31.02)
 11 Evenson, Alex C        14 Pine Crest Swimm 18:35.06   18:16.09  
                 29.12      1:01.54 (32.42)
        1:34.23 (32.69)     2:07.31 (33.08)
        2:40.60 (33.29)     3:14.36 (33.76)
        3:48.23 (33.87)     4:21.58 (33.35)
        4:54.85 (33.27)     5:28.37 (33.52)
        6:01.37 (33.00)     6:34.60 (33.23)
        7:08.32 (33.72)     7:41.70 (33.38)
        8:15.13 (33.43)     8:48.54 (33.41)
        9:21.78 (33.24)     9:55.28 (33.50)
       10:29.05 (33.77)    11:02.30 (33.25)
       11:35.91 (33.61)    12:09.39 (33.48)
       12:42.98 (33.59)    13:16.87 (33.89)
       13:50.56 (33.69)    14:24.16 (33.60)
       14:57.65 (33.49)    15:30.94 (33.29)
       16:04.36 (33.42)    16:38.03 (33.67)
       17:11.48 (33.45)    17:44.66 (33.18)    18:16.09 (31.43)
 12 Bohorquez, Fernando    13 Broward Aquatics 18:35.60   18:29.82  
                 27.10        58.50 (31.40)
        1:30.93 (32.43)     2:03.28 (32.35)
        2:35.79 (32.51)     3:08.43 (32.64)
        3:41.23 (32.80)     4:14.06 (32.83)
        4:46.92 (32.86)     5:20.05 (33.13)
        5:53.32 (33.27)     6:26.91 (33.59)
        7:00.49 (33.58)     7:34.29 (33.80)
        8:08.39 (34.10)     8:42.32 (33.93)
        9:16.68 (34.36)     9:51.24 (34.56)
       10:25.16 (33.92)    10:59.77 (34.61)
       11:34.26 (34.49)    12:08.62 (34.36)
       12:43.39 (34.77)    13:17.85 (34.46)
       13:52.75 (34.90)    14:27.69 (34.94)
       15:01.90 (34.21)    15:37.29 (35.39)
       16:12.22 (34.93)    16:47.19 (34.97)
       17:22.16 (34.97)    17:56.52 (34.36)    18:29.82 (33.30)
 13 Zylberberg, Shawn      13 Pine Crest Swimm 18:45.09   18:36.38  
                 29.59      1:03.23 (33.64)
        1:37.88 (34.65)     2:12.79 (34.91)
        2:47.71 (34.92)     3:22.30 (34.59)
        3:56.91 (34.61)     4:31.37 (34.46)
        5:05.67 (34.30)     5:40.08 (34.41)
        6:14.24 (34.16)     6:48.63 (34.39)
        7:22.73 (34.10)     7:56.55 (33.82)
        8:30.49 (33.94)     9:04.68 (34.19)
        9:38.72 (34.04)    10:12.63 (33.91)
       10:46.46 (33.83)    11:20.34 (33.88)
       11:54.23 (33.89)    12:27.86 (33.63)
       13:01.92 (34.06)    13:35.67 (33.75)
       14:09.58 (33.91)    14:43.46 (33.88)
       15:17.27 (33.81)    15:50.91 (33.64)
       16:24.71 (33.80)    16:58.27 (33.56)
       17:31.67 (33.40)    18:04.70 (33.03)    18:36.38 (31.68)
 14 Brennan, Samuel S      14 Gulliver Swim Cl 19:15.73   18:47.26  
                 30.48      1:04.66 (34.18)
        1:39.33 (34.67)     2:13.93 (34.60)
        2:48.59 (34.66)     3:23.59 (35.00)
        3:58.18 (34.59)     4:32.09 (33.91)
        5:06.93 (34.84)     5:41.92 (34.99)
        6:16.23 (34.31)     6:50.78 (34.55)
        7:25.13 (34.35)     7:59.23 (34.10)
        8:32.71 (33.48)     9:07.41 (34.70)
        9:41.58 (34.17)    10:15.86 (34.28)
       10:50.46 (34.60)    11:24.73 (34.27)
       11:58.77 (34.04)    12:33.83 (35.06)
       13:08.00 (34.17)    13:42.35 (34.35)
       14:17.10 (34.75)    14:50.88 (33.78)
       15:25.53 (34.65)    15:59.93 (34.40)
       16:34.36 (34.43)    17:08.63 (34.27)
       17:42.76 (34.13)    18:16.15 (33.39)    18:47.26 (31.11)
 15 Menchaca, Javier       14 Unattached-03    19:37.08L  18:48.52  
                 29.19      1:02.53 (33.34)
        1:36.23 (33.70)     2:10.39 (34.16)
        2:44.77 (34.38)     3:18.83 (34.06)
        3:52.25 (33.42)     4:26.67 (34.42)
        5:01.09 (34.42)     5:35.60 (34.51)
        6:10.04 (34.44)     6:44.43 (34.39)
        7:19.34 (34.91)     7:53.88 (34.54)
        8:28.02 (34.14)     9:02.68 (34.66)
        9:37.40 (34.72)    10:12.28 (34.88)
       10:47.30 (35.02)    11:22.09 (34.79)
       11:56.40 (34.31)    12:30.86 (34.46)
       13:05.69 (34.83)    13:40.95 (35.26)
       14:16.72 (35.77)    14:51.86 (35.14)
       15:26.21 (34.35)    16:01.20 (34.99)
       16:36.21 (35.01)    17:10.49 (34.28)
       17:43.80 (33.31)    18:17.29 (33.49)    18:48.52 (31.23)
 16 Hutchens, Andrew P     13 North Miami Swim 19:21.49   18:57.01  
                 28.97      1:01.33 (32.36)
        1:35.15 (33.82)     2:09.44 (34.29)
        2:43.45 (34.01)     3:17.97 (34.52)
        3:52.13 (34.16)     4:26.75 (34.62)
        5:00.92 (34.17)     5:35.36 (34.44)
        6:09.29 (33.93)     6:44.31 (35.02)
        7:18.47 (34.16)     7:53.58 (35.11)
        8:28.80 (35.22)     9:03.22 (34.42)
        9:37.62 (34.40)    10:12.06 (34.44)
       10:46.47 (34.41)    11:21.34 (34.87)
       11:55.93 (34.59)    12:31.19 (35.26)
       13:06.28 (35.09)    13:40.80 (34.52)
       14:15.94 (35.14)    14:50.43 (34.49)
       15:25.89 (35.46)    16:00.70 (34.81)
       16:36.05 (35.35)    17:10.99 (34.94)
       17:46.20 (35.21)    18:21.56 (35.36)    18:57.01 (35.45)
 17 Arteaga, Pablo J       13 Metro Aquatic Cl 19:17.46   19:26.12  
                 31.43      1:06.76 (35.33)
        1:41.90 (35.14)     2:17.12 (35.22)
        2:52.32 (35.20)     3:27.32 (35.00)
        4:02.80 (35.48)     4:37.95 (35.15)
        5:13.08 (35.13)     5:48.39 (35.31)
        6:23.68 (35.29)     6:59.32 (35.64)
        7:34.49 (35.17)     8:09.43 (34.94)
        8:45.03 (35.60)     9:20.25 (35.22)
        9:55.43 (35.18)    10:30.95 (35.52)
       11:06.62 (35.67)    11:42.59 (35.97)
       12:18.26 (35.67)    12:53.98 (35.72)
       13:29.50 (35.52)    14:05.25 (35.75)
       14:41.36 (36.11)    15:17.17 (35.81)
       15:53.36 (36.19)    16:29.06 (35.70)
       17:04.88 (35.82)    17:40.76 (35.88)
       18:16.47 (35.71)    18:52.16 (35.69)    19:26.12 (33.96)
 
                 Combined Team Scores - Through Event 4                  
 
  1. Unattached - 03                    40   2. Rockway Swimming Team              30
  3. Broward Aquatics                   23   4. Metro Aquatic Club of Miami        21
  5. North Palm Beach Swim Club         20   6. Pine Crest Swimming                16
  7. Fort Lauderdale Aquatics           15   8. SwimFast                           14
  8. Plantation Swim Team               14  10. Unattached                          8
 11. Heritage Aquatic Team               5  12. Davie Nadadores Swim Team           4
 13. AK Sharks                           2