Coral Springs SC - Lohberg 3/13/2010 - 21:24PM
Florida Gold Coast Junior Olympic Champs, Sanction #: 031410-FGC1
Hosted By: Coral Springs Swim Club
Event 37 Girls 11-12 1000 Yard Freestyle
=========================================================================
FG Open: $ 10:19.56 12/11/2003Amy Modglin, SWIM-FL
FG: # 10:06.45 12/8/1989 Trina Jackson, MBAY-FG
Name Age Team Seed Finals Points
=========================================================================
1 Boggs, Ashley N 12 North Palm Beach 12:45.37 11:33.09 11
1:07.47 11:33.09 (10:25.62)
2 Gerena, Chloe A 12 Plantation Swim 11:40.99 11:48.95 9
30.74 1:04.65 (33.91)
1:39.99 (35.34) 2:15.52 (35.53)
2:51.44 (35.92) 3:27.30 (35.86)
4:02.67 (35.37) 4:39.27 (36.60)
5:15.09 (35.82) 5:50.83 (35.74)
6:26.88 (36.05) 7:02.66 (35.78)
7:38.38 (35.72) 8:14.67 (36.29)
8:50.74 (36.07) 9:27.12 (36.38)
10:02.67 (35.55) 10:39.00 (36.33)
11:14.57 (35.57) 11:48.95 (34.38)
3 Swanson, Carly A 12 Unattached-03 11:57.28 11:52.06 8
31.12 1:05.81 (34.69)
1:41.14 (35.33) 2:17.05 (35.91)
2:53.18 (36.13) 3:28.61 (35.43)
4:04.61 (36.00) 4:40.76 (36.15)
5:16.66 (35.90) 5:52.48 (35.82)
6:29.03 (36.55) 7:05.04 (36.01)
7:41.67 (36.63) 8:18.03 (36.36)
8:54.45 (36.42) 9:30.51 (36.06)
10:07.13 (36.62) 10:42.94 (35.81)
11:18.27 (35.33) 11:52.06 (33.79)
4 Comunale, Vanessa V 11 Broward Aquatics 12:42.93 12:21.52 7
34.39 1:12.12 (37.73)
1:49.31 (37.19) 2:26.93 (37.62)
3:04.65 (37.72) 3:41.90 (37.25)
4:18.41 (36.51) 4:55.99 (37.58)
5:32.98 (36.99) 6:10.79 (37.81)
6:48.49 (37.70) 7:26.36 (37.87)
8:04.11 (37.75) 8:40.08 (35.97)
9:17.57 (37.49) 9:54.86 (37.29)
10:31.94 (37.08) 11:09.18 (37.24)
11:46.29 (37.11) 12:21.52 (35.23)
5 Posso, Nastassja 11 Rockway Swimming 12:43.30 14:00.17 6
36.96 1:18.27 (41.31)
2:00.09 (41.82) 2:42.80 (42.71)
3:25.26 (42.46) 4:06.72 (41.46)
4:50.02 (43.30) 5:32.75 (42.73)
6:16.33 (43.58) 6:59.96 (43.63)
7:43.57 (43.61) 8:26.48 (42.91)
9:08.77 (42.29) 9:52.92 (44.15)
10:35.48 (42.56) 11:18.08 (42.60)
12:00.41 (42.33) 12:41.59 (41.18)
13:23.08 (41.49) 14:00.17 (37.09)
-- Castano, Ashley 12 Metro Aquatic Cl 12:37.10 NS
-- Suarez, Kristen N 12 Lake Lytal Light 12:34.47 NS
Event 37 Girls 13-14 1000 Yard Freestyle
=========================================================================
FG Open: $ 9:49.65 4/5/2005 Corinne Showalter, SYS-FL
FG: # 9:33.39 6/9/1984 M. Richardson, HURR-FG
Name Age Team Seed Finals Points
=========================================================================
1 Hammond, Brittany H 14 Pine Crest Swimm 10:51.49 10:25.55 11
28.19 59.20 (31.01)
1:30.91 (31.71) 2:02.38 (31.47)
2:34.42 (32.04) 3:06.59 (32.17)
3:38.38 (31.79) 4:10.26 (31.88)
4:41.99 (31.73) 5:13.48 (31.49)
5:45.29 (31.81) 6:17.06 (31.77)
6:48.57 (31.51) 7:20.11 (31.54)
7:51.64 (31.53) 8:23.08 (31.44)
8:54.49 (31.41) 9:25.37 (30.88)
9:56.21 (30.84) 10:25.55 (29.34)
2 Lincoln, Emma I 14 Unattached-05 10:46.87 10:26.24 9
27.96 58.80 (30.84)
1:29.94 (31.14) 2:01.26 (31.32)
2:32.70 (31.44) 3:04.13 (31.43)
3:35.61 (31.48) 4:07.32 (31.71)
4:39.22 (31.90) 5:11.07 (31.85)
5:42.73 (31.66) 6:14.68 (31.95)
6:46.73 (32.05) 7:18.93 (32.20)
7:50.56 (31.63) 8:22.19 (31.63)
8:53.60 (31.41) 9:25.23 (31.63)
9:56.22 (30.99) 10:26.24 (30.02)
3 Squartino, Geena 14 SwimFast 10:44.48 10:41.45 8
27.61 57.94 (30.33)
1:28.87 (30.93) 2:00.56 (31.69)
2:32.43 (31.87) 3:04.67 (32.24)
3:36.84 (32.17) 4:09.52 (32.68)
4:42.01 (32.49) 5:14.65 (32.64)
5:47.27 (32.62) 6:19.77 (32.50)
6:52.31 (32.54) 7:25.35 (33.04)
7:58.39 (33.04) 8:31.40 (33.01)
9:04.62 (33.22) 9:37.56 (32.94)
10:10.15 (32.59) 10:41.45 (31.30)
4 Fraiman, Sivan 14 Plantation Swim 10:54.73 10:47.80 7
28.80 1:00.60 (31.80)
1:32.91 (32.31) 2:05.25 (32.34)
2:37.86 (32.61) 3:10.52 (32.66)
3:43.62 (33.10) 4:16.51 (32.89)
4:49.69 (33.18) 5:22.36 (32.67)
5:55.01 (32.65) 6:27.70 (32.69)
7:00.54 (32.84) 7:33.37 (32.83)
8:06.19 (32.82) 8:38.75 (32.56)
9:11.42 (32.67) 9:44.11 (32.69)
10:16.40 (32.29) 10:47.80 (31.40)
5 Davies, Leonie C 13 Unattached-03 10:59.93 10:57.63 6
30.31 1:02.58 (32.27)
1:35.32 (32.74) 2:08.25 (32.93)
2:41.51 (33.26) 3:14.58 (33.07)
3:47.84 (33.26) 4:21.02 (33.18)
4:54.31 (33.29) 5:27.33 (33.02)
6:00.43 (33.10) 6:33.42 (32.99)
7:06.53 (33.11) 7:39.74 (33.21)
8:46.47 (1:06.73)
9:20.12 ( ) 9:53.30 (33.18)
10:25.87 (32.57) 10:57.63 (31.76)
6 Veale, Hannah E 13 Pine Crest Swimm 11:17.60 10:59.95 5
29.76 1:02.10 (32.34)
1:34.95 (32.85) 2:08.23 (33.28)
2:41.45 (33.22) 3:14.91 (33.46)
3:48.11 (33.20) 4:21.63 (33.52)
4:55.04 (33.41) 5:28.50 (33.46)
6:01.99 (33.49) 6:34.94 (32.95)
7:08.53 (33.59) 7:41.99 (33.46)
8:15.64 (33.65) 8:49.37 (33.73)
9:22.22 (32.85) 9:55.26 (33.04)
10:27.93 (32.67) 10:59.95 (32.02)
7 Zientarski, Katherine 14 Team Fla 10:58.66 11:04.88 4
29.10 1:01.29 (32.19)
1:34.77 (33.48) 2:07.95 (33.18)
2:42.29 (34.34) 3:16.12 (33.83)
3:49.62 (33.50) 4:23.83 (34.21)
4:57.63 (33.80) 5:31.33 (33.70)
6:05.33 (34.00) 6:38.79 (33.46)
7:12.72 (33.93) 7:46.63 (33.91)
8:19.86 (33.23) 8:52.83 (32.97)
9:26.80 (33.97) 10:00.50 (33.70)
10:33.38 (32.88) 11:04.88 (31.50)
8 Robinson, Krissa A 14 Plantation Swim 11:16.88 11:12.73 3
29.86 1:02.86 (33.00)
1:36.38 (33.52) 2:10.40 (34.02)
2:44.79 (34.39) 3:18.73 (33.94)
3:52.96 (34.23) 4:27.35 (34.39)
5:01.66 (34.31) 5:35.41 (33.75)
6:08.58 (33.17) 6:42.36 (33.78)
7:16.67 (34.31) 7:50.97 (34.30)
8:25.10 (34.13) 8:59.24 (34.14)
9:33.40 (34.16) 10:07.45 (34.05)
10:40.16 (32.71) 11:12.73 (32.57)
9 Ruth, Brenna J 14 Pine Crest Swimm 11:21.19 11:13.71 2
30.17 1:03.40 (33.23)
1:37.07 (33.67) 2:10.88 (33.81)
2:45.12 (34.24) 3:19.06 (33.94)
3:53.05 (33.99) 4:27.33 (34.28)
5:01.62 (34.29) 5:35.48 (33.86)
6:09.52 (34.04) 6:43.17 (33.65)
7:17.01 (33.84) 7:51.20 (34.19)
8:25.40 (34.20) 8:59.51 (34.11)
9:33.39 (33.88) 10:07.47 (34.08)
10:41.29 (33.82) 11:13.71 (32.42)
10 Kranz, Amy E 14 SwimFast 11:33.53 11:30.41 1
30.00 1:03.89 (33.89)
1:38.84 (34.95) 2:14.15 (35.31)
2:49.50 (35.35) 3:25.01 (35.51)
4:00.13 (35.12) 4:35.29 (35.16)
5:10.45 (35.16) 5:45.63 (35.18)
6:20.76 (35.13) 6:55.11 (34.35)
7:29.84 (34.73) 8:04.43 (34.59)
8:39.17 (34.74) 9:14.08 (34.91)
9:48.83 (34.75) 10:23.01 (34.18)
10:57.18 (34.17) 11:30.41 (33.23)
Combined Team Scores - Through Event 37
1. Pine Crest Swimming 178.5 2. Unattached - 05 145.5
3. Unattached - 03 135 4. Metro Aquatic Club of Miami 133
5. Lake Lytal Lighting 131 6. Fort Lauderdale Aquatics 125
7. Saint Andrew's Swimming 116 8. Rockway Swimming Team 110
9. Miami Dade County Aquatic Club 106 10. Unattached - 10 103
11. Blue Marlins Of Hialeah Garden 86 12. Plantation Swim Team 83
13. Jupiter Dragons Swim Team 74 13. Broward Aquatics 74
15. AK Sharks 51 16. Heritage Aquatic Team 47
17. North Palm Beach Swim Club 43 17. Florida Keys Swim Club 43
19. Unattached - 02 41 20. Unattached 33
21. Lauderhill SwimTeam 32 22. SwimFast 27
23. Miami Swimming 25 24. Unattached - 29 21
25. North Miami Swim Team 18 26. Atlantis Swimming Club 16
27. Unattached - 27 15 27. Unattached 15
27. Miami Beach Seahawks 15 30. City Of Hialeah Storm Swim Tea 13
31. Davie Nadadores Swim Team 10 32. Unattached-33 7
32. YMCA of South Palm Beach Count 7 34. Devilray's Swim Club 6
35. Midtown Weston Aquatics 5 36. Lighthouse Point Aquatic Club 3
37. Unattached - 01 2 37. Unattached -07 2
39. Flying Fish Swim Club 1