Coral Springs SC - Lohberg 3/13/2010 - 21:24PM
Florida Gold Coast Junior Olympic Champs, Sanction #: 031410-FGC1
Hosted By: Coral Springs Swim Club
Event 38 Boys 11-12 1000 Yard Freestyle
=========================================================================
FG Open: $ 9:59.93 9/27/2002 Jeff Raymond, SUN-FG
FG: # 9:59.93 9/27/2002 Jeff Raymond, SUN-FG
Name Age Team Seed Finals Points
=========================================================================
1 Medina, Nicolas B 12 Broward Aquatics 10:47.48 10:41.80 11
28.02 59.68 (31.66)
1:32.39 (32.71) 2:04.71 (32.32)
2:36.85 (32.14) 3:09.59 (32.74)
3:42.67 (33.08) 4:15.30 (32.63)
4:47.48 (32.18) 5:20.72 (33.24)
5:53.21 (32.49) 6:24.83 (31.62)
6:57.65 (32.82) 7:30.38 (32.73)
8:02.23 (31.85) 8:35.08 (32.85)
9:07.26 (32.18) 9:39.78 (32.52)
10:11.66 (31.88) 10:41.80 (30.14)
2 Samuelson, Roland W 12 North Palm Beach 11:41.77 11:15.15 9
29.89 1:03.69 (33.80)
1:37.94 (34.25) 2:12.31 (34.37)
2:46.54 (34.23) 3:20.81 (34.27)
3:54.99 (34.18) 4:29.63 (34.64)
5:04.07 (34.44) 5:38.22 (34.15)
6:11.95 (33.73) 6:46.10 (34.15)
7:19.88 (33.78) 7:53.86 (33.98)
8:27.68 (33.82) 9:01.86 (34.18)
9:35.84 (33.98) 10:09.54 (33.70)
10:42.86 (33.32) 11:15.15 (32.29)
3 Mora, Raphael 11 Unattached-03 12:20.91 12:04.41 8
32.01 1:07.53 (35.52)
1:43.71 (36.18) 2:19.90 (36.19)
2:56.36 (36.46) 3:32.84 (36.48)
4:09.85 (37.01) 4:46.55 (36.70)
5:23.29 (36.74) 5:59.98 (36.69)
6:36.73 (36.75) 7:13.43 (36.70)
7:50.63 (37.20) 8:27.80 (37.17)
9:04.23 (36.43) 9:40.53 (36.30)
10:17.02 (36.49) 10:53.71 (36.69)
11:29.97 (36.26) 12:04.41 (34.44)
4 Patino, Alejandro 12 Unattached-03 12:22.34 12:26.99 7
32.79 1:09.35 (36.56)
1:47.04 (37.69) 2:25.26 (38.22)
3:03.23 (37.97) 3:40.93 (37.70)
4:18.82 (37.89) 4:56.65 (37.83)
5:34.77 (38.12) 6:12.62 (37.85)
6:50.72 (38.10) 7:28.54 (37.82)
8:06.32 (37.78) 8:43.95 (37.63)
9:21.52 (37.57) 9:58.97 (37.45)
10:36.34 (37.37) 11:13.43 (37.09)
11:50.40 (36.97) 12:26.99 (36.59)
5 Iglesias, Austin M 12 Unattached-03 12:45.19 12:38.61 6
33.16 1:09.85 (36.69)
1:46.89 (37.04) 2:24.27 (37.38)
3:02.42 (38.15) 3:40.51 (38.09)
4:19.39 (38.88) 4:57.83 (38.44)
5:36.28 (38.45) 6:14.52 (38.24)
6:53.12 (38.60) 7:31.61 (38.49)
8:10.42 (38.81) 8:49.66 (39.24)
9:28.36 (38.70) 10:07.26 (38.90)
10:46.27 (39.01) 11:25.13 (38.86)
12:02.66 (37.53) 12:38.61 (35.95)
6 Deza, Andres G 11 Miami Beach Seah 12:58.83 13:04.85 5
33.07 1:10.41 (37.34)
1:47.77 (37.36) 2:25.43 (37.66)
3:04.18 (38.75) 3:42.97 (38.79)
4:22.70 (39.73) 5:01.39 (38.69)
5:41.70 (40.31) 6:20.69 (38.99)
7:01.05 (40.36) 7:41.39 (40.34)
8:22.31 (40.92) 9:03.56 (41.25)
9:44.56 (41.00) 10:25.50 (40.94)
11:05.32 (39.82) 11:46.13 (40.81)
12:26.12 (39.99) 13:04.85 (38.73)
-- Carriazo, Alejandro 11 Metro Aquatic Cl 12:24.90 NS
Event 38 Boys 13-14 1000 Yard Freestyle
=========================================================================
FG Open: $ 9:24.00 3/8/2007 Tyler Sell, CST-FG
FG: # 9:24.00 3/8/2007 Tyler Sell, CST-FG
Name Age Team Seed Finals Points
=========================================================================
1 Olano, Juan S 14 Rockway Swimming 10:00.57 9:55.02 11
26.57 57.05 (30.48)
1:27.85 (30.80) 1:58.30 (30.45)
2:28.38 (30.08) 2:58.58 (30.20)
3:28.81 (30.23) 3:58.93 (30.12)
4:29.03 (30.10) 4:59.04 (30.01)
5:29.03 (29.99) 5:58.88 (29.85)
6:28.63 (29.75) 6:59.24 (30.61)
7:29.12 (29.88) 7:59.08 (29.96)
8:27.73 (28.65) 8:56.92 (29.19)
9:26.39 (29.47) 9:55.02 (28.63)
2 Vallejos, Hector A 14 Metro Aquatic Cl 10:20.19 9:58.07 9
27.17 57.25 (30.08)
1:27.97 (30.72) 1:58.66 (30.69)
2:28.86 (30.20) 2:58.84 (29.98)
3:29.08 (30.24) 3:59.30 (30.22)
4:29.49 (30.19) 4:59.50 (30.01)
5:29.45 (29.95) 5:59.33 (29.88)
6:29.27 (29.94) 6:59.76 (30.49)
7:29.78 (30.02) 7:59.42 (29.64)
8:28.87 (29.45) 8:59.18 (30.31)
9:29.94 (30.76) 9:58.07 (28.13)
3 Santiesteban, Luis J 14 Rockway Swimming 10:38.64 10:20.27 8
26.83 57.23 (30.40)
1:27.86 (30.63) 1:58.68 (30.82)
2:29.74 (31.06) 3:01.43 (31.69)
3:33.10 (31.67) 4:04.87 (31.77)
4:37.00 (32.13) 5:08.98 (31.98)
5:40.64 (31.66) 6:12.52 (31.88)
6:44.05 (31.53) 7:16.02 (31.97)
7:47.37 (31.35) 8:19.00 (31.63)
8:49.89 (30.89) 9:21.12 (31.23)
9:51.68 (30.56) 10:20.27 (28.59)
4 Haeffner, William K 13 Pine Crest Swimm 10:37.43 10:20.89 7
27.26 57.80 (30.54)
1:29.13 (31.33) 2:00.23 (31.10)
2:31.47 (31.24) 3:03.05 (31.58)
3:34.83 (31.78) 4:06.43 (31.60)
4:38.10 (31.67) 5:10.15 (32.05)
5:41.31 (31.16) 6:13.18 (31.87)
6:44.79 (31.61) 7:16.45 (31.66)
7:47.97 (31.52) 8:19.61 (31.64)
8:50.09 (30.48) 9:21.18 (31.09)
9:51.95 (30.77) 10:20.89 (28.94)
5 Oberndorfer, Sebastia 14 Heritage Aquatic 10:57.23 10:26.90 6
27.60 58.11 (30.51)
1:28.97 (30.86) 2:00.16 (31.19)
2:31.69 (31.53) 3:03.03 (31.34)
3:34.87 (31.84) 4:06.30 (31.43)
4:37.99 (31.69) 5:09.50 (31.51)
5:41.50 (32.00) 6:13.30 (31.80)
6:45.26 (31.96) 7:17.31 (32.05)
7:49.27 (31.96) 8:20.98 (31.71)
8:53.21 (32.23) 9:24.79 (31.58)
9:56.34 (31.55) 10:26.90 (30.56)
6 Bohorquez, Fernando 13 Broward Aquatics 10:54.67 10:29.95 5
26.95 57.65 (30.70)
1:28.53 (30.88) 1:59.94 (31.41)
2:31.44 (31.50) 3:03.09 (31.65)
3:34.80 (31.71) 4:07.13 (32.33)
4:39.66 (32.53) 5:12.12 (32.46)
5:44.17 (32.05) 6:16.12 (31.95)
6:47.86 (31.74) 7:19.87 (32.01)
7:52.00 (32.13) 8:24.06 (32.06)
8:56.17 (32.11) 9:28.45 (32.28)
10:00.35 (31.90) 10:29.95 (29.60)
7 Santos, Ronald B 14 Rockway Swimming 10:47.34 10:32.19 4
27.83 58.90 (31.07)
1:30.39 (31.49) 2:02.22 (31.83)
2:33.85 (31.63) 3:05.83 (31.98)
3:37.73 (31.90) 4:09.75 (32.02)
4:41.68 (31.93) 5:13.60 (31.92)
5:45.51 (31.91) 6:17.29 (31.78)
6:49.00 (31.71) 7:20.78 (31.78)
7:52.78 (32.00) 8:24.81 (32.03)
8:56.91 (32.10) 9:29.05 (32.14)
10:00.92 (31.87) 10:32.19 (31.27)
8 Kelley, Blake J 14 Unattached-03 10:28.54 10:37.48 3
27.52 58.23 (30.71)
1:30.23 (32.00) 2:02.18 (31.95)
2:34.31 (32.13) 3:06.37 (32.06)
3:38.04 (31.67) 4:10.07 (32.03)
4:41.98 (31.91) 5:14.02 (32.04)
5:46.14 (32.12) 6:18.69 (32.55)
6:51.26 (32.57) 7:23.45 (32.19)
7:55.90 (32.45) 8:28.77 (32.87)
9:01.67 (32.90) 9:34.11 (32.44)
10:06.47 (32.36) 10:37.48 (31.01)
9 Copa, Dillon T 14 Team Fla 10:47.27 10:37.87 2
28.60 1:00.22 (31.62)
1:31.98 (31.76) 2:03.62 (31.64)
2:35.59 (31.97) 3:07.43 (31.84)
3:39.33 (31.90) 4:11.71 (32.38)
4:44.25 (32.54) 5:17.23 (32.98)
5:50.04 (32.81) 6:22.54 (32.50)
6:55.13 (32.59) 7:27.43 (32.30)
7:59.79 (32.36) 8:32.15 (32.36)
9:04.10 (31.95) 9:36.26 (32.16)
10:07.67 (31.41) 10:37.87 (30.20)
10 Manganiello, Blake E 14 AK Sharks 11:04.22 10:54.38 1
27.93 59.68 (31.75)
1:32.16 (32.48) 2:04.89 (32.73)
2:37.59 (32.70) 3:10.53 (32.94)
3:43.88 (33.35) 4:16.73 (32.85)
4:50.59 (33.86) 5:24.70 (34.11)
5:56.83 (32.13) 6:29.75 (32.92)
7:03.14 (33.39) 7:36.57 (33.43)
8:09.02 (32.45) 8:42.79 (33.77)
9:16.23 (33.44) 9:49.68 (33.45)
10:22.19 (32.51) 10:54.38 (32.19)
11 Evenson, Alex C 14 Pine Crest Swimm 11:13.67 11:04.39
28.92 1:01.44 (32.52)
1:35.10 (33.66) 2:08.29 (33.19)
2:41.60 (33.31) 3:15.19 (33.59)
3:48.88 (33.69) 4:22.66 (33.78)
4:56.48 (33.82) 5:30.23 (33.75)
6:04.02 (33.79) 6:37.72 (33.70)
7:11.58 (33.86) 7:45.48 (33.90)
8:19.26 (33.78) 8:52.44 (33.18)
9:26.43 (33.99) 9:59.76 (33.33)
10:32.87 (33.11) 11:04.39 (31.52)
12 Zylberberg, Shawn 13 Pine Crest Swimm 11:22.82 11:19.35
29.61 1:02.71 (33.10)
1:36.76 (34.05) 2:11.06 (34.30)
2:45.51 (34.45) 3:19.84 (34.33)
3:54.32 (34.48) 4:29.19 (34.87)
5:04.19 (35.00) 5:38.70 (34.51)
6:13.20 (34.50) 6:47.74 (34.54)
7:22.20 (34.46) 7:56.58 (34.38)
8:30.97 (34.39) 9:05.29 (34.32)
9:39.32 (34.03) 10:13.09 (33.77)
10:46.80 (33.71) 11:19.35 (32.55)
13 Capote, Roger A 14 Unattached-03 11:20.30 11:29.32
29.95 1:03.69 (33.74)
1:37.39 (33.70) 2:11.88 (34.49)
2:46.12 (34.24) 3:20.95 (34.83)
3:55.52 (34.57) 4:30.58 (35.06)
5:05.16 (34.58) 5:40.24 (35.08)
6:14.97 (34.73) 6:49.98 (35.01)
7:25.88 (35.90) 8:01.78 (35.90)
8:35.70 (33.92) 9:09.70 (34.00)
9:45.39 (35.69) 10:19.71 (34.32)
10:54.89 (35.18) 11:29.32 (34.43)
-- Yakymiw, Matthew R 14 Team Fla 11:19.06 DQ
61 Delay of meet
Combined Team Scores - Through Event 38
1. Pine Crest Swimming 185.5 2. Unattached - 03 159
3. Unattached - 05 145.5 4. Metro Aquatic Club of Miami 142
5. Rockway Swimming Team 133 6. Lake Lytal Lighting 131
7. Fort Lauderdale Aquatics 127 8. Saint Andrew's Swimming 116
9. Miami Dade County Aquatic Club 106 10. Unattached - 10 103
11. Broward Aquatics 90 12. Blue Marlins Of Hialeah Garden 86
13. Plantation Swim Team 83 14. Jupiter Dragons Swim Team 74
15. Heritage Aquatic Team 53 16. AK Sharks 52
16. North Palm Beach Swim Club 52 18. Florida Keys Swim Club 43
19. Unattached - 02 41 20. Unattached 33
21. Lauderhill SwimTeam 32 22. SwimFast 27
23. Miami Swimming 25 24. Unattached - 29 21
25. Miami Beach Seahawks 20 26. North Miami Swim Team 18
27. Atlantis Swimming Club 16 28. Unattached - 27 15
28. Unattached 15 30. City Of Hialeah Storm Swim Tea 13
31. Davie Nadadores Swim Team 10 32. Unattached-33 7
32. YMCA of South Palm Beach Count 7 34. Devilray's Swim Club 6
35. Midtown Weston Aquatics 5 36. Lighthouse Point Aquatic Club 3
37. Unattached - 01 2 37. Unattached -07 2
39. Flying Fish Swim Club 1