Coral Springs SC - Lohberg 3/13/2010 - 21:28PM
Florida Gold Coast Junior Olympic Champs, Sanction #: 031410-FGC1
Hosted By: Coral Springs Swim Club
Event 42 Boys 13-14 800 Yard Freestyle Relay
==================================================================================
FG Open: $ 7:21.46 3/26/2009 Metro Aquatic Club of Miami, MACM-FG
Matthew Long, Julian Ballestas, Aaron Tam, Diguan
FG: # 7:06.26 3/15/1998 Fort Lauderdale Swim Team, FLST-FG
A. Castro, R. Langsett, A. Ribeiro, B. Goldberg
Team Seed Finals Points
==================================================================================
1 Rockway Swimming 'A' 7:41.10 7:29.92 22
1) Olano, Juan S 14 2) Depawlikowski, Boleck 13
3) Adan, Bradley 14 4) Santiesteban, Luis J 14
24.81 52.68 (52.68)
1:20.80 (1:20.80) 1:48.15 (1:48.15)
2:14.19 (26.04) 2:43.81 (55.66)
3:14.66 (1:26.51) 3:43.48 (1:55.33)
4:08.86 (25.38) 4:37.93 (54.45)
5:07.84 (1:24.36) 5:37.11 (1:53.63)
6:02.50 (25.39) 6:31.59 (54.48)
7:01.31 (1:24.20) 7:29.92 (1:52.81)
2 Saint Andrew's S 'A' 7:37.40 7:43.41 18
1) Schneiderman, Daniel L 14 2) Koplow, Chase S 14
3) Conrad, Nicholas C 13 4) Cassidy, Quinn A 14
26.36 56.71 (56.71)
1:28.11 (1:28.11) 1:57.88 (1:57.88)
2:15.13 (17.25) 2:52.73 (54.85)
3:23.26 (1:25.38) 3:52.97 (1:55.09)
4:20.41 (27.44) 4:52.25 (59.28)
5:24.18 (1:31.21) 5:55.57 (2:02.60)
6:19.36 (23.79) 6:46.75 (51.18)
7:15.20 (1:19.63) 7:43.41 (1:47.84)
3 Pine Crest Swimm 'A' 7:59.49 7:58.83 16
1) Haeffner, William K 13 2) Holland, Descartes A 14
3) Baker, James B 14 4) Zylberberg, Shawn 13
26.47 56.01 (56.01)
1:26.22 (1:26.22) 1:56.41 (1:56.41)
2:22.52 (26.11) 2:52.52 (56.11)
3:23.04 (1:26.63) 3:53.13 (1:56.72)
4:20.23 (27.10) 4:51.24 (58.11)
5:23.58 (1:30.45) 5:56.65 (2:03.52)
6:24.72 (28.07) 6:56.33 (59.68)
7:28.16 (1:31.51) 7:58.83 (2:02.18)
4 Team Fla 'A' 7:46.24 7:59.12 14
1) Nothard, Digby G 14 2) Vassallo, Alejandro 13
3) Bricio, Felipe S 14 4) Copa, Dillon T 14
26.59 56.93 (56.93)
1:28.27 (1:28.27) 1:57.81 (1:57.81)
2:15.17 (17.36) 2:55.54 (57.73)
3:27.63 (1:29.82) 3:58.89 (2:01.08)
4:25.89 (27.00) 4:57.56 (58.67)
5:30.55 (1:31.66) 6:01.78 (2:02.89)
6:28.30 (26.52) 6:58.11 (56.33)
7:28.70 (1:26.92) 7:59.12 (1:57.34)
5 Broward Aquatics 'A' 7:57.84 7:59.64 12
1) Bohorquez, Fernando 13 2) Kuzjomkin, Anton 14
3) Nichlany, Kryan 13 4) Kuzjomkin, Aleksander 14
25.98 55.64 (55.64)
1:25.64 (1:25.64) 1:55.17 (1:55.17)
2:22.00 (26.83) 2:53.40 (58.23)
3:26.30 (1:31.13) 3:58.63 (2:03.46)
4:24.91 (26.28) 4:55.11 (56.48)
5:27.03 (1:28.40) 5:58.65 (2:00.02)
6:24.82 (26.17) 6:55.17 (56.52)
7:27.23 (1:28.58) 7:59.64 (2:00.99)
6 AK Sharks 'A' 8:06.62 8:07.76 10
1) Manganiello, Blake E 14 2) Gullage, Richard P 14
3) Hunt, Joseph W 14 4) Smutny, Matthew S 14
27.51 58.68 (58.68)
1:30.88 (1:30.88) 2:03.03 (2:03.03)
2:29.51 (26.48) 3:00.59 (57.56)
3:32.23 (1:29.20) 4:03.56 (2:00.53)
4:31.06 (27.50) 5:02.45 (58.89)
5:36.23 (1:32.67) 6:07.82 (2:04.26)
6:35.07 (27.25) 7:06.02 (58.20)
7:37.13 (1:29.31) 8:07.76 (1:59.94)
7 Metro Aquatic Cl 'A' 8:08.20 8:07.78 8
1) Vallejos, Hector A 14 2) Perez, Alejandro R 14
3) Faucher, Tobias 13 4) Velez, Colby 13
26.47 56.10 (56.10)
1:27.09 (1:27.09) 1:56.21 (1:56.21)
2:23.93 (27.72) 2:55.32 (59.11)
3:27.64 (1:31.43) 3:59.12 (2:02.91)
4:26.34 (27.22) 4:58.04 (58.92)
5:31.29 (1:32.17) 6:03.94 (2:04.82)
6:31.31 (27.37) 7:03.03 (59.09)
7:35.93 (1:31.99) 8:07.78 (2:03.84)
8 Rockway Swimming 'B' 8:12.40 8:14.26 6
1) Batlle, Ulyses S 14 2) Perez Costa, Juan A 13
3) Segura, Armando 14 4) Santos, Ronald B 14
26.43 56.81 (56.81)
1:28.51 (1:28.51) 1:59.44 (1:59.44)
2:26.64 (27.20) 2:58.14 (58.70)
3:31.11 (1:31.67) 4:00.93 (2:01.49)
4:31.26 (30.33) 5:05.74 (1:04.81)
5:40.98 (1:40.05) 6:15.91 (2:14.98)
6:42.48 (26.57) 7:13.18 (57.27)
7:44.06 (1:28.15) 8:14.26 (1:58.35)
9 Plantation Swim 'A' 8:36.85 8:14.32 4
1) Velasquez, Esteban 13 2) Wathen, Matthew D 14
3) Cabrera, Lorenzo 14 4) Witcher, Ryan A 13
28.31 59.76 (59.76)
1:32.51 (1:32.51) 2:05.00 (2:05.00)
2:33.79 (28.79) 3:06.06 (1:01.06)
3:38.34 (1:33.34) 4:09.43 (2:04.43)
4:37.46 (28.03) 5:08.84 (59.41)
5:40.65 (1:31.22) 6:11.67 (2:02.24)
6:39.61 (27.94) 7:11.36 (59.69)
7:43.47 (1:31.80) 8:14.32 (2:02.65)
10 Team Fla 'B' 8:12.28 8:19.19 2
1) Vergona, Steven G 14 2) Floyd, John C 14
3) Yakymiw, Matthew R 14 4) Van Zee, Nicholas J 14
27.43 57.45 (57.45)
1:30.10 (1:30.10) 2:06.23 (2:06.23)
2:33.73 (27.50) 3:05.23 (59.00)
3:38.58 (1:32.35) 4:11.62 (2:05.39)
4:39.73 (28.11) 5:11.63 (1:00.01)
5:44.85 (1:33.23) 6:17.79 (2:06.17)
6:44.50 (26.71) 7:15.05 (57.26)
7:47.24 (1:29.45) 8:19.19 (2:01.40)
11 Davie Nadadores 'A' 7:30.99 8:20.42
1) Gomez, Jose F 13 2) Lyn, Matthew M 13
3) Indriago, Gabriel A 14 4) Almusallam, Yousef H 13
26.82 56.89 (56.89)
1:28.35 (1:28.35) 1:58.35 (1:58.35)
2:24.76 (26.41) 2:54.48 (56.13)
3:25.27 (1:26.92) 3:55.86 (1:57.51)
4:24.10 (28.24) 4:57.69 (1:01.83)
5:31.24 (1:35.38) 6:07.14 (2:11.28)
6:36.78 (29.64) 7:10.35 (1:03.21)
7:45.76 (1:38.62) 8:20.42 (2:13.28)
-- YMCA of Broward 'A' 8:52.38 DQ
1) Mallory, Caleb M 14 2) Sato, Hirotaka 14
3) Neira, Carlos A 13 4) Villalta, Shawn P 14
26.82 56.77 (56.77)
1:28.40 (1:28.40) 2:00.50 (2:00.50)
2:29.71 (29.21) 3:02.92 (1:02.42)
3:37.87 (1:37.37) 4:10.75 (2:10.25)
4:40.80 (30.05) 5:13.92 (1:03.17)
5:48.45 (1:37.70) 6:23.74 (2:12.99)
6:52.22 (28.48) 7:25.76 (1:02.02)
8:00.58 (1:36.84) DQ (2:10.63)
-- Plantation Swim 'B' 8:58.49 NS
-- Miami Swimming 'A' 8:05.23 NS
Combined Team Scores - Through Event 42
1. Pine Crest Swimming 241.5 2. Metro Aquatic Club of Miami 186
3. Lake Lytal Lighting 183 4. Fort Lauderdale Aquatics 171
5. Rockway Swimming Team 167 6. Unattached - 03 159
7. Saint Andrew's Swimming 158 8. Unattached - 05 145.5
9. Plantation Swim Team 123 10. Blue Marlins Of Hialeah Garden 120
11. Broward Aquatics 108 12. Miami Dade County Aquatic Club 106
13. Unattached - 10 103 14. Jupiter Dragons Swim Team 96
15. Heritage Aquatic Team 69 16. AK Sharks 68
17. North Palm Beach Swim Club 52 18. Florida Keys Swim Club 43
19. Unattached - 02 41 20. Miami Swimming 33
20. Unattached 33 20. City Of Hialeah Storm Swim Tea 33
23. Lauderhill SwimTeam 32 24. SwimFast 27
25. Unattached - 29 21 26. Miami Beach Seahawks 20
27. North Miami Swim Team 18 28. Atlantis Swimming Club 16
29. Unattached - 27 15 29. Unattached 15
31. Davie Nadadores Swim Team 10 32. YMCA of South Palm Beach Count 7
32. Unattached-33 7 34. Devilray's Swim Club 6
35. Midtown Weston Aquatics 5 36. Lighthouse Point Aquatic Club 3
37. Unattached - 01 2 37. Unattached -07 2
39. Flying Fish Swim Club 1