Coral Springs SC - Lohberg                             3/13/2010 - 21:23PM
     Florida Gold Coast Junior Olympic Champs, Sanction #: 031410-FGC1     
                    Hosted By: Coral Springs Swim Club                     
 
 Event 79  Girls 10 & Under 500 Yard Freestyle
=========================================================================
      FG Open: $ 5:25.63  7/12/2004 Becca Heller, UN-FG
           FG: # 5:25.63  7/12/2004 Becca Heller, UN-FG
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Pisani, Jenna M        10 Lake Lytal Light  5:50.41    5:47.09   11  
                 30.50      1:05.75 (35.25)
        1:41.75 (36.00)     2:17.56 (35.81)
        2:53.46 (35.90)     3:28.50 (35.04)
        4:04.03 (35.53)     4:39.16 (35.13)
        5:14.30 (35.14)     5:47.09 (32.79)
  2 Hudson, Camryn C       10 Lake Lytal Light  5:55.57    5:51.24    9  
                 31.08      1:06.28 (35.20)
        1:42.35 (36.07)     2:18.24 (35.89)
        2:54.18 (35.94)     3:29.63 (35.45)
        4:05.61 (35.98)     4:41.46 (35.85)
        5:17.05 (35.59)     5:51.24 (34.19)
  3 Heron, Kelley E        10 Unattached-03     5:56.63    5:53.98    8  
                 32.03      1:07.83 (35.80)
        1:43.73 (35.90)     2:19.11 (35.38)
        2:55.15 (36.04)     3:30.82 (35.67)
        4:06.95 (36.13)     4:42.85 (35.90)
        5:18.88 (36.03)     5:53.98 (35.10)
  4 Mancilla, Alicia M     10 Miami Dade Count  5:58.06    5:57.50    7  
                 32.69      1:09.44 (36.75)
        1:45.58 (36.14)     2:22.43 (36.85)
        2:58.28 (35.85)     3:33.98 (35.70)
        4:10.07 (36.09)     4:46.24 (36.17)
        5:21.95 (35.71)     5:57.50 (35.55)
  5 Flores, Jamie A        10 Pine Crest Swimm  6:03.47    5:57.72    6  
                 30.66      1:06.16 (35.50)
        1:42.75 (36.59)     2:19.51 (36.76)
        2:56.26 (36.75)     3:33.57 (37.31)
        4:09.84 (36.27)     4:46.28 (36.44)
        5:22.76 (36.48)     5:57.72 (34.96)
  6 Spencer, Charlotte     10 Pine Crest Swimm  6:07.13    6:05.37    5  
                 32.55      1:09.48 (36.93)
        1:47.50 (38.02)     2:25.91 (38.41)
        3:02.71 (36.80)     3:40.19 (37.48)
        4:16.98 (36.79)     4:54.04 (37.06)
        5:30.95 (36.91)     6:05.37 (34.42)
  7 Emary, Magdalena E     10 Broward Aquatics  6:11.51    6:18.37    4  
                 32.83      1:10.76 (37.93)
        1:48.93 (38.17)     2:28.50 (39.57)
        3:06.78 (38.28)     3:45.56 (38.78)
        4:24.01 (38.45)     5:02.45 (38.44)
        5:40.97 (38.52)     6:18.37 (37.40)
  8 Comunale, Isabella     10 Broward Aquatics  6:23.37    6:20.77    3  
                 34.67      1:13.22 (38.55)
        1:51.80 (38.58)     2:30.19 (38.39)
        3:08.81 (38.62)     3:47.59 (38.78)
        4:26.54 (38.95)     5:05.13 (38.59)
        5:43.68 (38.55)     6:20.77 (37.09)
  9 Yribarren, Alexis B    10 Pine Crest Swimm  6:25.04    6:21.24    2  
                 33.26      1:11.10 (37.84)
        1:49.76 (38.66)     2:29.00 (39.24)
        3:08.95 (39.95)     3:48.20 (39.25)
        4:27.05 (38.85)     5:06.51 (39.46)
        5:43.72 (37.21)     6:21.24 (37.52)
 10 Walpole, Alvena R       9 Unattached-03     6:28.57    6:23.80    1  
                 34.88      1:13.79 (38.91)
        1:53.25 (39.46)     2:32.40 (39.15)
        3:11.40 (39.00)     3:50.04 (38.64)
        4:28.38 (38.34)     5:06.37 (37.99)
        5:45.72 (39.35)     6:23.80 (38.08)
 11 Perez, Sophia           9 Miami Dade Count  6:46.42    6:24.66  
                 34.57      1:13.75 (39.18)
        1:53.17 (39.42)     2:33.07 (39.90)
        3:12.70 (39.63)     3:53.09 (40.39)
        4:33.11 (40.02)     5:13.32 (40.21)
        5:49.46 (36.14)     6:24.66 (35.20)
 12 Shultz, Jenna M         9 Unattached-03     6:52.40    6:34.52  
                 36.29      1:17.20 (40.91)
        1:57.93 (40.73)     2:38.53 (40.60)
        3:20.12 (41.59)     4:00.50 (40.38)
        4:40.12 (39.62)     5:19.02 (38.90)
        5:57.93 (38.91)     6:34.52 (36.59)
 13 Fossas, Abigail R      10 Plantation Swim   6:27.38    6:36.80  
                 34.57      1:13.53 (38.96)
        1:54.13 (40.60)     2:34.24 (40.11)
        3:14.05 (39.81)     3:55.98 (41.93)
        4:36.90 (40.92)     5:19.21 (42.31)
        5:58.52 (39.31)     6:36.80 (38.28)
 14 Cook, Jordan A         10 Plantation Swim   6:22.78    6:36.98  
                 35.04      1:16.86 (41.82)
        1:57.81 (40.95)     2:38.96 (41.15)
        3:19.72 (40.76)     3:59.91 (40.19)
        4:39.76 (39.85)     5:19.47 (39.71)
        5:58.68 (39.21)     6:36.98 (38.30)
 15 Reichfeld, Alice C     10 Lake Lytal Light  6:53.77    6:37.73  
                 35.27      1:15.04 (39.77)
        1:55.57 (40.53)     2:36.61 (41.04)
        3:17.89 (41.28)     3:58.03 (40.14)
        4:38.60 (40.57)     5:18.97 (40.37)
        5:59.11 (40.14)     6:37.73 (38.62)
 16 Rodriguez, Jennifer     9 Unattached-03          NT    6:45.56  
                 37.87      1:18.39 (40.52)
        2:00.20 (41.81)     2:41.77 (41.57)
        3:23.36 (41.59)     4:04.85 (41.49)
        4:46.82 (41.97)     5:27.71 (40.89)
        6:08.22 (40.51)     6:45.56 (37.34)
 17 McKenna, Thea E         9 Broward Aquatics  6:53.61    6:47.79  
                 36.10      1:17.63 (41.53)
        1:59.72 (42.09)     2:41.64 (41.92)
        3:23.78 (42.14)     4:05.87 (42.09)
        4:47.77 (41.90)     5:29.99 (42.22)
        6:09.70 (39.71)     6:47.79 (38.09)
 18 Dennett, Alexis C      10 Lake Lytal Light  6:58.71    6:54.10  
                 35.19      1:16.77 (41.58)
        1:59.50 (42.73)     2:42.07 (42.57)
        3:24.86 (42.79)     4:07.11 (42.25)
        4:49.91 (42.80)     5:32.24 (42.33)
        6:14.22 (41.98)     6:54.10 (39.88)
 19 Kelley, Kayla D         9 Unattached-03     7:02.88    6:55.88  
                 36.55      1:17.31 (40.76)
        1:59.22 (41.91)     2:42.09 (42.87)
        3:25.46 (43.37)     4:08.01 (42.55)
        4:51.04 (43.03)     5:34.07 (43.03)
        6:16.62 (42.55)     6:55.88 (39.26)
 20 Regueira, Nicole        9 Metro Aquatic Cl  7:04.02    6:56.82  
                 36.59      1:19.01 (42.42)
        2:02.03 (43.02)     2:45.42 (43.39)
        3:28.06 (42.64)     4:10.41 (42.35)
        4:53.13 (42.72)     5:35.00 (41.87)
        6:17.19 (42.19)     6:56.82 (39.63)
 21 Smith, Ashlynn D       10 Wahoo's of Welli  7:00.69    7:05.56  
                 36.21      1:17.66 (41.45)
        2:01.56 (43.90)     2:45.06 (43.50)
        3:28.34 (43.28)     4:13.36 (45.02)
        4:57.99 (44.63)     5:41.95 (43.96)
        6:23.68 (41.73)     7:05.56 (41.88)
 -- Collins, Anaya         10 Lake Lytal Light  6:49.29         DQ  
      61 Delay of meet
 -- Warren, Bailey K       10 Pine Crest Swimm  6:02.35         NS  
 
 Event 79  Girls 11-12 500 Yard Freestyle
=========================================================================
      FG Open: $ 5:01.93  12/11/2003Amy Modglin, SWIM-FL
           FG: # 4:52.79  1/27/1990 Trina Jackson, MBAY-FG
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Campo, Stephanie       12 Unattached-05     5:22.24    5:17.25   11  
                 28.88      1:00.25 (31.37)
        1:32.48 (32.23)     2:04.53 (32.05)
        2:36.35 (31.82)     3:08.33 (31.98)
        3:40.25 (31.92)     4:13.02 (32.77)
        4:45.71 (32.69)     5:17.25 (31.54)
  2 Sanchez, Namilla S     12 Atlantis Swimmin  5:33.01    5:32.89    9  
                 29.22      1:01.18 (31.96)
        1:33.99 (32.81)     2:07.56 (33.57)
        2:41.89 (34.33)     3:15.87 (33.98)
        3:50.19 (34.32)     4:24.92 (34.73)
        4:59.31 (34.39)     5:32.89 (33.58)
  3 Boggs, Ashley N        12 North Palm Beach  5:41.46    5:34.89    8  
                 29.11      1:02.47 (33.36)
        1:36.54 (34.07)     2:10.83 (34.29)
        2:45.47 (34.64)     3:20.09 (34.62)
        3:54.48 (34.39)     4:28.70 (34.22)
        5:03.07 (34.37)     5:34.89 (31.82)
  4 Sarmiento, Adriana B   11 Jupiter Dragons   5:46.83    5:34.99    7  
                 29.89      1:02.39 (32.50)
        1:35.65 (33.26)     2:09.67 (34.02)
        2:43.78 (34.11)     3:18.08 (34.30)
        3:52.58 (34.50)     4:27.42 (34.84)
        5:01.71 (34.29)     5:34.99 (33.28)
  5 Smiddy, Rose           11 Unattached        5:33.32    5:36.12    6  
                 29.14      1:02.23 (33.09)
        1:36.32 (34.09)     2:11.18 (34.86)
        2:46.50 (35.32)     3:21.84 (35.34)
        3:55.13 (33.29)     4:29.82 (34.69)
        5:03.82 (34.00)     5:36.12 (32.30)
  6 Pacitti, Alexandra L   12 Heritage Aquatic  5:42.61    5:38.20    5  
                 29.05      1:02.69 (33.64)
        1:37.59 (34.90)     2:12.66 (35.07)
        2:47.20 (34.54)     3:21.96 (34.76)
        3:56.71 (34.75)     4:31.55 (34.84)
        5:05.05 (33.50)     5:38.20 (33.15)
  7 Cook, Taylor L         12 Plantation Swim   5:38.09    5:40.09    4  
                 29.87        58.24 (28.37)
        1:36.93 (38.69)                    
            2:46.35 ( )     3:21.22 (34.87)
        3:56.64 (35.42)     4:31.88 (35.24)
        5:06.61 (34.73)     5:40.09 (33.48)
  8 Diaz, Jenna M          12 Unattached-05     5:35.66    5:40.83    3  
                 29.23      1:02.43 (33.20)
        1:37.00 (34.57)     2:12.15 (35.15)
        2:47.12 (34.97)     3:22.11 (34.99)
        3:57.34 (35.23)     4:31.98 (34.64)
        5:07.09 (35.11)     5:40.83 (33.74)
  9 Mendez, Claudia        11 Blue Marlins Of   5:52.34    5:42.12    2  
                 30.18      1:04.86 (34.68)
        1:39.68 (34.82)     2:14.38 (34.70)
        2:49.53 (35.15)     3:24.67 (35.14)
        4:00.10 (35.43)     4:34.57 (34.47)
        5:09.66 (35.09)     5:42.12 (32.46)
 10 Swanson, Carly A       12 Unattached-03     5:42.27    5:42.71    1  
                 30.36      1:03.40 (33.04)
        1:37.89 (34.49)     2:12.74 (34.85)
        2:47.77 (35.03)     3:22.88 (35.11)
        3:58.26 (35.38)     4:33.97 (35.71)
        5:09.17 (35.20)     5:42.71 (33.54)
 11 Suarez, Kristen N      12 Lake Lytal Light  5:47.17    5:43.45  
                 30.91      1:06.17 (35.26)
        1:41.51 (35.34)     2:16.37 (34.86)
        2:51.77 (35.40)     3:26.44 (34.67)
        4:01.96 (35.52)     4:36.88 (34.92)
        5:10.91 (34.03)     5:43.45 (32.54)
 12 Bober, Courtney A      12 Saint Andrew's S  5:50.06    5:43.75  
                 29.80      1:03.53 (33.73)
        1:38.41 (34.88)     2:13.61 (35.20)
        2:49.46 (35.85)     3:24.97 (35.51)
      4:36.45 (1:11.48)                    
            5:11.60 ( )     5:43.75 (32.15)
 13 Scuderi, Chelsea A     12 Saint Andrew's S  5:48.33    5:44.59  
                 30.46      1:04.65 (34.19)
        1:39.79 (35.14)     2:15.05 (35.26)
        2:50.08 (35.03)     3:25.67 (35.59)
        4:01.36 (35.69)     4:37.32 (35.96)
        5:12.34 (35.02)     5:44.59 (32.25)
 14 Ptak, Wiktoria         12 Lake Lytal Light  5:54.61    5:45.11  
                 30.69      1:04.87 (34.18)
        1:39.77 (34.90)     2:14.73 (34.96)
        2:49.93 (35.20)     3:25.45 (35.52)
        4:00.83 (35.38)     4:35.82 (34.99)
        5:11.33 (35.51)     5:45.11 (33.78)
 15 Gerena, Chloe A        12 Plantation Swim   5:37.18    5:48.06  
                 30.89      1:04.85 (33.96)
        1:40.04 (35.19)     2:15.37 (35.33)
        2:51.22 (35.85)     3:26.76 (35.54)
        4:02.31 (35.55)     4:37.51 (35.20)
        5:13.17 (35.66)     5:48.06 (34.89)
 16 Aulicino, Natalie T    12 AK Sharks         5:55.84    5:53.38  
                 30.43      1:05.47 (35.04)
        1:42.00 (36.53)     2:18.53 (36.53)
        2:54.60 (36.07)     3:31.14 (36.54)
        4:07.35 (36.21)     4:43.75 (36.40)
        5:20.10 (36.35)     5:53.38 (33.28)
 17 Herman, Kylie F        12 Unattached-05     5:53.67    5:55.49  
                 31.07      1:06.84 (35.77)
        1:42.77 (35.93)     2:19.00 (36.23)
        2:55.22 (36.22)     3:31.98 (36.76)
        4:08.56 (36.58)     4:45.19 (36.63)
        5:21.37 (36.18)     5:55.49 (34.12)
 18 Valls, Kyla S          11 AK Sharks         6:04.84    5:55.64  
                 32.19      1:07.99 (35.80)
        1:44.35 (36.36)     2:20.72 (36.37)
        2:57.96 (37.24)     3:34.26 (36.30)
        4:10.70 (36.44)     4:46.79 (36.09)
        5:22.44 (35.65)     5:55.64 (33.20)
 19 Comunale, Vanessa V    11 Broward Aquatics  5:57.07    5:56.29  
                 32.75      1:09.41 (36.66)
        1:46.19 (36.78)     2:23.11 (36.92)
        2:59.67 (36.56)     3:36.41 (36.74)
        4:12.45 (36.04)     4:47.99 (35.54)
        5:23.42 (35.43)     5:56.29 (32.87)
 20 Modrak, Jessica R      12 Midtown Weston A  5:54.76    6:00.21  
                 32.22      1:08.46 (36.24)
        1:44.80 (36.34)     2:21.87 (37.07)
        2:58.32 (36.45)     3:35.00 (36.68)
        4:12.33 (37.33)     4:49.44 (37.11)
        5:25.20 (35.76)     6:00.21 (35.01)
 21 La Fontaine, Claire    12 YMCA of Broward   6:12.70    6:01.04  
                 32.02      1:08.93 (36.91)
            3:00.65 ( )     3:38.52 (37.87)
        4:16.05 (37.53)     4:50.35 (34.30)
        5:27.19 (36.84)     6:01.04 (33.85)
 22 Cordes, Cathryn L      12 AK Sharks         6:07.13    6:07.92  
                 32.96      1:08.92 (35.96)
        1:45.91 (36.99)     2:23.46 (37.55)
        3:01.37 (37.91)     3:39.22 (37.85)
        4:16.97 (37.75)     4:54.43 (37.46)
        5:31.67 (37.24)     6:07.92 (36.25)
 23 Mesa, Jennifer         12 Blue Marlins Of   6:11.16    6:08.31  
                 32.74      1:10.13 (37.39)
        1:47.73 (37.60)     2:25.44 (37.71)
        3:03.69 (38.25)     3:41.39 (37.70)
        4:18.52 (37.13)     4:56.18 (37.66)
        5:32.89 (36.71)     6:08.31 (35.42)
 24 Walters, Marissa A     12 Unattached-05     6:09.98    6:10.22  
                 32.96      1:08.39 (35.43)
        1:45.55 (37.16)     2:23.18 (37.63)
        3:00.79 (37.61)     3:38.95 (38.16)
        4:17.27 (38.32)     4:55.21 (37.94)
        5:33.58 (38.37)     6:10.22 (36.64)
 25 Nieto, Nicole          11 Unattached - 29   6:10.77    6:11.87  
                 32.83      1:10.33 (37.50)
        1:46.97 (36.64)     2:25.53 (38.56)
        3:04.14 (38.61)     3:41.90 (37.76)
        4:19.83 (37.93)     4:57.55 (37.72)
        5:35.03 (37.48)     6:11.87 (36.84)
 26 Mullen, Marin          11 Pine Crest Swimm  6:03.33    6:12.58  
                 33.20      1:10.01 (36.81)
        1:48.43 (38.42)     2:26.07 (37.64)
        3:04.70 (38.63)     3:43.14 (38.44)
        4:21.54 (38.40)     4:59.66 (38.12)
        5:37.53 (37.87)     6:12.58 (35.05)
 27 Posso, Nastassja       11 Rockway Swimming  6:09.22    6:13.52  
                 34.04      1:12.16 (38.12)
        1:50.97 (38.81)     2:29.53 (38.56)
        3:07.88 (38.35)     3:46.14 (38.26)
        4:24.33 (38.19)     5:02.48 (38.15)
        5:39.85 (37.37)     6:13.52 (33.67)
 28 Pozsonyiova, Sofia     11 Plantation Swim   6:08.82    6:14.06  
                 32.31      1:08.12 (35.81)
        1:45.48 (37.36)     2:23.33 (37.85)
        3:01.55 (38.22)     3:40.76 (39.21)
        4:20.15 (39.39)     4:59.09 (38.94)
        5:38.11 (39.02)     6:14.06 (35.95)
 29 Ramos, Gianna E        11 Lake Lytal Light  6:13.86    6:15.27  
                 34.21      1:12.64 (38.43)
        1:51.30 (38.66)     2:30.09 (38.79)
        3:08.65 (38.56)     3:47.12 (38.47)
        4:25.46 (38.34)     5:03.33 (37.87)
        5:40.43 (37.10)     6:15.27 (34.84)
 30 Gonzalez, Gabriela     12 Broward Aquatics  6:13.57    6:15.63  
                 33.53      1:10.59 (37.06)
        1:48.11 (37.52)                    
            5:39.09 ( )     6:15.63 (36.54)
 31 Rodriguez, Monica      12 Unattached-03     6:02.55    6:16.08  
                 32.39      1:09.95 (37.56)
        1:48.27 (38.32)     2:27.54 (39.27)
        3:05.81 (38.27)     3:44.09 (38.28)
        4:22.88 (38.79)     5:01.72 (38.84)
        5:38.85 (37.13)     6:16.08 (37.23)
 32 Phillips, Lacy F       11 Wahoo's of Welli  6:12.31    6:17.67  
                 32.99      1:10.29 (37.30)
        1:48.45 (38.16)     2:26.48 (38.03)
        3:04.40 (37.92)     3:42.79 (38.39)
        4:21.92 (39.13)     5:00.75 (38.83)
        5:39.89 (39.14)     6:17.67 (37.78)
 33 Valdes, Sandi          12 Metro Aquatic Cl  6:09.57    6:20.08  
                 33.91      1:12.20 (38.29)
        1:50.91 (38.71)     2:29.72 (38.81)
        3:08.72 (39.00)     3:47.49 (38.77)
        4:26.83 (39.34)     5:04.70 (37.87)
        5:43.65 (38.95)     6:20.08 (36.43)
 34 Pearce, Amber K        12 Jupiter Dragons   6:12.11    6:20.11  
                 32.27      1:10.05 (37.78)
        1:48.07 (38.02)     2:26.76 (38.69)
        3:05.32 (38.56)     3:44.57 (39.25)
        4:23.62 (39.05)     5:03.64 (40.02)
        5:42.20 (38.56)     6:20.11 (37.91)
 
 Event 79  Girls 13-14 500 Yard Freestyle
=========================================================================
      FG Open: $ 4:45.95  4/5/2005  Corinne Showalter, SYS-FL
           FG: # 4:42.14  3/9/1984  M. Richardson, HURR-FG
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Smiddy, Clara M        14 Unattached        5:00.28    5:02.07   11  
                 27.72        57.86 (30.14)
        1:28.64 (30.78)     1:59.82 (31.18)
        2:30.95 (31.13)     3:02.04 (31.09)
        3:32.93 (30.89)     4:03.50 (30.57)
        4:33.28 (29.78)     5:02.07 (28.79)
  2 Hammond, Brittany H    14 Pine Crest Swimm  5:10.29    5:07.33    9  
                 28.19        59.43 (31.24)
        1:30.87 (31.44)     2:02.20 (31.33)
        2:33.58 (31.38)     3:05.18 (31.60)
        3:36.80 (31.62)     4:07.88 (31.08)
        4:37.98 (30.10)     5:07.33 (29.35)
  3 Lincoln, Emma I        14 Unattached-05     5:16.17    5:10.23    8  
                 27.78        58.25 (30.47)
        1:29.55 (31.30)     2:00.89 (31.34)
        2:32.41 (31.52)     3:04.29 (31.88)
        3:36.16 (31.87)     4:07.96 (31.80)
        4:39.41 (31.45)     5:10.23 (30.82)
  4 Suarez, Julie A        13 Lake Lytal Light  5:21.07    5:12.97    7  
                 27.49        58.77 (31.28)
        1:30.73 (31.96)     2:02.69 (31.96)
        2:34.73 (32.04)     3:06.28 (31.55)
        3:38.22 (31.94)     4:10.16 (31.94)
        4:42.43 (32.27)     5:12.97 (30.54)
  5 Squartino, Geena       14 SwimFast          5:18.60    5:14.83    6  
                 27.94        58.19 (30.25)
        1:29.76 (31.57)     2:01.38 (31.62)
        2:33.56 (32.18)     3:06.30 (32.74)
        3:38.86 (32.56)     4:11.25 (32.39)
        4:43.57 (32.32)     5:14.83 (31.26)
  6 Fraiman, Sivan         14 Plantation Swim   5:31.38    5:14.99    5  
                 27.87        58.81 (30.94)
        1:30.64 (31.83)     2:02.65 (32.01)
        2:34.91 (32.26)     3:07.03 (32.12)
        3:39.32 (32.29)     4:11.34 (32.02)
        4:43.47 (32.13)     5:14.99 (31.52)
  7 Noya, Arianna          13 Miami Dade Count  5:09.89    5:17.26    4  
                 28.69        59.97 (31.28)
        1:31.99 (32.02)     2:04.35 (32.36)
        2:36.40 (32.05)     3:08.65 (32.25)
        3:40.85 (32.20)     4:12.91 (32.06)
        4:45.24 (32.33)     5:17.26 (32.02)
  8 Diamond, Jenna         14 Plantation Swim   5:23.79    5:20.56    3  
                 28.96      1:01.29 (32.33)
        1:33.52 (32.23)     2:06.11 (32.59)
        2:38.81 (32.70)     3:11.41 (32.60)
        3:44.39 (32.98)     4:17.04 (32.65)
        4:49.52 (32.48)     5:20.56 (31.04)
  9 Moodie, Jenna L        14 Unattached-05     5:27.16    5:21.02    2  
                 29.25      1:01.81 (32.56)
        1:33.85 (32.04)     2:06.55 (32.70)
        2:39.48 (32.93)     3:12.28 (32.80)
        3:45.21 (32.93)     4:18.08 (32.87)
        4:50.07 (31.99)     5:21.02 (30.95)
 10 Gurley, Jamie L        13 Team Fla          5:24.38    5:21.29    1  
                 28.20      1:00.07 (31.87)
        1:32.76 (32.69)     2:05.50 (32.74)
        2:38.56 (33.06)     3:11.35 (32.79)
        3:44.13 (32.78)     4:16.90 (32.77)
        4:49.40 (32.50)     5:21.29 (31.89)
 11 Figueroa, Kristina A   14 Plantation Swim   5:35.51    5:22.80  
                 30.20      1:02.99 (32.79)
        1:36.05 (33.06)     2:09.33 (33.28)
        2:42.13 (32.80)     3:13.96 (31.83)
        3:46.43 (32.47)     4:19.12 (32.69)
        4:51.58 (32.46)     5:22.80 (31.22)
 12 Robinson, Krissa A     14 Plantation Swim   5:32.34    5:25.02  
                 29.90      1:02.79 (32.89)
        1:35.70 (32.91)     2:08.99 (33.29)
        2:42.41 (33.42)     3:14.97 (32.56)
        3:47.61 (32.64)     4:21.00 (33.39)
        4:53.85 (32.85)     5:25.02 (31.17)
 13 Veale, Hannah E        13 Pine Crest Swimm  5:27.46    5:25.21  
                 28.83      1:00.76 (31.93)
        1:33.45 (32.69)     2:06.11 (32.66)
        2:39.09 (32.98)     3:12.11 (33.02)
        3:45.51 (33.40)     4:19.11 (33.60)
        4:52.87 (33.76)     5:25.21 (32.34)
 14 Zientarski, Katherine  14 Team Fla          5:19.52    5:25.43  
                 28.98      1:01.87 (32.89)
        1:35.33 (33.46)     2:08.76 (33.43)
        2:42.19 (33.43)     3:15.47 (33.28)
        3:48.70 (33.23)     4:22.25 (33.55)
        4:55.15 (32.90)     5:25.43 (30.28)
 15 Davies, Leonie C       13 Unattached-03     5:19.99    5:25.82  
                 28.83      1:00.42 (31.59)
        1:32.43 (32.01)     2:05.34 (32.91)
        2:38.22 (32.88)     3:11.18 (32.96)
        3:44.46 (33.28)     4:18.33 (33.87)
        4:52.27 (33.94)     5:25.82 (33.55)
 16 Plasencia, Juliann K   13 Team Fla          5:33.74    5:26.41  
                 30.10      1:02.73 (32.63)
        1:35.17 (32.44)     2:08.26 (33.09)
        2:41.60 (33.34)     3:14.91 (33.31)
        3:48.06 (33.15)     4:20.92 (32.86)
        4:54.14 (33.22)     5:26.41 (32.27)
 17 Gross, Rachel C        14 Plantation Swim   5:21.59    5:27.60  
                 28.67      1:00.43 (31.76)
        1:33.00 (32.57)     2:06.08 (33.08)
        2:39.72 (33.64)     3:13.16 (33.44)
        3:47.07 (33.91)     4:21.09 (34.02)
        4:54.91 (33.82)     5:27.60 (32.69)
 18 Jacobs, Nikki R        14 Pine Crest Swimm  5:14.00    5:32.86  
                 29.30      1:02.71 (33.41)
        1:36.74 (34.03)     2:11.05 (34.31)
        2:44.45 (33.40)     3:18.80 (34.35)
        3:51.14 (32.34)     4:25.02 (33.88)
        4:59.36 (34.34)     5:32.86 (33.50)
 19 Ruth, Brenna J         14 Pine Crest Swimm  5:35.96    5:36.79  
                 29.18      1:02.43 (33.25)
        1:35.81 (33.38)     2:09.97 (34.16)
        2:44.63 (34.66)     3:19.18 (34.55)
        3:53.66 (34.48)     4:28.33 (34.67)
        5:02.96 (34.63)     5:36.79 (33.83)
 20 Melendez, Andrea A     13 Unattached-03     5:34.51    5:36.95  
                 29.61      1:02.32 (32.71)
        1:36.18 (33.86)     2:10.44 (34.26)
        2:45.10 (34.66)     3:19.85 (34.75)
        3:55.24 (35.39)     4:29.48 (34.24)
        5:03.47 (33.99)     5:36.95 (33.48)
 21 Kranz, Amy E           14 SwimFast          5:32.82    5:39.96  
                 29.44      1:02.86 (33.42)
        1:36.87 (34.01)     2:11.65 (34.78)
        2:46.72 (35.07)     3:21.52 (34.80)
        3:56.69 (35.17)     4:31.65 (34.96)
        5:06.23 (34.58)     5:39.96 (33.73)
 22 Kelly, Hailey A        14 Pine Crest Swimm  5:36.73    5:41.21  
                 29.42      1:02.49 (33.07)
        1:35.76 (33.27)     2:10.39 (34.63)
        2:46.17 (35.78)     3:21.90 (35.73)
        3:57.30 (35.40)     4:32.46 (35.16)
        5:07.46 (35.00)     5:41.21 (33.75)
 23 Martell, Madison       14 Miami Swimming    5:29.23    5:48.92  
                 30.64      1:05.18 (34.54)
        1:40.44 (35.26)     2:16.38 (35.94)
        2:51.97 (35.59)     3:27.14 (35.17)
        4:02.81 (35.67)     4:38.49 (35.68)
        5:14.30 (35.81)     5:48.92 (34.62)
 
                 Combined Team Scores - Through Event 79                 
 
  1. Pine Crest Swimming             502.5   2. Lake Lytal Lighting               455
  3. Fort Lauderdale Aquatics          386   4. Metro Aquatic Club of Miami       357
  5. Unattached - 05                 340.5   6. Saint Andrew's Swimming           280
  7. Blue Marlins Of Hialeah Garden  276.5   8. Miami Dade County Aquatic Club    270
  9. Rockway Swimming Team             227   9. Plantation Swim Team              227
 11. Unattached - 03                   214  12. Unattached - 10                   200
 13. Jupiter Dragons Swim Team         197  14. Heritage Aquatic Team           164.5
 15. Broward Aquatics                  161  16. AK Sharks                         117
 17. City Of Hialeah Storm Swim Tea     94  18. North Palm Beach Swim Club         76
 19. Unattached - 02                    74  20. Miami Swimming                   73.5
 21. Lauderhill SwimTeam                72  21. Florida Keys Swim Club             72
 23. Unattached                         66  24. Unattached - 29                    45
 25. Unattached - 27                    40  26. Unattached                         36
 27. Miami Beach Seahawks               35  28. Atlantis Swimming Club             34
 29. North Miami Swim Team            33.5  30. SwimFast                           33
 31. Midtown Weston Aquatics            26  32. Devilray's Swim Club               19
 33. YMCA of South Palm Beach Count     14  34. Davie Nadadores Swim Team          12
 35. Swim Gym Swim Team                 10  36. Unattached-33                       7
 37. Flying Fish Swim Club               5  38. Big Gator                           4
 39. Unattached - 35                     3  39. Lighthouse Point Aquatic Club       3
 39. Unattached -07                      3  42. Martin County Aquatics              2
 42. Unattached - 01                     2