Coral Springs SC - Lohberg 3/13/2010 - 21:32PM
Florida Gold Coast Junior Olympic Champs, Sanction #: 031410-FGC1
Hosted By: Coral Springs Swim Club
Event 80 Boys 10 & Under 500 Yard Freestyle
=========================================================================
FG Open: $ 5:33.66 11/20/2008Liam Egan, BAD-MR
FG: # 5:24.50 3/31/1986 Robert Caragol, HURR-FG
Name Age Team Seed Finals Points
=========================================================================
1 Sharp, Nicholas R 10 Lake Lytal Light 5:46.96 5:48.26 11
31.07 1:05.80 (34.73)
1:41.08 (35.28) 2:16.77 (35.69)
2:52.20 (35.43) 3:27.98 (35.78)
4:03.70 (35.72) 4:39.58 (35.88)
5:15.12 (35.54) 5:48.26 (33.14)
2 Roche, Ricardo 10 Unattached-03 5:58.93 5:58.55 9
32.02 1:07.91 (35.89)
1:44.15 (36.24) 2:20.67 (36.52)
2:56.97 (36.30) 3:33.90 (36.93)
4:10.49 (36.59) 4:46.77 (36.28)
5:23.07 (36.30) 5:58.55 (35.48)
3 Asnis, Maximilian S 10 Blue Marlins Of 5:59.31 6:01.32 8
30.83 1:07.48 (36.65)
1:44.77 (37.29) 2:22.22 (37.45)
2:59.08 (36.86) 3:36.16 (37.08)
4:13.24 (37.08) 4:50.18 (36.94)
5:26.52 (36.34) 6:01.32 (34.80)
4 Dimatteo, Kyle 9 YMCA of South Pa 6:07.65 6:03.11 7
31.93 1:08.94 (37.01)
1:45.85 (36.91) 2:23.02 (37.17)
2:59.85 (36.83) 3:37.61 (37.76)
4:15.49 (37.88) 4:52.10 (36.61)
5:28.80 (36.70) 6:03.11 (34.31)
5 Dodge, Grant D 10 North Palm Beach 6:12.09 6:04.93 6
32.61 1:09.48 (36.87)
1:46.50 (37.02) 2:24.68 (38.18)
3:01.68 (37.00) 3:39.44 (37.76)
4:16.05 (36.61) 4:52.99 (36.94)
5:29.00 (36.01) 6:04.93 (35.93)
6 Lacoursiere, Spencer 10 Heritage Aquatic 6:14.94 6:06.97 5
32.88 1:09.39 (36.51)
1:47.04 (37.65) 2:24.22 (37.18)
3:02.25 (38.03) 3:40.14 (37.89)
4:17.84 (37.70) 4:55.21 (37.37)
5:32.34 (37.13) 6:06.97 (34.63)
7 Cordovez, Kenny A 9 Blue Marlins Of 6:13.21 6:12.06 4
32.90 1:10.86 (37.96)
1:49.69 (38.83) 2:28.32 (38.63)
3:05.08 (36.76) 3:42.30 (37.22)
4:19.71 (37.41) 4:57.51 (37.80)
5:34.47 (36.96) 6:12.06 (37.59)
8 Porto, Kevin 10 Unattached-03 6:09.30 6:20.66 3
34.19 1:13.33 (39.14)
1:52.23 (38.90) 2:31.25 (39.02)
3:09.63 (38.38) 3:48.58 (38.95)
4:27.45 (38.87) 5:05.78 (38.33)
5:43.88 (38.10) 6:20.66 (36.78)
9 Macias, Jeytom 10 Hialeah Swim Clu 6:14.49 6:20.86 2
33.06 1:11.19 (38.13)
1:49.75 (38.56) 2:28.97 (39.22)
3:07.44 (38.47) 3:47.37 (39.93)
4:26.42 (39.05) 5:05.96 (39.54)
5:44.13 (38.17) 6:20.86 (36.73)
10 Rodriguez, Rodrigo 10 Unattached-03 6:27.31 6:25.88 1
33.77 1:12.37 (38.60)
1:51.30 (38.93) 2:31.44 (40.14)
3:11.25 (39.81) 3:50.67 (39.42)
4:30.24 (39.57) 5:10.22 (39.98)
5:49.19 (38.97) 6:25.88 (36.69)
11 Burnette, James H 10 Heritage Aquatic 6:29.43 6:27.96
33.42 1:11.73 (38.31)
1:51.41 (39.68) 2:30.47 (39.06)
3:10.44 (39.97) 3:49.77 (39.33)
4:29.88 (40.11) 5:09.45 (39.57)
5:49.48 (40.03) 6:27.96 (38.48)
12 Alonso, Aaron A 10 Blue Marlins Of 6:48.67 6:35.63
35.61 1:16.06 (40.45)
1:56.43 (40.37) 2:36.05 (39.62)
3:16.39 (40.34) 3:57.63 (41.24)
4:38.92 (41.29) 5:19.00 (40.08)
5:58.32 (39.32) 6:35.63 (37.31)
13 Pacitti, Nicholas W 10 Heritage Aquatic 6:57.91 6:36.11
36.52 1:17.93 (41.41)
1:59.47 (41.54) 2:40.10 (40.63)
3:20.13 (40.03) 4:00.79 (40.66)
4:40.88 (40.09) 5:19.92 (39.04)
5:58.46 (38.54) 6:36.11 (37.65)
14 Pearson, Jake W 9 Unattached-10 6:43.32 6:38.12
36.58 1:16.72 (40.14)
1:57.64 (40.92) 2:38.01 (40.37)
3:18.46 (40.45) 3:59.71 (41.25)
4:40.13 (40.42) 5:20.13 (40.00)
6:00.07 (39.94) 6:38.12 (38.05)
15 Kirton, Toshi T 10 Lake Lytal Light 6:41.14 6:38.40
34.52 1:14.78 (40.26)
1:54.94 (40.16) 2:35.53 (40.59)
3:16.98 (41.45) 3:58.39 (41.41)
4:39.67 (41.28) 5:20.64 (40.97)
6:01.05 (40.41) 6:38.40 (37.35)
16 Marin, Ervin 10 Blue Marlins Of 6:57.33 6:40.30
34.28 1:14.88 (40.60)
1:56.28 (41.40) 2:37.20 (40.92)
3:18.31 (41.11) 3:59.77 (41.46)
4:41.93 (42.16) 5:23.09 (41.16)
6:03.11 (40.02) 6:40.30 (37.19)
17 Roth, Quinn A 10 Lighthouse Point 6:34.11 6:40.47
35.75 1:15.61 (39.86)
1:56.22 (40.61) 2:37.24 (41.02)
3:18.42 (41.18) 3:59.65 (41.23)
4:41.62 (41.97) 5:23.20 (41.58)
6:04.27 (41.07) 6:40.47 (36.20)
18 Stoute, Joshua S 9 Broward Aquatics 7:05.10 6:45.68
34.94 1:15.39 (40.45)
1:56.94 (41.55) 2:38.94 (42.00)
3:21.15 (42.21) 4:03.20 (42.05)
4:45.83 (42.63) 5:26.50 (40.67)
6:07.70 (41.20) 6:45.68 (37.98)
19 Shover, Kaden 10 Pine Crest Swimm 7:04.94 6:57.36
37.57 1:19.45 (41.88)
2:02.27 (42.82) 2:44.51 (42.24)
3:26.48 (41.97) 4:09.28 (42.80)
4:52.10 (42.82) 5:35.03 (42.93)
6:17.73 (42.70) 6:57.36 (39.63)
20 Dominguez, Guido 9 Unattached-10 7:05.86 6:58.63
37.06 1:19.93 (42.87)
2:03.24 (43.31) 2:46.50 (43.26)
3:29.13 (42.63) 4:12.86 (43.73)
4:55.89 (43.03) 5:38.29 (42.40)
6:20.50 (42.21) 6:58.63 (38.13)
21 Perez, Jason 10 Metro Aquatic Cl 7:03.98 7:00.62
36.87 1:20.00 (43.13)
2:03.92 (43.92) 2:46.34 (42.42)
3:29.93 (43.59) 4:14.98 (45.05)
4:57.42 (42.44) 5:40.73 (43.31)
6:22.65 (41.92) 7:00.62 (37.97)
22 Hauber, Ethan E 9 Lake Lytal Light 7:00.47 7:02.05
36.22 1:18.60 (42.38)
2:01.06 (42.46) 2:43.64 (42.58)
3:27.59 (43.95) 4:12.00 (44.41)
4:54.86 (42.86) 5:37.62 (42.76)
6:20.21 (42.59) 7:02.05 (41.84)
23 Lares, Andres A 10 Unattached-03 7:04.96 7:03.52
37.83 1:19.95 (42.12)
2:04.01 (44.06) 2:48.27 (44.26)
3:30.81 (42.54) 4:14.37 (43.56)
4:57.27 (42.90) 5:40.55 (43.28)
6:24.50 (43.95) 7:03.52 (39.02)
-- Sanchez, Christopher 10 Blue Marlins Of 6:35.41 NS
-- Llanio, David 9 Blue Marlins Of 6:46.11 NS
Event 80 Boys 11-12 500 Yard Freestyle
=========================================================================
FG Open: $ 4:52.34 9/27/2002 Jeff Raymond, SUN-FG
FG: # 4:52.34 9/27/2002 Jeff Raymond, SUN-FG
Name Age Team Seed Finals Points
=========================================================================
1 Medina, Nicolas B 12 Broward Aquatics 5:19.64 5:11.62 11
2:07.57 2:37.93 (30.36)
3:09.82 (31.89) 3:42.02 (32.20)
4:14.54 (32.52) 4:46.54 (32.00)
5:18.45 (31.91) 5:50.64 (32.19)
6:21.64 (31.00) 5:11.62 ( )
2 Samuelson, Roland W 12 North Palm Beach 5:33.32 5:22.85 9
2:08.93 2:41.11 (32.18)
3:13.90 (32.79) 3:47.12 (33.22)
4:20.35 (33.23) 4:53.27 (32.92)
5:26.19 (32.92) 5:58.79 (32.60)
6:31.55 (32.76) 5:22.85 ( )
3 Cordovez, Arthur F 12 Blue Marlins Of 5:27.39 5:24.09 8
2:08.42 2:40.22 (31.80)
3:13.28 (33.06) 3:46.59 (33.31)
4:20.06 (33.47) 4:53.70 (33.64)
5:27.23 (33.53) 6:00.56 (33.33)
6:33.28 (32.72) 5:24.09 ( )
4 Barrientos, Andre 12 Blue Marlins Of 5:30.44 5:26.81 7
2:08.10 2:39.66 (31.56)
3:13.01 (33.35) 3:47.29 (34.28)
4:22.28 (34.99) 4:56.82 (34.54)
5:31.92 (35.10) 6:04.00 (32.08)
6:36.15 (32.15) 5:26.81 ( )
5 Rodriguez, Jonathan 12 Blue Marlins Of 5:34.17 5:26.93 6
2:07.73 2:39.55 (31.82)
3:12.80 (33.25) 3:45.57 (32.77)
4:19.19 (33.62) 4:53.11 (33.92)
5:27.16 (34.05) 6:01.08 (33.92)
6:35.51 (34.43) 5:26.93 ( )
6 Cronin, Alex M 12 Jupiter Dragons 5:38.12 5:33.58 5
2:09.57 2:29.35 (19.78)
3:15.88 (46.53) 3:50.03 (34.15)
4:24.31 (34.28) 4:58.72 (34.41)
5:32.91 (34.19) 6:40.81 (1:07.90)
7:18.04 (37.23) 5:33.58 ( )
7 Gomez, Darwin A 12 Devilray's Swim 5:38.41 5:38.28 4
2:08.75 2:41.07 (32.32)
3:14.76 (33.69) 3:49.64 (34.88)
4:24.37 (34.73) 4:59.31 (34.94)
5:34.17 (34.86) 6:09.84 (35.67)
6:44.92 (35.08) 5:38.28 ( )
8 Colon, Jordan D 12 Hialeah Swim Clu 5:57.99 5:44.41 3
30.61 1:04.75 (34.14)
1:40.21 (35.46) 2:15.59 (35.38)
2:50.60 (35.01) 3:25.75 (35.15)
4:00.92 (35.17) 4:35.97 (35.05)
5:11.24 (35.27) 5:44.41 (33.17)
9 Graff, Ryan O 12 Pine Crest Swimm 5:56.91 5:44.80 2
30.28 1:05.01 (34.73)
1:40.72 (35.71) 2:15.99 (35.27)
2:51.39 (35.40) 3:26.57 (35.18)
4:02.06 (35.49) 4:38.13 (36.07)
5:12.42 (34.29) 5:44.80 (32.38)
10 Mesa, Alfredo 11 Unattached-03 5:41.06 5:45.03 1
2:09.65 2:43.01 (33.36)
3:17.84 (34.83) 3:53.29 (35.45)
4:28.81 (35.52) 5:04.49 (35.68)
5:40.49 (36.00) 6:16.49 (36.00)
6:51.45 (34.96) 5:45.03 ( )
11 Pinon, Julien 11 Broward Aquatics 5:52.48 5:46.53
30.58 1:05.52 (34.94)
1:41.13 (35.61) 2:16.99 (35.86)
2:53.10 (36.11) 3:28.32 (35.22)
4:05.05 (36.73) 4:40.68 (35.63)
5:15.08 (34.40) 5:46.53 (31.45)
12 Hovart, Michael R 11 Lighthouse Point 5:52.91 5:47.68
29.62 1:03.99 (34.37)
1:40.08 (36.09) 2:16.35 (36.27)
2:52.54 (36.19) 3:27.67 (35.13)
4:03.01 (35.34) 4:38.44 (35.43)
5:13.12 (34.68) 5:47.68 (34.56)
13 Mora, Raphael 11 Unattached-03 5:45.28 5:54.73
2:10.41 2:45.03 (34.62)
3:20.71 (35.68) 3:56.61 (35.90)
4:32.75 (36.14) 5:08.95 (36.20)
5:45.99 (37.04) 6:22.86 (36.87)
6:59.84 (36.98) 5:54.73 ( )
14 Carriazo, Alejandro 11 Metro Aquatic Cl 6:11.49 5:55.23
30.83 1:07.04 (36.21)
1:43.44 (36.40) 2:19.87 (36.43)
2:56.75 (36.88) 3:33.27 (36.52)
4:09.74 (36.47) 4:46.12 (36.38)
5:22.41 (36.29) 5:55.23 (32.82)
15 Viloria, Alexander J 12 Unattached-03 6:10.20 5:56.69
31.80 1:08.24 (36.44)
1:44.74 (36.50) 2:20.99 (36.25)
2:58.34 (37.35) 3:35.00 (36.66)
4:11.79 (36.79) 4:47.74 (35.95)
5:23.42 (35.68) 5:56.69 (33.27)
16 Gallego, Carlos J 12 Broward Aquatics 5:46.93 5:57.78
2:10.59 2:45.52 (34.93)
3:21.69 (36.17) 3:58.30 (36.61)
4:35.28 (36.98) 5:12.21 (36.93)
5:49.59 (37.38) 6:26.48 (36.89)
7:03.06 (36.58) 5:57.78 ( )
17 Rodriguez, Carlos A 11 Unattached-03 6:08.02 6:01.66
32.04 1:09.06 (37.02)
1:45.70 (36.64) 2:22.65 (36.95)
2:58.71 (36.06) 3:36.64 (37.93)
4:14.09 (37.45) 4:51.04 (36.95)
5:27.42 (36.38) 6:01.66 (34.24)
18 McCauley, Sean J 11 Pine Crest Swimm 6:10.75 6:01.92
31.61 1:08.19 (36.58)
1:45.01 (36.82) 2:22.12 (37.11)
2:58.93 (36.81) 3:35.65 (36.72)
4:12.83 (37.18) 4:49.04 (36.21)
5:26.31 (37.27) 6:01.92 (35.61)
19 Patino, Alejandro 12 Unattached-03 6:01.72 6:01.97
32.27 1:08.19 (35.92)
1:44.57 (36.38) 2:21.07 (36.50)
2:57.99 (36.92) 3:35.04 (37.05)
4:12.35 (37.31) 4:49.56 (37.21)
5:26.09 (36.53) 6:01.97 (35.88)
20 Capote, Ryan A 12 Unattached-03 6:08.80 6:02.22
31.54 1:08.30 (36.76)
1:45.91 (37.61) 2:22.31 (36.40)
3:00.22 (37.91) 3:36.54 (36.32)
4:14.45 (37.91) 4:52.05 (37.60)
5:27.74 (35.69) 6:02.22 (34.48)
21 Lucas, Juan S 11 Unattached-03 6:13.97 6:03.78
32.70 1:09.00 (36.30)
1:45.89 (36.89) 2:22.93 (37.04)
3:00.00 (37.07) 3:37.13 (37.13)
4:14.53 (37.40) 4:51.77 (37.24)
5:27.80 (36.03) 6:03.78 (35.98)
22 Tolomeo, Tyler S 11 Plantation Swim 6:08.60 6:03.91
33.59 1:10.79 (37.20)
1:48.22 (37.43) 2:25.78 (37.56)
3:02.65 (36.87) 3:39.14 (36.49)
4:15.20 (36.06) 4:51.66 (36.46)
5:28.14 (36.48) 6:03.91 (35.77)
23 Faucher, Diego 11 Metro Aquatic Cl 6:13.00 6:05.53
31.68 1:08.94 (37.26)
1:47.33 (38.39) 2:24.72 (37.39)
3:03.98 (39.26) 3:41.67 (37.69)
4:18.22 (36.55) 4:53.56 (35.34)
5:30.70 (37.14) 6:05.53 (34.83)
24 Arteaga, Jose J 11 Metro Aquatic Cl 6:04.41 6:06.93
32.36 1:08.59 (36.23)
1:45.59 (37.00) 2:22.94 (37.35)
3:00.42 (37.48) 3:38.70 (38.28)
4:16.34 (37.64) 4:53.82 (37.48)
5:31.15 (37.33) 6:06.93 (35.78)
25 Suarez, Pablo J 11 Atlantis Swimmin 6:10.73 6:08.33
31.36 1:08.09 (36.73)
1:46.67 (38.58) 2:24.57 (37.90)
3:01.76 (37.19) 3:40.30 (38.54)
4:17.36 (37.06) 4:56.47 (39.11)
5:33.27 (36.80) 6:08.33 (35.06)
26 Iglesias, Austin M 12 Unattached-03 6:05.98 6:09.34
32.52 1:08.37 (35.85)
1:45.67 (37.30) 2:22.92 (37.25)
3:00.76 (37.84) 3:38.95 (38.19)
4:16.90 (37.95) 4:55.63 (38.73)
5:32.97 (37.34) 6:09.34 (36.37)
27 Asnis, Samuel G 11 Blue Marlins Of 6:16.96 6:10.30
32.33 1:08.67 (36.34)
1:46.13 (37.46) 2:24.04 (37.91)
3:01.82 (37.78) 3:39.84 (38.02)
4:18.62 (38.78) 4:57.13 (38.51)
5:34.07 (36.94) 6:10.30 (36.23)
28 Hediger, Nicholas 12 Pine Crest Swimm 5:55.18 6:11.95
32.60 1:09.27 (36.67)
1:47.09 (37.82) 2:25.22 (38.13)
3:03.58 (38.36) 3:41.72 (38.14)
4:20.47 (38.75) 4:58.53 (38.06)
5:36.10 (37.57) 6:11.95 (35.85)
29 Dioguardi, Stefano G 12 Unattached-03 6:05.70 6:13.64
32.38 1:09.26 (36.88)
1:47.80 (38.54) 2:25.68 (37.88)
3:04.22 (38.54) 3:42.16 (37.94)
4:21.45 (39.29) 4:59.60 (38.15)
5:37.67 (38.07) 6:13.64 (35.97)
30 Walpole, John M 12 Unattached-03 6:15.17 6:18.20
33.49 1:11.48 (37.99)
1:50.20 (38.72) 2:28.69 (38.49)
3:07.23 (38.54) 3:45.73 (38.50)
4:23.85 (38.12) 5:01.80 (37.95)
5:40.54 (38.74) 6:18.20 (37.66)
31 Tucci, Daniel A 11 Plantation Swim 6:18.97 6:21.04
32.46 1:10.77 (38.31)
1:49.74 (38.97) 2:28.09 (38.35)
3:07.35 (39.26) 3:46.17 (38.82)
4:26.00 (39.83) 5:04.50 (38.50)
5:43.49 (38.99) 6:21.04 (37.55)
32 Abril, Allan 12 Metro Aquatic Cl 6:20.17 6:22.51
32.87 1:10.62 (37.75)
1:48.89 (38.27) 2:28.44 (39.55)
3:07.37 (38.93) 3:46.71 (39.34)
4:26.60 (39.89) 5:05.85 (39.25)
5:46.74 (40.89) 6:22.51 (35.77)
33 Smutny, Luke R 11 AK Sharks 5:31.53L 6:54.87
32.04 1:09.34 (37.30)
1:46.77 (37.43) 2:25.54 (38.77)
3:02.65 (37.11) 3:40.19 (37.54)
4:18.05 (37.86) 5:18.19 (1:00.14)
6:07.54 (49.35) 6:54.87 (47.33)
-- Real, Francisco J 11 Hialeah Swim Clu 6:03.93 NS
Event 80 Boys 13-14 500 Yard Freestyle
=========================================================================
FG Open: $ 4:33.90 11/5/2004 Austin Detra, UN-FL
FG: # 4:35.63 3/8/2007 Tyler Sell, CST-FG
Name Age Team Seed Finals Points
=========================================================================
1 Olano, Juan S 14 Rockway Swimming 4:51.30 4:46.58 11
25.85 55.05 (29.20)
1:24.87 (29.82) 1:54.20 (29.33)
2:23.07 (28.87) 2:51.83 (28.76)
3:21.14 (29.31) 3:50.62 (29.48)
4:19.76 (29.14) 4:46.58 (26.82)
2 Cassidy, Quinn A 14 Saint Andrew's S 5:02.90 4:52.67 9
25.72 54.67 (28.95)
1:24.95 (30.28) 1:55.23 (30.28)
2:25.90 (30.67) 2:55.25 (29.35)
3:24.82 (29.57) 3:54.82 (30.00)
4:24.45 (29.63) 4:52.67 (28.22)
3 Hosfeld, Marco A 13 Unattached-05 5:02.55 4:52.84 8
25.76 55.28 (29.52)
1:25.27 (29.99) 1:55.07 (29.80)
2:24.56 (29.49) 2:54.10 (29.54)
3:24.20 (30.10) 3:54.55 (30.35)
4:23.99 (29.44) 4:52.84 (28.85)
4 Vallejos, Hector A 14 Metro Aquatic Cl 4:59.34 4:54.05 7
26.30 55.33 (29.03)
1:25.13 (29.80) 1:55.29 (30.16)
2:25.24 (29.95) 2:55.12 (29.88)
3:25.27 (30.15) 3:55.76 (30.49)
4:25.25 (29.49) 4:54.05 (28.80)
5 Santos, Ronald B 14 Rockway Swimming 5:09.93 5:01.38 6
27.05 56.96 (29.91)
1:27.36 (30.40) 1:58.21 (30.85)
2:28.97 (30.76) 2:59.90 (30.93)
3:30.48 (30.58) 4:01.04 (30.56)
4:31.81 (30.77) 5:01.38 (29.57)
6 Haeffner, William K 13 Pine Crest Swimm 5:08.99 5:03.90 5
26.81 56.60 (29.79)
1:27.37 (30.77) 1:58.40 (31.03)
2:29.88 (31.48) 3:00.72 (30.84)
3:31.03 (30.31) 4:02.01 (30.98)
4:32.94 (30.93) 5:03.90 (30.96)
7 Copa, Dillon T 14 Team Fla 5:09.22 5:04.04 4
27.26 56.85 (29.59)
1:27.01 (30.16) 1:57.95 (30.94)
2:29.05 (31.10) 3:00.09 (31.04)
3:31.00 (30.91) 4:02.14 (31.14)
4:33.15 (31.01) 5:04.04 (30.89)
8 Oberndorfer, Sebastia 14 Heritage Aquatic 5:14.66 5:04.65 3
27.09 57.21 (30.12)
1:27.74 (30.53) 1:58.74 (31.00)
2:29.87 (31.13) 3:01.13 (31.26)
3:32.22 (31.09) 4:03.47 (31.25)
4:34.69 (31.22) 5:04.65 (29.96)
9 Bohorquez, Fernando 13 Broward Aquatics 5:13.55 5:06.67 2
26.13 55.71 (29.58)
1:26.49 (30.78) 1:57.91 (31.42)
2:29.41 (31.50) 3:00.86 (31.45)
3:32.84 (31.98) 4:04.94 (32.10)
4:36.58 (31.64) 5:06.67 (30.09)
10 Santiesteban, Luis J 14 Rockway Swimming 5:06.47 5:09.21 1
26.64 56.65 (30.01)
1:27.35 (30.70) 1:58.78 (31.43)
2:30.58 (31.80) 3:02.21 (31.63)
3:34.48 (32.27) 4:06.27 (31.79)
4:37.90 (31.63) 5:09.21 (31.31)
11 Kelley, Blake J 14 Unattached-03 5:09.72 5:10.34
26.89 57.64 (30.75)
1:29.19 (31.55) 2:01.45 (32.26)
2:32.99 (31.54) 3:04.65 (31.66)
3:36.09 (31.44) 4:07.81 (31.72)
4:39.71 (31.90) 5:10.34 (30.63)
12 Nichlany, Kryan 13 Broward Aquatics 5:22.18 5:13.46
26.70 57.66 (30.96)
1:29.32 (31.66) 2:01.40 (32.08)
2:33.82 (32.42) 3:05.20 (31.38)
3:38.11 (32.91) 4:10.85 (32.74)
4:43.14 (32.29) 5:13.46 (30.32)
13 Junghahn, Nicolas A 14 Unattached-10 5:18.43 5:14.45
27.45 58.78 (31.33)
1:30.74 (31.96) 2:03.22 (32.48)
2:35.97 (32.75) 3:08.55 (32.58)
3:41.48 (32.93) 4:13.93 (32.45)
4:45.61 (31.68) 5:14.45 (28.84)
14 Adan, Bradley 14 Rockway Swimming 5:14.40 5:15.11
27.48 58.51 (31.03)
1:30.46 (31.95) 2:02.78 (32.32)
2:35.33 (32.55) 3:08.18 (32.85)
3:40.81 (32.63) 4:13.71 (32.90)
4:45.84 (32.13) 5:15.11 (29.27)
15 Smutny, Matthew S 14 AK Sharks 5:30.30 5:16.08
28.18 59.85 (31.67)
1:31.77 (31.92) 2:03.64 (31.87)
2:35.88 (32.24) 3:08.07 (32.19)
3:39.96 (31.89) 4:12.54 (32.58)
4:44.81 (32.27) 5:16.08 (31.27)
16 Gomez, Jose F 13 Davie Nadadores 5:21.34 5:19.05
28.51 1:00.51 (32.00)
1:33.29 (32.78) 2:05.80 (32.51)
2:37.97 (32.17) 5:19.05 (2:41.08)
17 Batlle, Ulyses S 14 Rockway Swimming 5:20.58 5:19.82
27.36 59.04 (31.68)
1:31.84 (32.80) 2:03.99 (32.15)
2:37.50 (33.51) 3:10.09 (32.59)
3:42.50 (32.41) 4:15.37 (32.87)
4:48.21 (32.84) 5:19.82 (31.61)
18 Manganiello, Blake E 14 AK Sharks 5:24.45 5:20.96
28.40 59.76 (31.36)
1:31.89 (32.13) 2:04.24 (32.35)
2:36.54 (32.30) 3:08.86 (32.32)
3:41.80 (32.94) 4:15.86 (34.06)
4:47.70 (31.84) 5:20.96 (33.26)
19 Desrosiers, Kyle E 14 Unattached-05 5:20.03 5:21.13
28.29 1:00.31 (32.02)
1:32.80 (32.49) 2:06.21 (33.41)
2:38.33 (32.12) 3:11.35 (33.02)
3:44.35 (33.00) 4:16.92 (32.57)
4:49.73 (32.81) 5:21.13 (31.40)
20 Evenson, Alex C 14 Pine Crest Swimm 5:33.82 5:22.57
29.07 1:01.24 (32.17)
1:33.58 (32.34) 2:06.33 (32.75)
2:39.15 (32.82) 3:12.54 (33.39)
3:45.83 (33.29) 4:18.98 (33.15)
4:51.58 (32.60) 5:22.57 (30.99)
21 Wathen, Matthew D 14 Plantation Swim 5:33.62 5:23.06
28.79 1:01.63 (32.84)
1:34.78 (33.15) 2:08.18 (33.40)
2:41.36 (33.18) 3:14.39 (33.03)
3:47.23 (32.84) 4:20.06 (32.83)
4:52.46 (32.40) 5:23.06 (30.60)
22 Velasquez, Esteban 13 Plantation Swim 5:31.47 5:23.50
29.28 1:01.54 (32.26)
1:34.34 (32.80) 2:07.37 (33.03)
2:40.43 (33.06) 3:13.68 (33.25)
3:46.57 (32.89) 4:19.55 (32.98)
4:52.21 (32.66) 5:23.50 (31.29)
23 Witcher, Ryan A 13 Plantation Swim 5:35.09 5:24.17
29.47 1:02.39 (32.92)
1:35.64 (33.25) 2:08.65 (33.01)
2:41.90 (33.25) 3:15.29 (33.39)
3:48.45 (33.16) 4:21.29 (32.84)
4:53.48 (32.19) 5:24.17 (30.69)
24 Yakymiw, Matthew R 14 Team Fla 5:36.27 5:24.62
28.62 1:00.17 (31.55)
1:32.18 (32.01) 2:05.06 (32.88)
2:38.19 (33.13) 3:11.82 (33.63)
3:45.19 (33.37) 4:18.88 (33.69)
4:52.29 (33.41) 5:24.62 (32.33)
25 Zylberberg, Shawn 13 Pine Crest Swimm 5:31.52 5:27.42
28.92 1:01.72 (32.80)
1:35.18 (33.46) 2:08.82 (33.64)
2:42.38 (33.56) 3:15.91 (33.53)
3:49.78 (33.87) 4:23.07 (33.29)
4:55.89 (32.82) 5:27.42 (31.53)
26 Cabrera, Lorenzo 14 Plantation Swim 5:37.66 5:29.38
29.46 1:02.21 (32.75)
1:35.30 (33.09) 2:09.03 (33.73)
2:42.71 (33.68) 3:15.93 (33.22)
3:49.62 (33.69) 4:23.81 (34.19)
4:57.32 (33.51) 5:29.38 (32.06)
27 Mendez, Roger 13 Blue Marlins Of 5:32.66 5:32.10
28.53 59.97 (31.44)
1:32.60 (32.63) 2:06.40 (33.80)
2:40.94 (34.54) 3:14.61 (33.67)
3:49.29 (34.68) 4:24.06 (34.77)
4:58.20 (34.14) 5:32.10 (33.90)
28 Wermuth, Sebastian 14 Metro Aquatic Cl 5:31.01 5:32.39
28.37 1:01.07 (32.70)
1:34.92 (33.85) 2:08.61 (33.69)
2:42.88 (34.27) 3:16.09 (33.21)
3:50.79 (34.70) 4:25.46 (34.67)
4:59.69 (34.23) 5:32.39 (32.70)
29 Capote, Roger A 14 Unattached-03 5:27.58 5:34.50
28.27 1:00.61 (32.34)
1:34.00 (33.39) 2:07.92 (33.92)
2:42.06 (34.14) 3:16.85 (34.79)
3:51.34 (34.49) 4:25.58 (34.24)
5:00.67 (35.09) 5:34.50 (33.83)
30 Patino, Juan Pablo 14 Unattached-03 5:33.93 5:36.51
29.45 1:02.67 (33.22)
1:36.50 (33.83) 2:11.10 (34.60)
2:45.67 (34.57) 3:20.64 (34.97)
3:55.61 (34.97) 4:31.03 (35.42)
5:04.63 (33.60) 5:36.51 (31.88)
31 McKenna, Nicholas 14 Broward Aquatics 5:37.05 5:37.37
29.75 1:03.15 (33.40)
1:37.62 (34.47) 2:11.86 (34.24)
2:46.63 (34.77) 3:21.22 (34.59)
3:56.01 (34.79) 4:30.65 (34.64)
5:04.98 (34.33) 5:37.37 (32.39)
32 Brennan, Samuel S 14 Gulliver Swim Cl 5:37.70 5:38.36
30.18 1:04.25 (34.07)
1:38.61 (34.36) 2:13.18 (34.57)
2:47.88 (34.70) 3:22.61 (34.73)
3:57.34 (34.73) 4:31.97 (34.63)
5:06.13 (34.16) 5:38.36 (32.23)
33 Jones, Andrew C 13 AK Sharks 5:38.85 5:38.56
29.76 1:02.75 (32.99)
1:36.85 (34.10) 2:11.33 (34.48)
2:46.52 (35.19) 3:21.48 (34.96)
3:56.73 (35.25) 4:31.42 (34.69)
5:05.79 (34.37) 5:38.56 (32.77)
34 Diaz, Mathew 14 Blue Marlins Of 5:37.69 5:39.10
29.37 1:02.83 (33.46)
1:36.95 (34.12) 2:11.57 (34.62)
2:46.40 (34.83) 3:21.48 (35.08)
3:56.71 (35.23) 4:31.65 (34.94)
5:06.33 (34.68) 5:39.10 (32.77)
35 Mamola, James A 14 Lake Lytal Light 5:36.26 5:39.32
29.09 1:02.38 (33.29)
