Coral Springs SC - Lohberg                      3/12/2010 - 12:12PM
 Florida Gold Coast Junior Olympic Champs, Sanction #: 031410-FGC1  
                 Hosted By: Coral Springs Swim Club                 
 
 Event 29  Girls 10 & Under 50 Yard Backstroke
==================================================================
      FG Open: $ 30.05  3/16/2000 Emily Kasmer, KJSA-FG
           FG: # 30.05  3/16/2000 Emily Kasmer, KJSA-FG
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Flores, Jamie A        10 Pine Crest Swimm    32.46      32.64  
  2 Cooke, Eden E          10 Unattached-05       34.28      33.48  
  3 Heron, Kelley E        10 Unattached-03       34.00      33.76  
  4 Volland, Tori C        10 Florida Keys Swi    34.08      33.93  
  5 Vargas, Melannie A     10 Miami Dade Count    36.24      37.08  
  6 Lopez, Andrea S        10 Miami Beach Seah    38.68      37.27  
  7 Reichfeld, Alice C     10 Lake Lytal Light    38.42      37.77  
  8 Chilcote, Zoey P       10 Unattached-03       37.35      37.81  
  9 Talamo, Julia          10 Florida Keys Swi    37.61      38.07  
 10 Olsson, Lara           10 Heritage Aquatic    39.13      38.48  
 -----------------------------------------------------------------
 11 Hicks, Alexis A        10 Team Fla            38.20      38.51  
 12 Vargas, Claudia        10 Metro Aquatic Cl    37.35      38.72  
 -----------------------------------------------------------------
 13 Dolce, Emily J         10 Plantation Swim     37.79      38.82  
 14 Travieso, Liz          10 Blue Marlins Of        NT      39.22  
 15 Martell, Mackenzie      9 Miami Swimming    1:24.16      39.75  
 16 Kelley, Kayla D         9 Unattached-03       39.33      39.88  
 17 Bucaro, Sarah M         9 Unattached-10       37.24      40.03  
 18 Pearce, Brielle C      10 Jupiter Dragons     37.54      40.14  
 19 Silveira, Hope E       10 Metro Aquatic Cl    38.97      40.53  
 20 Lyn, Annabella T        9 Davie Nadadores   1:21.67      40.54  
 21 Dangond, Manuela       10 Unattached-10       38.75      40.56  
 22 Abril, Sarah            8 Metro Aquatic Cl  1:23.72      40.60  
 23 Ryder, Summer          10 Wahoo's of Welli    38.30      41.75  
 24 Rubin, Acadia C         9 North Palm Beach    41.35      41.81  
 25 Monti, Bianca A        10 Unattached-03       37.77      42.15  
 26 Rubiano, Alexandra M   10 Hialeah Swim Clu    43.11L     49.55  
 -- Perez, Sophia           9 Miami Dade Count    38.07         DQ