Coral Springs SC - Lohberg                      3/12/2010 - 12:07PM
 Florida Gold Coast Junior Olympic Champs, Sanction #: 031410-FGC1  
                 Hosted By: Coral Springs Swim Club                 
 
 Event 30  Boys 10 & Under 50 Yard Backstroke
==================================================================
      FG Open: $ 30.85  11/20/2008Jackson DeFore, XCEL-SE
           FG: # 30.89  10/23/2009Alberto Gomez, MDCA-FG
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Gomez, Alberto         10 Miami Dade Count    30.89      30.99  
  2 Fernandes, Greg G      10 Unattached-10       33.02      33.34  
  3 Urrutia, Felipe        10 Unattached-10       33.56      33.67  
  4 Sharp, Nicholas R      10 Lake Lytal Light    33.45      34.23  
  5 Alf, Christopher J     10 Heritage Aquatic    35.32      34.96  
  6 Lacoursiere, Spencer   10 Heritage Aquatic    37.39      35.74  
  7 Dominguez, Guido        9 Unattached-10       36.77      35.84  
  8 Cordovez, Kenny A       9 Blue Marlins Of     34.44      35.87  
  9 Lubian, George         10 Flying Fish Swim    37.26      36.32  
 10 Burnette, James H      10 Heritage Aquatic    34.30      36.33  
 -----------------------------------------------------------------
 11 Quintero, Samuel        9 Midtown Weston A    37.48      36.99  
 12 Kennedy, William T      9 Lake Lytal Light    36.41      37.07  
 -----------------------------------------------------------------
 13 Porto, Kevin           10 Unattached-03       35.24      37.26  
 14 Fregosi, Carson C      10 Saint Andrew's S    38.00      37.39  
 15 Brisco, Dylan J        10 Lake Lytal Light    37.97      37.59  
 16 Kozedub, Alan V        10 Pine Crest Swimm    38.22      37.80  
 16 McFarlane, Amani       10 Lauderhill SwimT    38.61      37.80  
 18 Berti, Bruno           10 Unattached-03       38.55      38.02  
 19 Roth, Quinn A          10 Lighthouse Point    36.89      38.24  
 20 Zuyus, Tyler E          9 Team Fla            39.05      38.53  
 21 Rodriguez, Rodrigo     10 Unattached-03       39.62      38.59  
 22 Hauber, Ethan E         9 Lake Lytal Light    37.88      38.75  
 23 Fedotov, Nicolas        9 North Miami Swim    44.76L     38.82  
 24 Lane, Robby            10 North Palm Beach    39.33      38.99  
 25 Solares, Andres        10 Metro Aquatic Cl    37.86      39.51  
 26 Marin, Hugo E          10 Metro Aquatic Cl    38.87      41.38  
 27 Lares, Andres A        10 Unattached-03       39.65      41.82  
 28 Pearson, Jake W         9 Unattached-10       39.55      43.12  
 -- Vives, Eric A           9 Unattached - 29     38.15         NS  
 -- Si, Eric W             10 Unattached-03       40.46         NS  
 -- Maeso, Federico A      10 Unattached-03       37.52         NS  
 -- Kotikovski, Elvis       8 Team Fla            36.84         NS  
 -- Arutyunyan, Dmitry     10 Team Fla            38.16         NS  
 -- Tatton, Kyle V         10 Saint Andrew's S    38.46         NS