Coral Springs SC - Lohberg                      3/12/2010 - 12:12PM
 Florida Gold Coast Junior Olympic Champs, Sanction #: 031410-FGC1  
                 Hosted By: Coral Springs Swim Club                 
 
 Event 31  Girls 11-12 50 Yard Backstroke
==================================================================
      FG Open: $ 26.86  4/4/2006  Elizabeth Pelton, UN-CT
           FG: # 27.34  11/20/2008Clara Smiddy, BGS-FG
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Moroney, Megan J       12 Saint Andrew's S    28.01      28.50  
  2 Rivera, Alexa N        11 Lake Lytal Light    30.23      30.47  
  3 Campo, Stephanie       12 Unattached-05       30.05      30.93  
  4 Ghali, Miriyam A       12 Pine Crest Swimm    30.79      32.26  
  5 Perez Hickman, Andrea  12 Miami Dade Count    31.52      32.41  
  6 Luo, Rosalie           12 Unattached-33       32.52      32.82  
  7 Schirmer, Caroline M   11 Jupiter Dragons     33.26      33.01  
  8 Leon, Gabrielle N      12 Miami Swimming      34.01      33.10  
  9 Aulicino, Natalie T    12 AK Sharks           34.33      33.32  
 10 Rubin, Erin M          12 Miami Swimming      33.67      33.67  
 -----------------------------------------------------------------
 11 Hay, Lindsay L         12 Heritage Aquatic    34.55      33.84  
 12 McReed, Osianna L      12 Team Fla            34.00      33.88  
 -----------------------------------------------------------------
 13 Ginzburg, Danielle O   12 Unattached-05       33.21      34.04  
 14 Mendez, Claudia        11 Blue Marlins Of     33.73      34.09  
 15 Wakeland, Aliyah B     12 Lauderhill SwimT    33.89      34.14  
 16 Herman, Kylie F        12 Unattached-05       34.22      34.15  
 17 Plaza, Fabiola I       12 Lake Lytal Light    34.73      34.29  
 18 Manrique, Camila       12 Heritage Aquatic    33.47      34.31  
 19 Payne, Hanna J         12 Gulliver Swim Cl    34.56      34.32  
 20 Rodriguez, Monica      12 Unattached-03       33.24      34.44  
 21 Sadler, Rebecca T      12 Unattached-05       33.26      34.55  
 22 Wozab, Natalya L       11 Plantation Swim     34.75      34.58  
 23 Choy, Francesca C      11 Jupiter Dragons     33.99      34.82  
 24 Sanchez, Martha        12 Rockway Swimming    34.26      34.90  
 25 Deal, Jenna L          12 Unattached-05       34.73      35.03  
 26 Wilkerson, Rebecca M   12 Unattached-05       33.42      35.08  
 27 Coombs, Brinton E      12 Saint Andrew's S    33.17      35.12  
 28 Shah, Sarah E          11 Plantation Swim     39.12L     35.35  
 29 Modrak, Jessica R      12 Midtown Weston A    36.49L     35.46  
 30 Cikovic, Sydney        11 North Palm Beach    35.44      35.53  
 31 Groth, Sydney M        11 Jupiter Dragons     34.75      35.77  
 32 Valdes, Sandi          12 Metro Aquatic Cl    34.60      35.88  
 33 Leon, Sophie A         12 Miami Swimming      33.40      36.25  
 34 Posso, Nastassja       11 Rockway Swimming    35.23      37.01  
 35 Aizenberg, Michelle    12 North Miami Swim    35.31      41.08  
 -- Mesa, Jennifer         12 Blue Marlins Of     34.48         NS  
 -- Stinemire, Samantha R  11 Unattached-03       31.95         NS