Coral Springs SC - Lohberg                      3/12/2010 - 12:07PM
 Florida Gold Coast Junior Olympic Champs, Sanction #: 031410-FGC1  
                 Hosted By: Coral Springs Swim Club                 
 
 Event 32  Boys 11-12 50 Yard Backstroke
==================================================================
      FG Open: $ 27.65  10/13/2006Juan Sequera, RWY-FG
           FG: # 27.47  2/20/1999 Caio Ozwaldo-Cruz, FLST-FG
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Pisani, William J      12 Lake Lytal Light    29.63      29.46  
  2 Carey, Dionisio S      12 UN-02               28.69      29.47  
  3 Johnson, Dale E        11 Jupiter Dragons     30.96      30.68  
  4 Cordovez, Arthur F     12 Blue Marlins Of     30.03      31.00  
  5 Farah, Jonathan E      12 Heritage Aquatic    32.07      31.06  
  6 Rodriguez, Jonathan    12 Blue Marlins Of     31.27      31.41  
  7 Rahrig, Michael T      12 Lake Lytal Light    33.23      31.68  
  8 Gomez, Darwin A        12 Devilray's Swim     33.33      31.75  
  9 Johnson, Brad R        11 Jupiter Dragons     32.96      32.61  
 10 Hovart, Michael R      11 Lighthouse Point    34.17      33.15  
 -----------------------------------------------------------------
 11 Valery, Gustavo E      11 Unattached-03       34.18      33.37  
 12 Utz, Joaquin A         11 Flying Fish Swim    33.67      33.58  
 -----------------------------------------------------------------
 13 Pinon, Julien          11 Broward Aquatics    34.14      33.62  
 14 Kurbanali, Kearn C     11 Lauderhill SwimT    33.84      34.22  
 15 Lucas, Juan S          11 Unattached-03       34.63      35.19  
 16 Whitehurst, Tanner H   11 Jupiter Dragons     35.44      35.38  
 17 Faucher, Diego         11 Metro Aquatic Cl    34.55      35.74  
 18 Perez, Nicholas        12 Miami Dade Count    34.20      35.83  
 19 Tucci, Daniel A        11 Plantation Swim     32.80      35.96  
 20 Walpole, John M        12 Unattached-03       35.63      36.88  
 -- Suarez, Rafael A       12 Blue Marlins Of     35.57         DQ  
 -- Celestin, Tristan      11 Lauderhill SwimT    33.59         DQ  
 -- Lozano, Santiago       12 Blue Marlins Of     32.76         NS  
 -- Martinez, Ricardo J    11 Saint Andrew's S    39.74L        NS  
 -- Ballestas, Robert      12 Metro Aquatic Cl    30.38         NS  
 -- Capote, Ryan A         12 Unattached-03       34.45         NS  
 -- Rice, Tavish M         12 Miami Swimming      33.82         NS  
 -- Pigot, Zuhayr          12 Metro Aquatic Cl    32.06         NS