Coral Springs SC - Lohberg 3/12/2010 - 12:12PM
Florida Gold Coast Junior Olympic Champs, Sanction #: 031410-FGC1
Hosted By: Coral Springs Swim Club
Event 33 Girls 13-14 50 Yard Backstroke
==================================================================
FG Open: $ 26.17 3/26/2009 Chelsea Britt, FLA-FG
FG: # 25.99 11/14/2008Lauren Driscoll, UN-FG
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Smiddy, Clara M 14 Unattached 26.33 28.09
2 Jacobs, Nikki R 14 Pine Crest Swimm 27.04 28.94
3 Volland, Kelsea C 13 Florida Keys Swi 28.59 29.27
4 Morgan, Dorothy L 13 Miami Swimming 30.60 29.50
5 Tipton, Amanda L 13 Team Fla 30.66 29.55
6 Reyno, Kristina 14 Metro Aquatic Cl 30.74 29.67
7 Goodwin, Darby E 13 Jupiter Dragons 29.46 29.71
8 Herfurth, Christina N 13 Lake Lytal Light 29.82 29.93
9 Balthazar, Zoie A 14 Lauderhill SwimT 29.39 30.00
10 Tenaglia, Carina I 14 Unattached-05 29.01 30.08
-----------------------------------------------------------------
11 Zislin, Jennifer M 14 Team Fla 29.63 30.09
12 Suarez, Julie A 13 Lake Lytal Light 30.64 30.13
12 Tilton, Jennifer B 14 Jupiter Dragons 29.15 30.13
Swim-Off Required ----------------------------------------------
14 Aleman, Kelly 14 Blue Marlins Of 30.03 30.45
15 Turner, Che 14 Team Fla 29.49 30.78
16 Lacusky, Sara M 13 Martin County Aq 31.78 30.91
17 Ingram, Fabiana J 13 Lake Lytal Light 30.81 31.00
18 Reyes, Dashley B 14 Unattached-07 30.11 31.28
19 Sanchez, Carlota 14 Team Key Aquatic 32.18 31.73
20 German, Omaira A 13 Blue Marlins Of 30.81 31.89
21 Tyson, Natalia R 13 Wahoo's of Welli 31.23 32.19
22 Rivas, Sofia V 13 Unattached - 35 31.84 32.21
23 Payamps, Natasha 14 Unattached-05 30.80 32.55
24 Leter, Evita 14 Metro Aquatic Cl 32.76 32.62
25 Abad, Meagan M 13 Plantation Swim 32.87 32.75
26 Davis, Katherine 14 Unattached-03 33.79 32.80
27 Tilkian, Fernanda 14 Team Fla 33.47 32.95
27 Antonini, Isabella A 13 Team Key Aquatic 31.96 32.95
29 Aponte, Maria M 14 Team Fla 32.89 33.29
30 Valencia, Samantha 14 Unattached-03 32.32 33.57
31 Hudson, Madison M 14 Lake Lytal Light 32.71 33.64
32 Sands, Evy L 14 Davie Nadadores 32.81 33.69
33 Gomez, Alexis O 13 Miami Swimming 33.50 33.71
-- Langsett, Shanese A 14 Team Fla 33.40 NS
-- Swartz, Lindsey 13 Pine Crest Swimm 32.47 NS
-- Glass, Elizabeth A 14 Miami Swimming 37.99 NS
-- Downey, Skye E 13 Plantation Swim 31.62 NS