Coral Springs SC - Lohberg 3/12/2010 - 12:08PM
Florida Gold Coast Junior Olympic Champs, Sanction #: 031410-FGC1
Hosted By: Coral Springs Swim Club
Event 34 Boys 13-14 50 Yard Backstroke
==================================================================
FG Open: $ 25.10 4/6/2009 Matt McNamara, YPAC-MI
FG: # 25.10 11/14/2008Yousef Alaskari, UN-FG
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Rivera, Ideo 14 Midtown Weston A 26.95 27.28
2 Gullage, Richard P 14 AK Sharks 28.66 27.99
3 Conrad, Nicholas C 13 Saint Andrew's S 28.63 28.38
4 Schneiderman, Daniel 14 Saint Andrew's S 28.21 28.44
5 Simoes, Rodrigo 14 Unattached-33 30.93 28.70
6 Perez Costa, Juan A 13 Rockway Swimming 28.88 28.86
7 Bricio, Felipe S 14 Team Fla 29.59 28.97
8 Fruitman, Benjamim J 14 Midtown Weston A 30.91 29.03
9 Holland, Descartes A 14 Pine Crest Swimm 30.58 29.20
10 Bronca, Anthony 14 Heritage Aquatic 32.12 29.62
-----------------------------------------------------------------
11 Baker, James B 14 Pine Crest Swimm 29.76 29.71
12 Charni, August J 13 Unattached-05 30.23 29.82
-----------------------------------------------------------------
13 Campana, Stefano 14 Unattached-10 30.30 29.99
14 Fernandes, Guy G 13 Unattached-10 30.57 30.12
15 Faucher, Tobias 13 Metro Aquatic Cl 29.09 30.31
16 Mendez, Roger 13 Blue Marlins Of 29.97 30.49
17 Banciella, Evan R 14 Miami Swimming 31.70 32.84
-- Maestre, Alejandro E 14 Metro Aquatic Cl 27.57 DQ
-- Manganiello, Blake E 14 AK Sharks 30.33 NS
-- Patino, Juan Pablo 14 Unattached-03 31.65 NS
-- Moody, Chad H 14 Unattached - 01 30.22 NS