Coral Springs SC - Lohberg                      3/13/2010 - 13:56PM
 Florida Gold Coast Junior Olympic Champs, Sanction #: 031410-FGC1  
                 Hosted By: Coral Springs Swim Club                 
 
 Event 57  Girls 13-14 50 Yard Freestyle
==================================================================
      FG Open: $ 23.36  4/2/2007  Emily Lloyd, SPY-MD
           FG: # 23.27  12/4/2008 Lindsey McKnight, CSSC-FG
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Smiddy, Clara M        14 Unattached          23.74      25.24  
  2 Jacobs, Nikki R        14 Pine Crest Swimm    24.94      25.49  
  3 Balthazar, Zoie A      14 Lauderhill SwimT    24.91      25.51  
  4 Zislin, Jennifer M     14 Team Fla            26.14      25.61  
  5 Aleman, Kelly          14 Blue Marlins Of     25.40      25.71  
  6 Moodie, Jenna L        14 Unattached-05       25.34      25.77  
  7 Goodwin, Darby E       13 Jupiter Dragons     25.78      25.79  
  8 Kalandiak, Alexa S     13 Miami Swimming      25.70      25.83  
  9 Lee, Carolyn           14 Lake Lytal Light    25.60      25.85  
 10 Moser, Allison N       14 Plantation Swim     26.28      25.87  
 -----------------------------------------------------------------
 11 Reyno, Kristina        14 Metro Aquatic Cl    26.06      25.93  
 12 Fiorenzi, Philomena J  14 Unattached-05       26.18      25.95  
 -----------------------------------------------------------------
 13 Turner, Che            14 Team Fla            24.92      26.02  
 14 Lincoln, Emma I        14 Unattached-05       26.08      26.21  
 15 Suarez, Julie A        13 Lake Lytal Light    26.41      26.23  
 16 Lopez, Maria A         14 Unattached-03       26.43      26.25  
 17 Swartz, Lindsey        13 Pine Crest Swimm    26.50      26.26  
 18 Kranz, Amy E           14 SwimFast            27.50      26.31  
 18 Gurley, Jamie L        13 Team Fla            27.03      26.31  
 20 Ruth, Brenna J         14 Pine Crest Swimm    26.13      26.35  
 21 Reyes, Dashley B       14 Unattached-07       25.94      26.39  
 22 German, Omaira A       13 Blue Marlins Of     26.54      26.42  
 23 Volland, Kelsea C      13 Florida Keys Swi    25.63      26.43  
 24 Jimenez, Evelin P      14 Blue Marlins Of     26.51      26.49  
 25 Vargas, Carolina       14 Unattached-03       25.89      26.54  
 26 Ryder, Elizabeth       14 Team Fla            26.67      26.55  
 27 Harris, Chase C        13 Jupiter Dragons     26.81      26.57  
 28 Payamps, Natasha       14 Unattached-05       25.95      26.67  
 29 Tenaglia, Carina I     14 Unattached-05          NT      26.68  
 30 Morgan, Dorothy L      13 Miami Swimming      26.65      26.72  
 31 Ochoa, Nicole B        13 Flying Fish Swim    27.28      26.75  
 32 Schmidinger, Taylor R  14 AK Sharks           26.44      26.76  
 33 Hunter, Amber N        14 Unattached-03       26.91      26.83  
 34 Hudson, Madison M      14 Lake Lytal Light    26.68      26.84  
 35 Miguel, Evelyn         13 Metro Aquatic Cl    27.58      26.91  
 36 Melendez, Andrea A     13 Unattached-03       26.62      26.92  
 37 Glass, Elizabeth A     14 Miami Swimming      31.12L     26.98  
 38 McMillan, Mary Claire  13 North Palm Beach    27.50      27.06  
 39 Tyson, Natalia R       13 Wahoo's of Welli    27.43      27.12  
 40 Johnson, Whitney       13 Flying Fish Swim    27.40      27.24  
 41 Davis, Katherine       14 Unattached-03       27.38      27.26  
 42 Aponte, Maria M        14 Team Fla            26.93      27.27  
 43 Johnson, Laura E       14 Jupiter Dragons     27.49      27.44  
 44 Haubold, Michelle      14 Unattached - 35     26.96      27.45  
 45 Davies, Leonie C       13 Unattached-03       26.64      27.60  
 46 Figueroa, Kristina A   14 Plantation Swim     26.95      27.82  
 47 Armstrong, Kaitlin S   13 Unattached-03       26.64      27.98  
 48 Ingram, Fabiana J      13 Lake Lytal Light    26.93      28.07  
 -- Martell, Madison       14 Miami Swimming      27.06         NS  
 -- Gomes, Krista M        14 Plantation Swim     27.08         NS