Coral Springs SC - Lohberg                      3/13/2010 - 14:00PM
 Florida Gold Coast Junior Olympic Champs, Sanction #: 031410-FGC1  
                 Hosted By: Coral Springs Swim Club                 
 
 Event 58  Boys 13-14 50 Yard Freestyle
==================================================================
      FG Open: $ 21.23  11/19/2009Daniel Spas, HAT-FG
           FG: # 21.05  11/14/2009Daniel Spas, HAT-FG
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Holland, Descartes A   14 Pine Crest Swimm    22.46      22.20  
  2 Cassidy, Quinn A       14 Saint Andrew's S    22.40      22.83  
  3 Floyd, John C          14 Team Fla            23.48      22.92  
  4 Boisson - Yates, Keeg  14 Unattached-05       23.89      22.99  
  5 Hosfeld, Marco A       13 Unattached-05       23.99      23.50  
  6 Cioanta, Bogdan        14 Unattached-05       24.12      23.65  
  7 Nothard, Digby G       14 Team Fla            23.42      23.70  
  8 Schneiderman, Daniel   14 Saint Andrew's S    24.20      23.82  
  9 Van Zee, Nicholas J    14 Team Fla            24.90      23.97  
 10 Adan, Bradley          14 Rockway Swimming    24.90      24.09  
 -----------------------------------------------------------------
 11 Fruitman, Benjamim J   14 Midtown Weston A    24.24      24.12  
 12 Copa, Dillon T         14 Team Fla            24.73      24.17  
 -----------------------------------------------------------------
 13 Kuzjomkin, Aleksander  14 Broward Aquatics    24.15      24.32  
 14 Fleishman, Jacob S     13 Team Fla            25.57      24.34  
 15 Mendez, Roger          13 Blue Marlins Of     25.09      24.37  
 16 Rivera, Ideo           14 Midtown Weston A    24.55      24.39  
 17 Perez Costa, Juan A    13 Rockway Swimming    24.34      24.40  
 18 Bricio, Felipe S       14 Team Fla            24.52      24.50  
 19 Simoes, Rodrigo        14 Unattached-33       24.59      24.52  
 19 Bach-Crosby, Eric E    14 Lake Lytal Light    24.64      24.52  
 21 Clark, Scott M         14 Heritage Aquatic    25.02      24.55  
 22 Faucher, Tobias        13 Metro Aquatic Cl    25.50      24.60  
 23 Smink, Ivo T           14 AK Sharks           25.99      24.67  
 24 Kuzjomkin, Anton       14 Broward Aquatics    24.77      24.75  
 25 Conrad, Nicholas C     13 Saint Andrew's S    24.74      24.85  
 26 Maestre, Alejandro E   14 Metro Aquatic Cl    24.50      24.88  
 27 Perez, Alejandro R     14 Metro Aquatic Cl    24.46      24.89  
 28 Banciella, Evan R      14 Miami Swimming      25.23      24.97  
 29 Avallone, Thomas       14 Metro Aquatic Cl    25.46      25.04  
 30 Batlle, Ulyses S       14 Rockway Swimming    25.85      25.10  
 30 Velez, Colby           13 Metro Aquatic Cl    26.09      25.10  
 32 Gullage, Richard P     14 AK Sharks           25.17      25.20  
 33 Tynes, Dustin E        14 UN-02               26.15      25.25  
 34 Pazanski, Matthew A    14 Martin County Aq    26.13      25.26  
 35 Hutchens, Andrew P     13 North Miami Swim    25.79      25.27  
 36 Stankovic, Steven D    13 YMCA of South Pa    25.84      25.29  
 37 Haeffner, William K    13 Pine Crest Swimm    26.15      25.39  
 38 Kelley, Blake J        14 Unattached-03       25.59      25.41  
 39 Betancor, Facundo R    13 Team Fla            26.58      25.42  
 40 Reid, Aj               13 Team Fla            25.64      25.44  
 41 Baker, James B         14 Pine Crest Swimm    25.88      25.46  
 41 Hunt, Joseph W         14 AK Sharks           25.95      25.46  
 43 Charni, August J       13 Unattached-05       26.15      25.48  
 44 Lyn, Matthew M         13 Davie Nadadores     25.65      25.54  
 45 Oberndorfer, Sebastia  14 Heritage Aquatic    26.04      25.58  
 45 Wermuth, Sebastian     14 Metro Aquatic Cl    26.10      25.58  
 47 Patino, Juan Pablo     14 Unattached-03       25.63      25.64  
 48 Desrosiers, Kyle E     14 Unattached-05       26.51      25.65  
 49 Bronca, Anthony        14 Heritage Aquatic    26.06      25.79  
 50 Diaz, Mathew           14 Blue Marlins Of     26.26      25.90  
 51 Mila, Matthew J        13 Midtown Weston A    23.43      25.92  
 52 Cutter, Joshua C       14 Unattached-05       26.16      25.93  
 53 Cruz, Jonathan         13 Devilray's Swim     26.40      26.08  
 54 Goldenberg, Eric       13 Davie Nadadores     26.32      26.12  
 55 Indriago, Gabriel A    14 Davie Nadadores     25.84      26.16  
 56 McKenna, Nicholas      14 Broward Aquatics    26.58      26.18  
 57 Kurbanali, Kerron C    14 Lauderhill SwimT    26.33      26.21  
 58 Lee, Jose R            13 Lake Lytal Light    26.37      26.35  
 59 Brennan, Samuel S      14 Gulliver Swim Cl    25.93      26.49  
 60 Weathersbee, Brenton   14 Plantation Swim     25.77      26.53  
 61 Campana, Stefano       14 Unattached-10       25.10      26.91  
 -- Moody, Chad H          14 Unattached - 01     25.62         NS  
 -- Callahan, Francis A    13 Unattached-03       26.59         NS  
 -- Norcini, Marcelo       14 Miami Swimming      24.16         NS