Coral Springs SC - Lohberg                      3/13/2010 - 13:57PM
 Florida Gold Coast Junior Olympic Champs, Sanction #: 031410-FGC1  
                 Hosted By: Coral Springs Swim Club                 
 
 Event 59  Girls 11-12 50 Yard Freestyle
==================================================================
      FG Open: $ 23.93  4/4/2006  Elizabeth Pelton, WYW-CT
           FG: # 24.23  11/20/2008Clara Smiddy, BGS-FG
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 McReed, Osianna L      12 Team Fla            26.87      26.60  
  2 Westbrook, Fatimah D   11 Plantation Swim     27.07      27.02  
  3 Boggs, Ashley N        12 North Palm Beach    27.75      27.10  
  4 Campo, Stephanie       12 Unattached-05       26.89      27.17  
  5 Ptak, Wiktoria         12 Lake Lytal Light    27.63      27.19  
  6 Herman, Kylie F        12 Unattached-05       28.01      27.55  
  7 Schirmer, Caroline M   11 Jupiter Dragons     28.60      27.67  
  8 Wakeland, Aliyah B     12 Lauderhill SwimT    26.99      27.70  
  9 Vallejo, Andrea I      12 Midtown Weston A    27.67      28.04  
 10 Castano, Ashley        12 Metro Aquatic Cl    28.99      28.05  
 -----------------------------------------------------------------
 11 Pacitti, Alexandra L   12 Heritage Aquatic    28.44      28.08  
 12 Sanchez, Martha        12 Rockway Swimming    28.68      28.10  
 -----------------------------------------------------------------
 13 Sipowski, Shayne N     11 North Palm Beach    28.86      28.12  
 14 Kealty, Kelly B        12 Unattached-05       28.82      28.19  
 15 Manrique, Camila       12 Heritage Aquatic    28.25      28.20  
 16 Swanson, Carly A       12 Unattached-03       28.70      28.21  
 17 Gomez, Amanda          12 Metro Aquatic Cl    28.74      28.54  
 18 Rubin, Erin M          12 Miami Swimming      29.26      28.60  
 19 Windisch, Elizabeth K  12 Heritage Aquatic    28.74      28.68  
 20 Suarez, Kristen N      12 Lake Lytal Light    28.62      28.80  
 20 Stinemire, Samantha R  11 Unattached-03       28.62      28.80  
 20 Hay, Lindsay L         12 Heritage Aquatic    29.33      28.80  
 23 Choy, Francesca C      11 Jupiter Dragons     30.10      28.82  
 24 Wozab, Natalya L       11 Plantation Swim     30.37      28.90  
 25 Luo, Rosalie           12 Unattached-33       28.81      28.95  
 26 Sauer, Lindsey N       12 Unattached-05       28.53      28.96  
 27 Deal, Jenna L          12 Unattached-05       29.55      29.00  
 28 Ramos, Gianna E        11 Lake Lytal Light    29.54      29.21  
 29 Aponte, Adrienne N     12 Team Fla            29.71      29.22  
 30 Carbone, Julianna M    12 Saint Andrew's S    29.98      29.26  
 31 Mason, Audrey N        11 Unattached-05       28.93      29.39  
 32 Bedley, Laryssa M      12 Plantation Swim     29.18      29.43  
 33 Pozsonyiova, Sofia     11 Plantation Swim     29.74      29.50  
 34 Aizenberg, Michelle    12 North Miami Swim    29.30      29.51  
 34 Coombs, Brinton E      12 Saint Andrew's S    29.72      29.51  
 36 Posso, Nastassja       11 Rockway Swimming    30.21      29.53  
 37 Valls, Kyla S          11 AK Sharks           30.75      29.58  
 38 Walters, Marissa A     12 Unattached-05       29.96      29.64  
 39 Sizemore, Santana J    11 Pompano Beach Pi    29.72      29.69  
 40 Payne, Hanna J         12 Gulliver Swim Cl    30.36      29.70  
 41 Shah, Sarah E          11 Plantation Swim     29.36      29.71  
 42 Adkison, Serah V       12 Plantation Swim     30.60      29.79  
 42 Ginzburg, Danielle O   12 Unattached-05       29.71      29.79  
 44 Gornisiewisz, Sabrina  11 Pine Crest Swimm    30.80      29.83  
 45 Leon, Gabrielle N      12 Miami Swimming      30.13      29.84  
 46 Aguilar, Elizabeth     11 Metro Aquatic Cl    30.83      29.85  
 47 Bucaro, Sophia A       11 Unattached-10       30.74      29.86  
 47 Breistol, Samantha D   11 Team Key Aquatic    30.40      29.86  
 49 Wilkerson, Rebecca M   12 Unattached-05       29.72      29.90  
 50 Cardozo, Alejandra I   12 Plantation Swim     30.68      29.96  
 50 Pearce, Amber K        12 Jupiter Dragons     29.70      29.96  
 52 Plaza, Fabiola I       12 Lake Lytal Light    29.47      30.02  
 53 Valdes, Sandi          12 Metro Aquatic Cl    30.43      30.21  
 53 Cikovic, Sydney        11 North Palm Beach    30.32      30.21  
 55 McFarlane, Kyra        11 Lauderhill SwimT    30.23      30.24  
 56 Morris, Alexis C       12 Heritage Aquatic    30.48      30.25  
 57 Neville, Emily S       12 Unattached-03       30.41      30.31  
 58 Rodriguez, Monica      12 Unattached-03       29.48      30.36  
 59 O'Brien, Meghan N      11 Jupiter Dragons     30.25      30.48  
 60 Harris, Alana L        12 Unattached-03       30.80      30.51  
 61 Gonzalez, Gabriela     12 Broward Aquatics    30.37      30.57  
 62 Fertel, Kelly A        12 Rockway Swimming    30.59      30.67  
 63 Kaufman, Lindsey M     11 Unattached-05       30.34      30.74  
 64 Phillips, Lacy F       11 Wahoo's of Welli    30.88      30.75  
 65 Walters, Allyson M     11 Unattached-05       30.85      30.77  
 66 Valderrama, Natalia    11 Unattached-03       30.65      30.79  
 67 Perez, Camila          12 Metro Aquatic Cl    30.37      30.84  
 68 Herrera, Anais         12 Metro Aquatic Cl    30.76      30.88  
 69 Villegas, Cristina     11 Unattached-03       30.58      30.92  
 70 Garcia, Pamela C       11 Blue Marlins Of     34.51L     31.04  
 71 Bordieri, Jisella J    11 Jupiter Dragons     30.80      31.07  
 72 Nieto, Nicole          11 Unattached - 29     30.14      31.10  
 73 Lenner, Eden R         12 Pine Crest Swimm    30.88      31.35  
 74 Edwards, Veeanna R     11 Team Fla            30.48      31.86  
 -- Macfarlane, Caitlin K  11 BGS                    NT         NS