Coral Springs SC - Lohberg                      3/13/2010 - 14:00PM
 Florida Gold Coast Junior Olympic Champs, Sanction #: 031410-FGC1  
                 Hosted By: Coral Springs Swim Club                 
 
 Event 60  Boys 11-12 50 Yard Freestyle
==================================================================
      FG Open: $ 23.10  2/22/2008 Daniel Spas, HAT-FG
           FG: # 23.10  2/22/2008 Daniel Spas, HAT-FG
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Rodriguez, Jonathan    12 Blue Marlins Of     24.84      24.05  
  2 Perez Silva, Gabriel   12 Unattached-27       25.02      24.34  
  3 Barrientos, Andre      12 Blue Marlins Of     25.89      25.21  
  4 Ballestas, Robert      12 Metro Aquatic Cl    26.23      26.08  
  5 Suarez, Rafael A       12 Blue Marlins Of     28.07      26.40  
  6 Santos, Alejandro      12 North Miami Swim    27.04      26.41  
  7 Farah, Jonathan E      12 Heritage Aquatic    27.16      26.48  
  8 Hermida, Ricardo P     12 Miami Swimming      27.27      26.49  
  9 Johnson, Dale E        11 Jupiter Dragons     27.36      26.67  
 10 Pinon, Julien          11 Broward Aquatics    27.65      26.88  
 -----------------------------------------------------------------
 11 Llanio, Jose L         11 Blue Marlins Of     27.27      26.95  
 12 Ruiz, Daniel           12 Hialeah Swim Clu    28.40      27.01  
 -----------------------------------------------------------------
 13 Predmore, Connor G     12 Saint Andrew's S    27.92      27.07  
 14 Kurbanali, Kearn C     11 Lauderhill SwimT    27.67      27.19  
 15 Rahrig, Michael T      12 Lake Lytal Light    27.39      27.20  
 16 Cronin, Alex M         12 Jupiter Dragons     27.38      27.32  
 17 Celestin, Tristan      11 Lauderhill SwimT    28.19      27.45  
 17 Real, Francisco J      11 Hialeah Swim Clu    28.46      27.45  
 19 Hovart, Michael R      11 Lighthouse Point    27.93      27.46  
 20 Johnson, Brad R        11 Jupiter Dragons     28.46      27.48  
 21 Zylberberg, Noah       11 Pine Crest Swimm    27.98      27.49  
 22 Mesa, Alfredo          11 Unattached-03       28.61      27.60  
 23 Rossi, Cristian A      11 Unattached-03       29.22      27.61  
 24 Utz, Joaquin A         11 Flying Fish Swim    28.40      27.67  
 25 Gange, Connor E        11 North Palm Beach    28.34      27.68  
 26 Hollister, Cash M      12 Wahoo's of Welli    28.02      27.71  
 27 Juarez, Marco A        12 Devilray's Swim     28.63      27.84  
 28 Smutny, Luke R         11 AK Sharks           28.88      27.95  
 29 Whitehurst, Tanner H   11 Jupiter Dragons     29.68      27.97  
 30 Arrington, Sean        12 BGS                    NT      28.01  
 31 Capote, Ryan A         12 Unattached-03       29.13      28.12  
 32 Velandia, Sebastian F  12 Blue Marlins Of     28.44      28.17  
 32 Wiefels, Matthew D     12 Jupiter Dragons     28.94      28.17  
 34 Faucher, Diego         11 Metro Aquatic Cl    33.60L     28.21  
 35 Martinez, Adriano      11 Metro Aquatic Cl    28.90      28.31  
 36 Rivas, Alejandro A     12 Heritage Aquatic    29.00      28.36  
 37 Graff, Ryan O          12 Pine Crest Swimm    29.20      28.49  
 38 Fabre, Arix-yani       12 Pine Crest Swimm    29.67      28.54  
 39 Cisneros, Raul E       12 Amphibius Assaul    29.65      28.61  
 40 Cline, Cody T          12 Wahoo's of Welli    27.78      28.63  
 41 Viloria, Alexander J   12 Unattached-03       29.86      28.64  
 42 Maria, Alfred R        12 Plantation Swim     29.32      28.80  
 43 Valery, Gustavo E      11 Unattached-03       29.14      28.84  
 44 Van Der Vlist, Arie    11 Unattached-05       29.65      28.95  
 45 Tilkian, Felipe        11 Unattached-10       29.35      29.02  
 46 McCauley, Sean J       11 Pine Crest Swimm    29.58      29.14  
 47 Moya, Adrian           11 Metro Aquatic Cl    29.04      29.20  
 48 Abril, Allan           12 Metro Aquatic Cl    29.48      29.23  
 49 Mora, Raphael          11 Unattached-03       29.14      29.29  
 50 Garza, Grant K         12 Unattached-05       29.62      29.36  
 51 Lin, Peter W           12 Pine Crest Swimm    29.62      29.37  
 52 Munoz, Alfredo         11 Miami Dade Count    34.30L     29.65  
 53 Martinez, Ricardo J    11 Saint Andrew's S    33.91L     29.82  
 54 Tucci, Daniel A        11 Plantation Swim     29.46      30.00  
 55 Lacoursiere, Quinn E   11 Heritage Aquatic    34.16L     30.27  
 56 Gallo, Francisco J     12 Heritage Aquatic    34.05L     30.43  
 57 Malone, Roosevelt      11 Devilray's Swim     29.82      30.59  
 58 Castillo, Pedro P      12 Metro Aquatic Cl    34.46L     31.20  
 -- Coto, Alejandro        12 Devilray's Swim     28.01         DQ  
      60 False start
 -- Rainford, Paul M       11 Lauderhill SwimT    29.88         NS  
 -- Ladd, Zachary A        11 North Palm Beach    33.96L        NS  
 -- Rice, Tavish M         12 Miami Swimming      28.89         NS