Coral Springs SC - Lohberg                      3/13/2010 - 13:57PM
 Florida Gold Coast Junior Olympic Champs, Sanction #: 031410-FGC1  
                 Hosted By: Coral Springs Swim Club                 
 
 Event 61  Girls 10 & Under 50 Yard Freestyle
==================================================================
      FG Open: $ 26.63  2/28/2008 Megan Moroney, SAS-FG
           FG: # 26.09  3/16/2000 Emily Kasmer, KJSA-FG
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Flores, Jamie A        10 Pine Crest Swimm    28.48      28.42  
  2 Hernandez, Stephania   10 Metro Aquatic Cl    29.08      28.53  
  3 Volland, Tori C        10 Florida Keys Swi    28.57      28.90  
  4 Cooke, Eden E          10 Unattached-05       28.68      29.05  
  5 Cooper, Catharine A    10 Unattached-05       29.83      29.23  
  6 Spencer, Charlotte     10 Pine Crest Swimm    29.15      29.47  
  7 Grabow, Jade L         10 Heritage Aquatic    29.55      29.51  
  8 Yribarren, Alexis B    10 Pine Crest Swimm    29.82      29.63  
  9 Betancourt, Natalie C  10 Hialeah Swim Clu    30.58      29.76  
 10 Lawlor, Devanny M      10 Jupiter Dragons     30.59      29.86  
 -----------------------------------------------------------------
 11 Cozad, Grace G         10 Wahoo's of Welli    29.67      30.37  
 12 Crouse, Ashley L       10 Pine Crest Swimm    31.76      30.44  
 -----------------------------------------------------------------
 13 Sanchez, Paloma        10 Team Key Aquatic    31.03      30.47  
 14 Dangond, Manuela       10 Unattached-10       31.56      30.53  
 15 Moya, Andrea G          9 Metro Aquatic Cl    31.33      30.58  
 16 Perez, Sophia           9 Miami Dade Count    31.78      30.76  
 17 Zaidenberg, Laura N    10 Unattached-10       31.00      30.77  
 18 Collins, Anaya         10 Lake Lytal Light    31.61      30.92  
 19 Russell, Julianna N    10 Team Fla            32.61      31.29  
 20 Bober, Shanna E         9 Saint Andrew's S    32.57      31.49  
 21 Lopez, Andrea S        10 Miami Beach Seah    32.08      31.69  
 22 Konsavage, Victoria    10 YMCA of South Pa    32.19      31.73  
 23 Cordes, Hannah Q       10 AK Sharks           32.76      31.90  
 24 Vargas, Claudia        10 Metro Aquatic Cl    32.84      31.97  
 25 Olsson, Lara           10 Heritage Aquatic    32.31      32.21  
 26 Antonini, Gabriella A   9 Team Key Aquatic    32.91      32.24  
 27 Abril, Sarah            8 Metro Aquatic Cl    31.51      32.35  
 28 Coombs, Catherine G    10 Saint Andrew's S    33.29      32.40  
 29 Dolce, Emily J         10 Plantation Swim     33.09      32.43  
 30 Chilcote, Zoey P       10 Unattached-03       31.90      32.59  
 31 Sauer, Kristin A       10 Unattached-05       32.74      32.60  
 32 Dennett, Alexis C      10 Lake Lytal Light    33.16      32.67  
 33 Rubin, Acadia C         9 North Palm Beach    33.28      32.73  
 34 Gregorio, Amelia B     10 North Miami Swim    32.95      32.93  
 35 Angelo, Kiera J         9 Florida Keys Swi    33.38      32.97  
 36 Rodriguez, Adriana M    9 Team Fla            31.95      33.00  
 37 Asseraf, Sarah         10 Team Fla            33.30      33.07  
 38 Comunale, Isabella     10 Broward Aquatics    33.13      33.30  
 39 Silveira, Hope E       10 Metro Aquatic Cl    32.76      33.44  
 40 Lingenfelser, Skylar   10 Miami Swimming      32.80      33.70  
 41 Sandbrook, Theresa     10 Broward Aquatics    33.13      33.84  
 42 Travieso, Liz A        10 Blue Marlins Of     33.23      33.88  
 -- Mullen, April I        10 North Miami Swim    31.97         NS  
 -- Friend, Chloe P        10 Team Fla            37.25L        NS  
 -- Rubiano, Alexandra M   10 Hialeah Swim Clu    32.40         NS  
 -- Aizenberg, Leemor      10 North Miami Swim    31.17         NS