Coral Springs SC - Lohberg 3/13/2010 - 14:00PM
Florida Gold Coast Junior Olympic Champs, Sanction #: 031410-FGC1
Hosted By: Coral Springs Swim Club
Event 62 Boys 10 & Under 50 Yard Freestyle
==================================================================
FG Open: $ 26.36 3/26/2009 Tanner Fuller, WELL-FG
FG: # 26.24 3/16/2000 Jon Van Zee, LLL-FG
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Fernandes, Greg G 10 Unattached-10 29.08 28.32
2 McFarlane, Amani 10 Lauderhill SwimT 28.77 28.45
3 Depassier, Jorge A 10 Unattached-03 29.06 28.59
4 Vives, Brandon F 10 Unattached - 29 29.34 29.27
5 Lubian, George 10 Flying Fish Swim 30.59 29.52
6 Marchesani, Alessandr 10 Team Fla 29.58 29.64
7 Lacoursiere, Spencer 10 Heritage Aquatic 30.49 29.72
8 Sanchez, Christopher 10 Blue Marlins Of 31.13 29.73
9 Kozedub, Alan V 10 Pine Crest Swimm 30.59 30.00
10 Macias, Jeytom 10 Hialeah Swim Clu 30.96 30.03
-----------------------------------------------------------------
11 Tatton, Kyle V 10 Saint Andrew's S 32.18 30.12
12 Marin, Ervin 10 Blue Marlins Of 31.60 30.14
-----------------------------------------------------------------
13 Alf, Christopher J 10 Heritage Aquatic 31.62 30.21
14 Tran, Vincent 10 Lauderhill SwimT 30.67 30.24
15 Burnette, James H 10 Heritage Aquatic 31.56 30.44
16 Arutyunyan, Dmitry 10 Team Fla 31.75 30.52
17 Quintero, Bryan S 10 Miami Beach Seah 31.65 30.56
18 Brisco, Dylan J 10 Lake Lytal Light 31.13 30.76
19 Roth, Quinn A 10 Lighthouse Point 31.33 30.79
19 Luchau, Pablo 10 AK Sharks 30.89 30.79
21 Fleishman, Ben S 10 Team Fla 27.96 30.91
21 Menocal, Matthew J 10 Unattached-03 31.60 30.91
23 Fraiman, Elad 10 Plantation Swim 31.17 30.98
24 Ramos-Rivera, Antonio 10 AK Sharks 33.19 31.05
25 Vazquez, David 10 Blue Marlins Of 32.25 31.09
26 Fedotov, Nicolas 9 North Miami Swim 32.57 31.15
27 Lane, Robby 10 North Palm Beach 32.26 31.36
28 Maeso, Federico A 10 Unattached-03 31.89 31.46
29 Perez, Frank E 10 Hialeah Swim Clu 32.35 31.68
30 Shover, Kaden 10 Pine Crest Swimm 31.85 31.72
31 Perez, Jason 10 Metro Aquatic Cl 33.49 31.88
32 Usandizaga, Inaki 10 Midtown Weston A 32.72 31.99
33 Zuyus, Tyler E 9 Team Fla 31.94 32.08
34 Solares, Andres 10 Metro Aquatic Cl 30.06 32.15
35 Berti, Bruno 10 Unattached-03 33.15 32.23
36 Picon, Manuel 10 Metro Aquatic Cl 32.29 32.28
37 Rivas, Fernando A 10 Hialeah Swim Clu 33.34 32.30
38 Estabrook, Tyler G 10 Jupiter Dragons 32.26 32.31
39 Guerrero, Roberto A 9 Wahoo's of Welli 32.08 32.39
40 Marin, Hugo E 10 Metro Aquatic Cl 33.05 32.42
41 McCauley, Christopher 9 Pine Crest Swimm 32.34 32.49
42 Santana, Juan A 10 Hialeah Swim Clu 33.75 32.87
43 Vives, Eric A 9 Unattached - 29 32.23 33.06
44 Llanio, David 9 Blue Marlins Of 33.67 33.18
45 Skarie, Jonathan E 8 Unattached-03 33.35 33.32
46 Lares, Andres A 10 Unattached-03 33.58 33.94
46 Rodriguez, Fernando 9 Metro Aquatic Cl 32.86 33.94
48 Rahrig, Steven L 9 Lake Lytal Light 33.44 34.03
49 Grande, Nicholas D 9 Blue Marlins Of 33.59 34.06
50 Clifford, Grady B 10 Jupiter Dragons 33.57 34.35
51 Zislin, Christopher J 10 Team Fla 32.03 34.45
52 Alonso, Aaron A 10 Blue Marlins Of 32.87 34.76
53 Plaza, Jorge A 10 Lake Lytal Light 33.41 35.06
54 Kotikovski, Elvis 8 Team Fla 33.37 35.12
54 Gil, Drake E 9 Team Fla 32.84 35.12
56 Raimont, Nicolas 10 Unattached-03 33.36 35.48
-- Foley, Patrick M 10 North Palm Beach 32.87 NS