Coral Springs SC - Lohberg 3/13/2010 - 14:00PM
Florida Gold Coast Junior Olympic Champs, Sanction #: 031410-FGC1
Hosted By: Coral Springs Swim Club
Event 68 Boys 13-14 50 Yard Butterfly
==================================================================
FG Open: $ 23.00 3/26/2009 Salman Qali, DANA-FG
FG: # 23.00 3/26/2009 Salman Qali, DANA-FG
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Nothard, Digby G 14 Team Fla 25.10 25.04
2 Adan, Bradley 14 Rockway Swimming 26.05 25.46
3 Campana, Stefano 14 Unattached-10 26.46 25.67
4 Holland, Descartes A 14 Pine Crest Swimm 26.02 25.73
5 Kuzjomkin, Aleksander 14 Broward Aquatics 27.03 25.88
6 Sato, Katana 13 Lauderhill SwimT 27.13 26.25
7 Van Zee, Nicholas J 14 Team Fla 26.70 26.43
8 Bricio, Felipe S 14 Team Fla 27.01 26.52
9 Menchaca, Javier 14 Unattached-03 27.39 26.57
10 Perez Costa, Juan A 13 Rockway Swimming 28.16 26.62
-----------------------------------------------------------------
11 Floyd, John C 14 Team Fla 27.23 26.80
12 Bach-Crosby, Eric E 14 Lake Lytal Light 27.09 26.86
-----------------------------------------------------------------
13 Fleishman, Jacob S 13 Team Fla 27.53 27.05
14 Koplow, Chase S 14 Saint Andrew's S 33.98L 27.12
15 Cruz, Jonathan 13 Devilray's Swim 27.61 27.27
16 Faucher, Tobias 13 Metro Aquatic Cl 27.20 27.30
17 Zekthi, Evin M 13 Florida Keys Swi 28.01 27.32
18 Witcher, Ryan A 13 Plantation Swim 28.15 27.44
19 Maestre, Alejandro E 14 Metro Aquatic Cl 27.32 27.45
20 Gomez, Jose F 13 Davie Nadadores 27.79 27.59
21 Sarmiento, Esteban A 13 Jupiter Dragons 28.19 27.68
22 Vergona, Steven G 14 Team Fla 27.27 28.01
23 Wathen, Matthew D 14 Plantation Swim 29.30 28.14
24 Conrad, Nicholas C 13 Saint Andrew's S 28.31 28.34
25 Stankovic, Steven D 13 YMCA of South Pa 30.97 28.40
26 Indriago, Gabriel A 14 Davie Nadadores 29.13 28.44
27 Perez, Alejandro R 14 Metro Aquatic Cl 29.13 28.67
28 Reid, Aj 13 Team Fla 28.05 28.79
29 Miller, Christopher J 13 Martin County Aq 30.29 29.01
30 Fernandes, Guy G 13 Unattached-10 28.89 29.37
31 Banciella, Evan R 14 Miami Swimming 29.46 30.03
-- Charni, August J 13 Unattached-05 30.61 NS
-- Moody, Chad H 14 Unattached - 01 27.39 NS