Coral Springs SC - Lohberg 3/13/2010 - 14:00PM
Florida Gold Coast Junior Olympic Champs, Sanction #: 031410-FGC1
Hosted By: Coral Springs Swim Club
Event 70 Boys 11-12 50 Yard Butterfly
==================================================================
FG Open: $ 25.72 3/16/2006 Andy Vazquez, RWY-FG
FG: # 25.67 4/1/2006 Andy Vazquez, RWY-FG
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Carey, Dionisio S 12 UN-02 26.29 25.59#
2 Rodriguez, Jonathan 12 Blue Marlins Of 27.77 27.44
3 Perez Silva, Gabriel 12 Unattached-27 28.54 27.45
4 Pigot, Zuhayr 12 Metro Aquatic Cl 28.19 27.68
5 Barrientos, Andre 12 Blue Marlins Of 29.55 28.17
6 Fuller, Tanner J 11 Saint Andrew's S 29.21 28.46
7 Pisani, William J 12 Lake Lytal Light 29.06 29.13
8 Arrington, Sean 12 BGS NT 29.29
9 Coto, Alejandro 12 Devilray's Swim 31.85 29.41
10 Rahrig, Michael T 12 Lake Lytal Light 31.15 29.55
-----------------------------------------------------------------
11 Velandia, Sebastian F 12 Blue Marlins Of 30.37 30.06
12 Real, Francisco J 11 Hialeah Swim Clu 31.30 30.28
-----------------------------------------------------------------
13 Johnson, Dale E 11 Jupiter Dragons 31.17 30.62
14 Smutny, Luke R 11 AK Sharks 31.28 30.75
15 Gange, Connor E 11 North Palm Beach 31.85 31.13
16 Cronin, Alex M 12 Jupiter Dragons 32.63 31.64
17 Tilkian, Felipe 11 Unattached-10 29.92 31.78
18 Llanio, Jose L 11 Blue Marlins Of 31.34 31.85
19 Lozano, Santiago 12 Blue Marlins Of 31.38 31.87
20 Juarez, Marco A 12 Devilray's Swim 32.01 31.91
21 Johnson, Brad R 11 Jupiter Dragons 32.02 31.98
22 Cline, Cody T 12 Wahoo's of Welli 31.90 32.03
23 Perez, Nicholas 12 Miami Dade Count 32.06 32.04
24 Lorenzo, Isdrey 12 Hialeah Swim Clu 32.09 32.10
25 Hollister, Cash M 12 Wahoo's of Welli 32.03 32.24
26 Lee, Andrew 11 Lake Lytal Light 31.54 32.33
27 Celestin, Tristan 11 Lauderhill SwimT 32.48 32.76
28 Torrico, Davin F 12 Lake Lytal Light 33.86 32.93
29 Hermida, Ricardo P 12 Miami Swimming 31.12 33.01
30 Faucher, Diego 11 Metro Aquatic Cl 31.55 33.17
31 Garza, Grant K 12 Unattached-05 32.59 33.43
32 Menchaca, Andres 12 Unattached-03 33.02 33.54
33 Pascual, Maurizio 12 Unattached-07 32.60 33.56
34 Martinez, Ricardo J 11 Saint Andrew's S 37.20L 34.28
35 Malone, Roosevelt 11 Devilray's Swim 33.55 34.59
36 Iglesias, Austin M 12 Unattached-03 36.94L 35.20
-- Cisneros, Raul E 12 Amphibius Assaul 40.09 NS