Coral Springs SC - Lohberg                      3/13/2010 - 14:01PM
 Florida Gold Coast Junior Olympic Champs, Sanction #: 031410-FGC1  
                 Hosted By: Coral Springs Swim Club                 
 
 Event 72  Boys 10 & Under 50 Yard Butterfly
==================================================================
      FG Open: $ 29.14  12/11/2003Charles Williams, PCS-FG
           FG: # 28.76  4/6/1990  Jason Gagnon, MBAY-FG
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Gomez, Alberto         10 Miami Dade Count    29.30      30.88  
  2 Urrutia, Felipe        10 Unattached-10       31.86      31.40  
  3 Vives, Brandon F       10 Unattached - 29     30.27      31.82  
  4 Lauzurique, Marcelo    10 Miami Dade Count    32.51      33.19  
  5 Fleishman, Ben S       10 Team Fla            33.48      33.52  
  6 Porto, Kevin           10 Unattached-03       33.58      33.57  
  7 Dimatteo, Kyle          9 YMCA of South Pa    34.01      33.73  
  8 Quintero, Bryan S      10 Miami Beach Seah    34.42      33.97  
  9 Fleishman, Brad W      10 Team Fla            34.56      34.05  
 10 Luchau, Pablo          10 AK Sharks           34.51      34.12  
 -----------------------------------------------------------------
 11 Depassier, Jorge A     10 Unattached-03       34.80      34.59  
 12 Lacoursiere, Spencer   10 Heritage Aquatic    35.79      34.68  
 -----------------------------------------------------------------
 13 Burnette, James H      10 Heritage Aquatic    34.63      34.81  
 14 Aguilar, Adrian         9 Metro Aquatic Cl    34.32      34.98  
 15 Fedotov, Nicolas        9 North Miami Swim    36.71      35.01  
 16 Stoute, Joshua S        9 Broward Aquatics    35.46      35.12  
 17 Marin, Ervin           10 Blue Marlins Of     36.26      35.30  
 18 Kennedy, William T      9 Lake Lytal Light    36.53      35.31  
 19 Vazquez, David         10 Blue Marlins Of     38.23      35.86  
 20 Quintero, Samuel        9 Midtown Weston A    34.40      35.90  
 21 Torres, John            8 Unattached - 29     36.73      35.94  
 22 Dodge, Grant D         10 North Palm Beach    36.31      36.18  
 23 Tatton, Kyle V         10 Saint Andrew's S    36.64      36.32  
 24 Perera, Nicholas V     10 Unattached-03       38.02      36.85  
 25 Banciella, Reid A       8 Miami Swimming      38.45      36.90  
 26 Solares, Andres        10 Metro Aquatic Cl    34.81      37.08  
 27 McFarlane, Amani       10 Lauderhill SwimT    37.24      37.13  
 28 Arutyunyan, Dmitry     10 Team Fla            36.26      37.18  
 29 Fregosi, Carson C      10 Saint Andrew's S    36.75      37.78  
 30 Rivas, Fernando A      10 Hialeah Swim Clu    35.69      37.82  
 31 Lubian, George         10 Flying Fish Swim    37.10      37.97  
 32 Vasquez, Carlos M       9 Heritage Aquatic    38.21      38.14  
 33 Fraiman, Elad          10 Plantation Swim     37.57      38.42  
 34 McCauley, Christopher   9 Pine Crest Swimm    39.00      38.99  
 35 Vegas, Armando          8 Miami Dade Count    38.27      39.33  
 36 Rahrig, Steven L        9 Lake Lytal Light    39.76      39.35  
 37 Foley, Patrick M       10 North Palm Beach    37.43      39.37  
 38 Guerrero, Roberto A     9 Wahoo's of Welli    39.17      39.42  
 39 Lane, Robby            10 North Palm Beach    38.94      39.73  
 40 Santana, Juan A        10 Hialeah Swim Clu    38.52      40.30  
 41 Estabrook, Tyler G     10 Jupiter Dragons     37.93      40.37  
 42 Gil, Drake E            9 Team Fla            38.06      40.45  
 43 Kohanyi, Christopher    9 Plantation Swim     36.80      40.70  
 44 Sanchez, Tobias N       8 Devilray's Swim     42.43      42.21  
 -- Asnis, Maximilian S    10 Blue Marlins Of     32.41         DQ  
      21 Arms underwater recovery
 -- Plaza, Jorge A         10 Lake Lytal Light    38.52         DQ  
      20 Alternating Kick
 -- Si, Eric W             10 Unattached-03       38.82         NS