Coral Springs SC - Lohberg 3/16/2010 - 09:02AM
Florida Gold Coast Junior Olympic Champs, Sanction #: 031410-FGC1
Hosted By: Coral Springs Swim Club
Last Completed Event
Event 41 Girls 13-14 800 Yard Freestyle Relay
==================================================================================
FG Open: $ 7:38.59 2/28/2008 Unattached, UN-US
Chelsea Britt, Lauren Driscoll, Emily Ramirez, Dam
FG: # 7:38.59 2/28/2008 Fort Lauderdale Aquatics, FLA-FG
Chelsea Britt, Lauren Driscoll, Emily Ramirez, Dam
Team Seed Finals Points
==================================================================================
1 Pine Crest Swimm 'A' 8:01.06 8:07.47 22
1) Hammond, Brittany H 14 2) Jacobs, Nikki R 14
3) Ruth, Brenna J 14 4) Veale, Hannah E 13
27.93 59.09 (59.09)
1:30.66 (1:30.66) 2:00.83 (2:00.83)
2:28.22 (27.39) 2:59.01 (58.18)
3:29.73 (1:28.90) 4:00.26 (1:59.43)
4:28.25 (27.99) 5:00.17 (59.91)
5:33.85 (1:33.59) 6:07.21 (2:06.95)
6:34.02 (26.81) 7:04.48 (57.27)
7:35.77 (1:28.56) 8:07.47 (2:00.26)
2 Plantation Swim 'A' 8:08.12 8:12.26 18
1) Diamond, Jenna 14 2) Fraiman, Sivan 14
3) Figueroa, Kristina A 14 4) Gross, Rachel C 14
27.97 59.42 (59.42)
1:30.87 (1:30.87) 2:01.75 (2:01.75)
2:29.66 (27.91) 3:00.41 (58.66)
3:31.89 (1:30.14) 4:03.41 (2:01.66)
4:32.91 (29.50) 5:05.79 (1:02.38)
5:37.98 (1:34.57) 6:09.80 (2:06.39)
6:37.77 (27.97) 7:08.96 (59.16)
7:41.08 (1:31.28) 8:12.26 (2:02.46)
3 Lake Lytal Light 'A' 8:17.38 8:12.50 16
1) Suarez, Julie A 13 2) Herfurth, Christina N 13
3) Hudson, Madison M 14 4) Lee, Carolyn 14
28.22 59.55 (59.55)
1:31.19 (1:31.19) 2:01.50 (2:01.50)
2:30.52 (29.02) 3:03.60 (1:02.10)
3:36.63 (1:35.13) 4:07.90 (2:06.40)
4:36.26 (28.36) 5:09.09 (1:01.19)
5:41.91 (1:34.01) 6:13.17 (2:05.27)
6:40.84 (27.67) 7:11.24 (58.07)
7:42.23 (1:29.06) 8:12.50 (1:59.33)
4 Team Fla 'A' 8:14.32 8:20.06 14
1) Gurley, Jamie L 13 2) Aponte, Maria M 14
3) Ryder, Elizabeth 14 4) Zislin, Jennifer M 14
27.95 59.17 (59.17)
1:31.50 (1:31.50) 2:03.06 (2:03.06)
2:31.55 (28.49) 3:03.74 (1:00.68)
3:36.63 (1:33.57) 4:09.40 (2:06.34)
4:38.61 (29.21) 5:11.41 (1:02.01)
5:44.43 (1:35.03) 6:15.51 (2:06.11)
6:42.59 (27.08) 7:13.06 (57.55)
7:46.20 (1:30.69) 8:20.06 (2:04.55)
5 Metro Aquatic Cl 'A' 8:23.92 8:24.91 12
1) Leter, Evita 14 2) Reyno, Kristina 14
3) Araque, Janet 13 4) Miguel, Evelyn 13
27.83 59.15 (59.15)
1:31.83 (1:31.83) 2:04.73 (2:04.73)
2:32.97 (28.24) 3:04.03 (59.30)
3:35.79 (1:31.06) 4:06.72 (2:01.99)
4:36.66 (29.94) 5:10.46 (1:03.74)
5:44.48 (1:37.76) 6:16.91 (2:10.19)
6:46.15 (29.24) 7:19.00 (1:02.09)
7:52.10 (1:35.19) 8:24.91 (2:08.00)
6 Team Fla 'B' 8:30.74 8:28.70 10
1) Plasencia, Juliann K 13 2) Tipton, Amanda L 13
3) Zientarski, Katherine A 14 4) Turner, Che 14
29.69 1:02.13 (1:02.13)
1:35.47 (1:35.47) 2:09.17 (2:09.17)
2:37.92 (28.75) 3:10.98 (1:01.81)
3:45.25 (1:36.08) 4:18.87 (2:09.70)
4:48.25 (29.38) 5:21.58 (1:02.71)
5:55.41 (1:36.54) 6:26.13 (2:07.26)
6:53.81 (27.68) 7:25.58 (59.45)
7:57.47 (1:31.34) 8:28.70 (2:02.57)
7 Miami Swimming 'A' 8:20.22 8:29.23 8
1) Glass, Elizabeth A 14 2) Martell, Madison 14
3) Morgan, Dorothy L 13 4) Kalandiak, Alexa S 13
28.43 59.59 (59.59)
1:31.82 (1:31.82) 2:03.48 (2:03.48)
2:32.19 (28.71) 3:04.16 (1:00.68)
3:37.47 (1:33.99) 4:09.67 (2:06.19)
4:30.34 (20.67) 5:15.80 (1:06.13)
5:51.79 (1:42.12) 6:27.33 (2:17.66)
6:54.69 (27.36) 7:26.25 (58.92)
7:58.21 (1:30.88) 8:29.23 (2:01.90)
8 AK Sharks 'A' 8:33.23 8:34.63 6
1) Valls, Anna C 13 2) Schmidinger, Taylor R 14
3) Gullage, Jordan J 13 4) Chait, Darby N 13
27.33 57.48 (57.48)
1:29.53 (1:29.53) 2:01.08 (2:01.08)
2:28.11 (27.03) 2:59.34 (58.26)
3:32.36 (1:31.28) 4:05.83 (2:04.75)
4:36.27 (30.44) 5:12.19 (1:06.36)
5:48.46 (1:42.63) 6:25.26 (2:19.43)
6:53.48 (28.22) 7:26.07 (1:00.81)
8:00.58 (1:35.32) 8:34.63 (2:09.37)
9 Plantation Swim 'B' 8:56.06 8:38.11 4
1) Gomes, Krista M 14 2) Robinson, Krissa A 14
3) Oliva, Sophia M 14 4) Moser, Allison N 14
28.32 1:00.70 (1:00.70)
1:33.75 (1:33.75) 2:06.38 (2:06.38)
2:36.63 (30.25) 3:09.98 (1:03.60)
3:44.48 (1:38.10) 4:18.24 (2:11.86)
4:48.12 (29.88) 5:20.43 (1:02.19)
5:53.78 (1:35.54) 6:25.94 (2:07.70)
6:54.74 (28.80) 7:28.22 (1:02.28)
8:03.44 (1:37.50) 8:38.11 (2:12.17)
-- Jupiter Dragons 'A' 8:26.30 DQ
71 Early take-off swimmer #3
1) Goodwin, Darby E 13 2) Harris, Chase C 13
3) Johnson, Laura E 14 4) Tilton, Jennifer B 14
28.47 1:00.85 (1:00.85)
1:33.97 (1:33.97) 2:06.66 (2:06.66)
2:36.16 (29.50) 3:09.82 (1:03.16)
3:43.50 (1:36.84) 4:17.08 (2:10.42)
4:45.75 (28.67) 5:18.28 (1:01.20)
5:51.81 (1:34.73) 6:24.22 (2:07.14)
6:52.27 (28.05) 7:24.48 (1:00.26)
7:57.73 (1:33.51) DQ (2:05.35)
Combined Team Scores - Through Event 41
1. Pine Crest Swimming 225.5 2. Lake Lytal Lighting 183
3. Metro Aquatic Club of Miami 178 4. Unattached - 03 159
5. Fort Lauderdale Aquatics 155 6. Unattached - 05 145.5
7. Saint Andrew's Swimming 140 8. Rockway Swimming Team 139
9. Blue Marlins Of Hialeah Garden 120 10. Plantation Swim Team 119
11. Miami Dade County Aquatic Club 106 12. Unattached - 10 103
13. Broward Aquatics 96 13. Jupiter Dragons Swim Team 96
15. Heritage Aquatic Team 69 16. AK Sharks 58
17. North Palm Beach Swim Club 52 18. Florida Keys Swim Club 43
19. Unattached - 02 41 20. City Of Hialeah Storm Swim Tea 33
20. Miami Swimming 33 20. Unattached 33
23. Lauderhill SwimTeam 32 24. SwimFast 27
25. Unattached - 29 21 26. Miami Beach Seahawks 20
27. North Miami Swim Team 18 28. Atlantis Swimming Club 16
29. Unattached - 27 15 29. Unattached 15
31. Davie Nadadores Swim Team 10 32. YMCA of South Palm Beach Count 7
32. Unattached-33 7 34. Devilray's Swim Club 6
35. Midtown Weston Aquatics 5 36. Lighthouse Point Aquatic Club 3
37. Unattached - 01 2 37. Unattached -07 2
39. Flying Fish Swim Club 1